Report of Public Schools of Newfoundland
under Church of England Boards
for the year ended June 30, 1912
District of Random
Community | Teacher | Number of pupils registered each quarter | Total No. of pupils registered for the year | Average attendance per session each quarter. | Average attendance per session for the year | Times the school has been opened. | ||||||
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |||||
Bay Bulls Arm | Gladys Batten, Ida Tucker | 31 | 30 | 33 | 29 | 33 | 26 | 19 | 18 | 17 | 20 | 362 |
Butter Cove | Florence Balsom | 27 | 26 | 27 | 42 | 46 | 16 | 18 | 21 | 28 | 21 | 420 |
Chance Cove | Josiah Warren | 23 | 23 | 18 | 23 | 28 | 15 | 13 | 12 | 17 | 15 | 380 |
Hodge’s Cove | Annie Boone, Sarah Balsom | 22 | 27 | 24 | 16 | 38 | 13 | 21 | 15 | 11 | 15 | 420 |
Island Cove | Nellie Payne | 12 | 12 | 7 | 2 | 105 | ||||||
Long Beach | Annie Gay | 24 | 24 | 16 | 4 | 105 |
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.