Surname | Given | Born | Died | Age | Inscription |
Price | Benjamin | ||||
Elizabeth | (nee Pelley) Wife of Benjamin Price | ||||
Price | Jeremiah | son of Benjamin | |||
Price (Higgins) | Jane | First wife of James Price | |||
Price (Squires) | Sara Jane | First wife of Stephen Price | |||
Price (Avery) | Mary | First wife of Simeon Price | |||
King | Joseph | ||||
Caroline | (nee Price) Wife of Joseph King | ||||
Price (Jacobs) | Elizabeth | Second wife of Stephen Price | |||
Price | Samuel | Son of Absalom Price | |||
Meadus | William | Son of Caleb & Jane Meadus | |||
King | William Silas | Son of Bert & Dora King | |||
Soper | (unknown) | Woman from North West Brook | |||
Unknown | Small children |
Transcribed by Eric Stringer, May 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.