1857Ganny Cove Arm | 1874 | 1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
Number of… | |||||||||
Inhabitants | 14 | 34 | 54 | 61 | 67 | 76 | 63 | 81 | 95 |
Males | 7 | 16 | 29 | 31 | 32 | 41 | 38 | 46 | 56 |
Females | 7 | 18 | 25 | 30 | 35 | 35 | 25 | 35 | 39 |
Males under 10 years | 1 | 7 | 10 | 5 | 7 | 16 | 13 | 11 | 25 |
Females under 10 years | 2 | 6 | 10 | 9 | 11 | 10 | 8 | 9 | |
Males 10 – 20 years | 2 | 4 | 8 | 12 | 4 | 8 | 14 | 10 | 24 |
Females 10 – 20 years | 3 | 5 | 6 | 10 | 8 | 11 | 6 | 8 | |
Males 20 – 30 years | 3 | 1 | 4 | 4 | 10 | 4 | 3 | 12 | 49 |
Females 20 – 30 years | 1 | 3 | 1 | 4 | 8 | 3 | 3 | 9 | |
Males 30 – 40 years | 2 | 1 | 3 | 3 | 7 | 6 | |||
Females 30 – 40 years | 2 | 3 | 3 | 2 | 7 | 3 | 3 | ||
Males 40 – 50 years | 2 | 3 | 2 | 3 | 3 | 3 | 4 | ||
Females 40 – 50 years | 1 | 3 | 2 | 2 | 3 | 2 | 2 | ||
Males 50 – 70 years | 1 | 3 | 4 | 4 | 2 | 5 | 2 | ||
Females 50 – 70 years | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | |
Males 70 upwards | 1 | 1 | 1 | 1 | 2 | ||||
Females 70 upwards | 1 | 1 | 1 | ||||||
Married persons, male | 3 | 5 | 7 | 9 | 14 | 12 | 10 | 16 | 31 |
Married persons, female | 3 | 5 | 7 | 9 | 14 | 12 | 10 | 16 | |
Births, preceding year | 3 | 2 | 2 | ||||||
Deaths, preceding year | 2 | ||||||||
Marriages, preceding year | 2 | ||||||||
Born in Newfoundland | 14 | 34 | 54 | 61 | 67 | 76 | 63 | ||
Families | 2 | 6 | 7 | 8 | 12 | 11 | 11 | 17 | |
Religion… | |||||||||
Church of England | 14 | 34 | 54 | 61 | 67 | 73 | 63 | 81 | 92 |
Reformed Church of England | |||||||||
Church of Rome | |||||||||
Wesleyans/Methodists/United Church | 3 | 3 | |||||||
Employment… | |||||||||
Clergymen or ministers | 1 | ||||||||
Teachers | 1 | ||||||||
Engaged in office or shop-work | |||||||||
Engaged solely in government services | |||||||||
Fishermen and others who cultivate land | 3 | 38 | 18 | 9 | |||||
Engaged in catching or curing of fish | 6 | 9 | 31 | ||||||
Males engaged in catching or curing fish | 22 | 26 | 17 | 13 | |||||
Females engaged in curing | 16 | 17 | 11 | 7 | |||||
Able-bodied seamen and fishermen in colony and dpdes | 5 | 3 | |||||||
Engaged in lumbering | |||||||||
Persons employed with saw mills | |||||||||
Education… | |||||||||
Who can read and write | 6 | ||||||||
Males who can read | 4 | 7 | |||||||
Females who can read | 6 | 11 | |||||||
Males who can write | 3 | 4 | |||||||
Females who can write | 3 | 6 | |||||||
Children attending school | 4 | 8 | 3 | 7 | 10 | 21 | 11 | ||
Children not attending school | 2 | 16 | 22 | 13 | 6 | 4 | |||
Persons 5 and over who can write | 35 | ||||||||
Persons 5 and over who can not write | 27 | ||||||||
Persons over 10 who can read and write | 27 | 23 | 61 | ||||||
Persons over 10 who cannot read and write | 22 | 16 | 8 | ||||||
Persons who can read but cannot write | 12 | 1 | |||||||
Buildings… | |||||||||
Church of England building | |||||||||
Church of Rome building | |||||||||
Wesleyan/Methodist/United Church building | |||||||||
Churches of other denominations | |||||||||
School houses | 1 | 1 Ang | |||||||
Inhabited Houses | 2 | 6 | 7 | 7 | 12 | 11 | 11 | 16 | |
Houses being built or built in last 12 months | |||||||||
Houses now building | 1 | 3 | |||||||
Houses built past 12 months | 1 | ||||||||
Uninhabited houses | 3 | 2 | |||||||
Stores, barns and outhouses | 1 | 4 | 12 | 12 | 23 | 31 | 26 | 12 | |
Fishing rooms in use | 1 | 3 | 6 | 8 | 12 | 9 | 10 | 12 | |
Saw Mills | |||||||||
Fisheries… | |||||||||
Vessels directly engaged in fisheries | 1 | 2 | |||||||
Vessels – 20 to 60 tons | 2 | ||||||||
Vessels – 60 tons upwards | |||||||||
Vessels engaged in Labrador fishery | 1 | 2 | |||||||
Men taken down to Labrador | 5 | 6 | |||||||
Women taken down to Labrador | |||||||||
Children taken down to Labrador | |||||||||
Vessels engaged in shore fishery | 3 | 3 | |||||||
Large boats – 4 -15 qtls | 3 | 6 | 9 | ||||||
Large boats – 15 to 30 qtls | 1 | ||||||||
Boats from 4 – 30 qtls | 9 | 15 | 28 | ||||||
Large boats – 30 qtls and upwards | 1 | ||||||||
Dories | 3 | ||||||||
Motor Dories | 5 | ||||||||
Motor boats | 2 | ||||||||
Schooners | |||||||||
Vessels built | 1 | ||||||||
Tonnage of vessels built | |||||||||
Boats built | |||||||||
Agriculture… | |||||||||
Tons of hay cut | 1 | 3 | 4 | 5 | 9 | 6 | |||
Barrels of potatoes raised | 89 | 75 | 140 | 203 | 220 | 137 | 616 | ||
Barrels of turnip raised | 7 | 9 | 14 | ||||||
Barrels of other root crops | |||||||||
Cabbage, heads | 5,000 | 18,000 | 2,200 | 500 lbs | |||||
Head of cattle | 5 | ||||||||
Milch cows | 2 | 2 | 1 | ||||||
Other horned cattle | 3 | 1 | |||||||
Horses | 1 | 1 | |||||||
Sheep | 1 | 6 | 32 | 27 | 25 | 22 | |||
Swine | 15 | 5 | 37 | 42 | 11 | ||||
Fowl / poultry / hens | 28 | 62 | 17 | 91 | |||||
Goats | 1 | 14 | |||||||
Acres of cultivated land | 1 | 6 | 6 | 14 | 9 | 20 | 8 | ||
Acres occupied | 18 | 14 | 16 | 20 | |||||
Quantity of butter manufactured – lbs | 30 | 70 | |||||||
Wool – lbs | 32 | 74 | 26 | ||||||
Eggs, doz. | 27 |
Note: 1869 included with Heart’s Ease
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.