1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
Number of… | |||||||
Inhabitants | 34 | 38 | 54 | 67 | 61 | 89 | 108 |
Males | 19 | 22 | 26 | 31 | 34 | 50 | 51 |
Females | 15 | 16 | 28 | 36 | 27 | 39 | 57 |
Males under 10 years | 6 | 6 | 10 | 9 | 12 | 17 | 31 |
Females under 10 years | 4 | 6 | 10 | 13 | 5 | 10 | |
Males 10 – 20 years | 7 | 6 | 5 | 6 | 7 | 11 | 28 |
Females 10 – 20 years | 5 | 4 | 7 | 11 | 9 | 7 | |
Males 20 – 30 years | 2 | 6 | 5 | 5 | 4 | 3 | 48 |
Females 20 – 30 years | 1 | 2 | 4 | 3 | 4 | 9 | |
Males 30 – 40 years | 1 | 4 | 5 | 3 | 9 | ||
Females 30 – 40 years | 2 | 2 | 2 | 1 | 4 | ||
Males 40 – 50 years | 2 | 1 | 4 | 4 | 3 | ||
Females 40 – 50 years | 1 | 2 | 1 | 5 | 5 | 3 | |
Males 50 – 70 years | 2 | 3 | 1 | 1 | 4 | 6 | |
Females 50 – 70 years | 1 | 2 | 3 | 2 | 2 | 5 | |
Males 70 upwards | 1 | 1 | 1 | ||||
Females 70 upwards | 1 | 1 | 1 | 1 | |||
Married persons, male | 5 | 7 | 9 | 10 | 12 | 18 | 40 |
Married persons, female | 5 | 7 | 9 | 10 | 12 | 18 | |
Births, preceding year | 2 | 3 | |||||
Deaths, preceding year | 1 | ||||||
Marriages, preceding year | 1 | ||||||
Born in Newfoundland | 34 | 38 | 67 | 61 | |||
Families | 5 | 5 | 7 | 10 | 12 | 19 | |
Religion… | |||||||
Church of England | 4 | 5 | 1 | ||||
Reformed Church of England | |||||||
Church of Rome | |||||||
Wesleyans/Methodists/United Church | 30 | 33 | 54 | 67 | 61 | 76 | 81 |
Salvation Army | 1 | ||||||
Pentecostal | 11 | 27 | |||||
Employment… | |||||||
Clergymen or ministers | |||||||
Teachers | 1 | ||||||
Engaged in office or shop-work | |||||||
Engaged solely in government services | |||||||
Fishermen and others who cultivate land | 26 | 26 | 15 | 10 | |||
Engaged in catching or curing of fish | 21 | ||||||
Males engaged in catching or curing fish | 14 | 16 | 15 | 13 | |||
Females engaged in curing | 12 | 12 | 10 | 8 | |||
Engaged in lumbering | 3 | ||||||
Persons employed with saw mills | |||||||
Otherwise employed | 3 | ||||||
Education… | |||||||
Who can read and write | 2 | ||||||
Males who can read | 6 | 9 | |||||
Females who can read | 5 | 7 | |||||
Males who can write | 2 | 6 | |||||
Females who can write | 1 | 6 | |||||
Children attending school | 6 | 14 | 12 | 15 | |||
Children not attending school | 15 | 15 | 17 | 11 | 2 | ||
5 years and old who can write | 29 | ||||||
5 years and old who cannot write | 27 | ||||||
Persons over 10 years who can read and write | 38 | 47 | 75 | ||||
Persons over 10 years who cannot read and write | 8 | 11 | 1 | ||||
Persons who can read but cannot write | 2 | 4 | 1 | ||||
Buildings… | |||||||
Church of England building | |||||||
Church of Rome building | |||||||
Wesleyan/Methodist/United Church building | 1 | ||||||
Churches of other denominations | |||||||
School houses | 1 | 1 | 1 | 1 Meth | |||
Inhabited Houses | 4 | 5 | 7 | 10 | 12 | 15 | |
Houses being built or built in last 12 months | 2 | ||||||
Houses now building | 2 | 6 | |||||
Houses built past 12 months | 2 | 1 | |||||
Uninhabited houses | 1 | 1 | |||||
Stores, barns and outhouses | 11 | 11 | 20 | 26 | 15 | 11 | |
Fishing rooms | 3 | 2 | 2 | 10 | 9 | ||
Factory buildings | 1 | ||||||
Business Premises | 2 | ||||||
Fisheries… | |||||||
Vessels directly engaged in fisheries | 1 | ||||||
Vessels – 20 to 60 tons | 1 | ||||||
Vessels – 60 tons upwards | |||||||
Vessels engaged in Labrador fishery | 1 | ||||||
Men taken down to Labrador | 5 | ||||||
Women taken down to Labrador | |||||||
Children taken down to Labrador | |||||||
Vessels or boats engaged in the shore fishery | 1 | ||||||
Persons employed catching and making in the shore fishery | 3 | ||||||
Large boats – 4 -15 qtls | 4 | ||||||
Large boats – 15 to 30 qtls | |||||||
Boats from 4 – 30 qtls | 2 | 4 | 16 | 1 | |||
Large boats – 30 qtls and upwards | 1 | ||||||
Dories | |||||||
Motor boats | 4 | ||||||
Schooners | |||||||
Vessels built | |||||||
Tonnage of vessels built | |||||||
Boats built | |||||||
Agriculture… | |||||||
Tons of hay cut | 8 | 3 | 6 | 6 | 11 | ||
Barrels of potatoes raised | 145 | 155 | 225 | 225 | 277 | ||
Barrels of turnip raised | 12 | 21 | 14 | ||||
Barrels of other root crops | |||||||
Cabbage, heads | 4,600 | 35,000 | 9,600 | ||||
Head of cattle | 3 | ||||||
Milch cows | 2 | 2 | |||||
Other horned cattle | 4 | 1 | |||||
Horses | 2 | 5 | |||||
Sheep | 9 | 24 | 23 | 34 | |||
Swine | 13 | 17 | 35 | 10 | |||
Fowl / Poultry | 16 | 20 | 51 | ||||
Goats | 8 | ||||||
Acres of cultivated land | 14 | ||||||
Acres occupied | 15 | 19 | 9 | 32 | |||
Quantity of butter manufactured – lbs | 150 | ||||||
Wool – lbs | 53 | 59 | 150 | ||||
Eggs, doz. | 220 |
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.