| 1836 | 1845 | 1857 | 1869 | 1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
| Number of… | |||||||||||
| Inhabitants | 11 | 38 | 102* | 69 | 86 | 105 | 97 | 117 | 116 | 149 | 175 |
| Males | 6 | 20 | 66 | 36 | 53 | 57 | 55 | 57 | 63 | 79 | 91 |
| Females | 5 | 18 | 46 | 33 | 33 | 48 | 42 | 60 | 53 | 70 | 84 |
| Males under 14 years | 4 | 11 | |||||||||
| Females under 14 years | 2 | 8 | |||||||||
| Males under 10 years | 25 | 11 | 24 | 14 | 18 | 16 | 21 | 22 | 56 | ||
| Females under 10 years | 17 | 9 | 9 | 16 | 12 | 15 | 17 | 25 | |||
| Males 10 – 20 years | 15 | 7 | 8 | 22 | 7 | 13 | 7 | 20 | 36 | ||
| Females 10 – 20 years | 10 | 9 | 7 | 8 | 8 | 19 | 10 | 14 | |||
| Males 14 to 60 years | 2 | ||||||||||
| Females 14 to 60 year | 3 | ||||||||||
| Males 14 – 70 years | 9 | ||||||||||
| Females 14-70 years | 10 | ||||||||||
| Males 20 – 30 years | 9 | 4 | 7 | 5 | 17 | 6 | 13 | 11 | 79 | ||
| Females 20 – 30 years | 5 | 2 | 5 | 9 | 7 | 12 | 10 | 10 | |||
| Males 30 – 40 years | 5 | 7 | 7 | 7 | 6 | 12 | 7 | 9 | |||
| Females 30 – 40 years | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 10 | |||
| Males 40 – 50 years | 6 | 1 | 4 | 4 | 3 | 4 | 8 | 5 | |||
| Females 40 – 50 years | 7 | 1 | 3 | 2 | 4 | 4 | 3 | 2 | |||
| Males 50 – 70 years | 6 | 5 | 2 | 4 | 4 | 5 | 5 | 10 | |||
| Females 50 – 70 years | 2 | 7 | 3 | 5 | 5 | 5 | 5 | 9 | |||
| Males 70 upwards | 1 | 1 | 1 | 1 | 2 | 2 | 4 | ||||
| Females 70 upwards | 1 | 1 | 1 | 2 | |||||||
| Married persons, male | 18 | 14 | 13 | 17 | 19 | 23 | 25 | 26 | 68 | ||
| Married persons, female | 18 | 14 | 13 | 20 | 19 | 23 | 25 | 26 | |||
| Births, preceding year | 6 | 5 | 5 | 3 | |||||||
| Deaths, preceding year | 2 | 5 | |||||||||
| Marriages, preceding year | 1 | ||||||||||
| Born in Newfoundland | 98 | 68 | 86 | 105 | 97 | 117 | 116 | ||||
| Born in England | 4 | 1 | |||||||||
| Families | 18 | 15 | 19 | 18 | 22 | 25 | 23 | 30 | |||
| Religion… | |||||||||||
| Church of England | 31 | 48 | 38 | 32 | 49 | 35 | 40 | 45 | 70 | 97 | |
| Reformed Church of England | 16 | ||||||||||
| Church of Rome / Roman Catholic | 1 | 8 | 12 | 10 | 11 | ||||||
| Wesleyans/Methodists/United Church | 6 | 38 | 31 | 54 | 56 | 54 | 65 | 61 | 68 | 78 | |
| Employment… | |||||||||||
| Clergymen or ministers | |||||||||||
| Teachers | 1 | 1 | 1 | ||||||||
| Merchants and Traders | 2 | 2 | |||||||||
| Engaged in office or shop-work | 4 | 1 | 1 | ||||||||
| Engaged solely in government services | |||||||||||
| Planters, fishermen and shoremen | 9 | ||||||||||
| Fishermen and others who cultivate land | 48 | 58 | 27 | 13 | |||||||
| Engaged in catching or curing of fish | 39 | 39 | 46 | ||||||||
| Males engaged in catching or curing fish | 37 | 38 | 25 | 27 | |||||||
| Females engaged in curing | 23 | 22 | 17 | 19 | |||||||
| Able-bodied seamen and fishermen in colony and dpdes | 21 | 14 | |||||||||
| Engaged in lumbering | |||||||||||
| Persons employed with saw mills | |||||||||||
| Education… | |||||||||||
| Who can read and write | 14 | ||||||||||
| Males who can read | 16 | 17 | |||||||||
| Females who can read | 22 | 18 | |||||||||
| Males who can write | 11 | 10 | |||||||||
| Females who can write | 12 | 10 | |||||||||
| Children who can read and write | 4 | ||||||||||
| Children attending school | 10 | 6 | 16 | 14 | 19 | 21 | 32 | ||||
| Children not attending school | 4 | 44 | 34 | 13 | 10 | 5 | |||||
| 5 years and older who can write | 53 | ||||||||||
| 5 years and older who cannot write | 49 | ||||||||||
| Persons over 10 years who can read and write | 53 | 78 | 105 | ||||||||
| Persons over 10 years who cannot read and write | 26 | 22 | 13 | ||||||||
| Persons who can read but cannot write | 1 | 2 | 1 | ||||||||
| Buildings… | |||||||||||
| Church of England building | |||||||||||
| Church of Rome building | |||||||||||
| Wesleyan/Methodist/United Church building | 1 | 1 | 1 | 1 | 1 | ||||||
| Churches of other denominations | |||||||||||
| School houses | 1 | 1 | 1 | ||||||||
| Office building – NF Govt | 1 | ||||||||||
| Inhabited Houses | 2 | 7 | 16 | 15 | 18 | 17 | 18 | 20 | 23 | 26 | |
| Houses being built or built in last 12 months | 2 | ||||||||||
| Houses now building | 2 | 5 | 3 | ||||||||
| Houses built past 12 months | 4 | 3 | |||||||||
| Uninhabited houses | |||||||||||
| Stores, barns and outhouses | 10 | 11 | 19 | 28 | 33 | 48 | 32 | 21 | |||
| Mercantile premises | 1 | ||||||||||
| Fishing rooms | 10 | 14 | 9 | 15 | 17 | 14 | 14 | 17 | 33 | ||
| Saw Mills /Factory Buildings | 2 | ||||||||||
| Businesses Premises | 1 | ||||||||||
| Fisheries… | |||||||||||
| Vessels directly engaged in fisheries | 1 | 1 | 1 | ||||||||
| Men engaged in the Bank fishery | 1 | 4 | |||||||||
| Vessels – 20 to 60 tons | 2 | 1 | |||||||||
| Vessels – 60 tons upwards | 1 | ||||||||||
| Vessels engaged in Labrador fishery | 1 | 1 | 1 | 1 | 1 | ||||||
| Men taken down to Labrador | 17 | 11 | |||||||||
| Women taken down to Labrador | 2 | 2 | 1 | ||||||||
| Children taken down to Labrador | |||||||||||
| Vessels engaged in shore fishery | 1 | ||||||||||
| Large boats – 4 -15 qtls | 7 | 12 | 18 | 12 | |||||||
| Large boats – 15 to 30 qtls | 4 | ||||||||||
| Boats from 4 – 30 qtls | 14 | 21 | 21 | 11 | |||||||
| Large boats – 30 qtls and upwards | 1 | 1 | |||||||||
| Dories | 25 | ||||||||||
| Motor boats | 12 | 34 | |||||||||
| Schooners | 1 | ||||||||||
| Vessels built | |||||||||||
| Tonnage of vessels built | |||||||||||
| Boats built | |||||||||||
| Agriculture… | |||||||||||
| Oats – bushels | 10 | ||||||||||
| Tons of hay cut | 1 | 4.5 | 4 | 3 | 6 | 8 | 11 | 5 | |||
| Barrels of potatoes raised | 148 | 58 | 175 | 128 | 137 | 302 | 289 | 1,011 | |||
| Barrels of turnip raised | 2 | 13 | 6 | 23 | 6 | ||||||
| Barrels of other root crops | 1 | ||||||||||
| Cabbage, heads | 8,100 | 7,600 | 6,050 lbs | ||||||||
| Oxen | 3 | ||||||||||
| Head of cattle | 2 | 4 | 3 | ||||||||
| Milch cows | 1 | 1 | 3 | 2 | 4 | ||||||
| Other horned cattle | 6 | 4 | |||||||||
| Horses | 1 | 2 | 1 | ||||||||
| Sheep | 12 | 31 | 55 | 54 | 64 | ||||||
| Pigs | 6 | ||||||||||
| Swine | 15 | 30 | 23 | 57 | 31 | ||||||
| Fowl / poultry | 4 | 67 | 122 | ||||||||
| Swine and goats | 10 | ||||||||||
| Goats | 4 | 7 | 4 | 22 | |||||||
| Hens / chickens | 192 | ||||||||||
| Acres of cultivated land | 3.5 | 21.5 | 5 | 14 | 31 | 32 | 12 | ||||
| Acres occupied | 4 | 23 | 18 | 38 | 32 | ||||||
| Quantity of butter manufactured – lbs | 50 | 30 | 55 | ||||||||
| Wool – lbs | 117 | 234 | |||||||||
| Eggs, doz. | 594 | ||||||||||
| Milk, gals | 2 | ||||||||||
1857 – Population given as 102 but the breakdown of ages lists 112 people.
These transcriptions may contain human errors. As always, confirm these as you would any other source material.