1836 | 1857 | 1874 | 1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
Number of… | ||||||||||
Inhabitants | 12 | 49 | 79 | 104 | 105 | 111 | 114 | 146 | 187 | 157 |
Males | 6 | 30 | 44 | 56 | 58 | 59 | 65 | 73 | 96 | 85 |
Females | 6 | 19 | 35 | 48 | 47 | 52 | 49 | 73 | 91 | 72 |
Males under 10 years | 14 | 12 | 20 | 17 | 13 | 15 | 24 | 31 | 36 | |
Females under 10 years | 7 | 12 | 17 | 6 | 19 | 10 | 29 | 22 | ||
Males under 14 years | 1 | |||||||||
Females under 14 years | 4 | |||||||||
Males 10 – 20 years | 7 | 12 | 12 | 18 | 13 | 12 | 12 | 23 | 41 | |
Females 10 – 20 years | 3 | 8 | 10 | 20 | 8 | 14 | 11 | 32 | ||
Males 14 to 60 years | 5 | |||||||||
Females 14 to 60 years | 2 | |||||||||
Males 20 – 30 years | 3 | 12 | 7 | 7 | 14 | 16 | 13 | 12 | 74 | |
Females 20 – 30 years | 5 | 8 | 8 | 4 | 7 | 7 | 15 | 9 | ||
Males 30 – 40 years | 3 | 4 | 10 | 6 | 5 | 7 | 11 | 6 | ||
Females 30 – 40 years | 2 | 3 | 7 | 6 | 4 | 5 | 7 | 11 | ||
Males 40 – 50 years | 2 | 1 | 3 | 5 | 6 | 4 | 3 | 10 | ||
Females 40 – 50 years | 2 | 2 | 2 | 5 | 4 | 5 | 3 | 8 | ||
Males 50 – 70 years | 1 | 2 | 4 | 5 | 8 | 10 | 7 | 12 | ||
Females 50 – 70 years | 2 | 4 | 5 | 8 | 6 | 5 | 7 | |||
Males 70 upwards | 1 | 1 | 3 | 2 | 6 | |||||
Females 70 upwards | 1 | 2 | 2 | 3 | 2 | |||||
Married persons, male | 7 | 13 | 18 | 18 | 19 | 21 | 29 | 30 | 50 | |
Married persons, female | 7 | 13 | 18 | 21 | 19 | 21 | 29 | 30 | ||
Births, preceding year | 3 | 4 | 10 | 3 | 2 | |||||
Deaths, preceding year | 1 | 1 | 1 | 6 | ||||||
Marriages, preceding year | 1 | 1 | ||||||||
Born in Newfoundland | 49 | 79 | 104 | 105 | 111 | 114 | 146 | |||
Families | 7 | 16 | 20 | 18 | 20 | 22 | 30 | 33 | ||
Religion… | ||||||||||
Church of England | 12 | 37 | 61 | 70 | 66 | 63 | 62 | 87 | 114 | 82 |
Reformed Church of England | ||||||||||
Church of Rome / Roman Catholic | 12 | 18 | 33 | 39 | 38 | 38 | 38 | 43 | 37 | |
Wesleyans/Methodists/United Church | 1 | 10 | 14 | 21 | 30 | 38 | ||||
Employment… | ||||||||||
Clergymen or ministers | ||||||||||
Teachers | 1 | 1 | 1 | |||||||
Engaged in office or shop-work | 2 | 2 | ||||||||
Engaged solely in government services | 1 | |||||||||
Fishermen and others who cultivate land | 53 | 55 | 36 | 19 | ||||||
Engaged in catching or curing of fish | 16 | 26 | 61 | 7 | 8 | |||||
Males engaged in catching or curing fish | 38 | 43 | 31 | 30 | ||||||
Females engaged in curing | 33 | 27 | 22 | 20 | ||||||
Able-bodied seamen and fishermen in colony and dpdes | 10 | 9 | ||||||||
Engaged in lumbering | ||||||||||
Persons employed with saw mills | ||||||||||
Merchants and traders | 1 | 2 | ||||||||
Otherwise employed | 1 | |||||||||
Education… | ||||||||||
Who can read and write | 7 | 37 | ||||||||
Males who can read | 26 | 33 | ||||||||
Females who can read | 27 | 29 | ||||||||
Males who can write | 20 | 29 | ||||||||
Females who can write | 17 | 25 | ||||||||
Children attending school | 13 | 29 | 23 | 25 | 16 | 26 | 51 | |||
Children not attending school | 9 | 26 | 19 | 4 | 10 | 4 | ||||
5 years and over who can write | 77 | |||||||||
5 years and over who cannot write | 20 | |||||||||
Persons over 10 years who can read and write | 61 | 90 | 101 | |||||||
Persons over 10 years who cannot read and write | 29 | 23 | 19 | |||||||
Persons who can read but cannot write | 4 | 21 | 1 | |||||||
Buildings… | ||||||||||
Church of England building | 1 | 1 | ||||||||
Church of Rome building | 1 | 1 | 1 | |||||||
Wesleyan/Methodist/United Church building | ||||||||||
Churches of other denominations | ||||||||||
School houses | 2 | 1 | 2 | 2 | ||||||
SUF Hall | 1 | |||||||||
Inhabited Houses | 2 | 7 | 11 | 17 | 16 | 21 | 22 | 30 | 31 | |
Houses being built or built in last 12 months | 3 | |||||||||
Houses now building | 2 | 6 | 5 | |||||||
Houses built past 12 months | 4 | 4 | 2 | |||||||
Uninhabited houses | 1 | 4 | 3 | 7 | 1 | |||||
Stores, barns and outhouses | 7 | 15 | 35 | 38 | 73 | 54 | 11 | |||
Fishing rooms | 5 | 8 | 9 | 13 | 15 | 22 | 17 | |||
Saw Mills / Factory Buildings | 1 | |||||||||
Business Premises | 3 | |||||||||
Fisheries… | ||||||||||
Vessels directly engaged in fisheries | 2 | 1 | 1 | |||||||
Men employed in Bank fishery | 1 | |||||||||
Vessels – 20 to 60 tons | 2 | 4 | ||||||||
Vessels – 60 tons upwards | ||||||||||
Vessels engaged in Labrador fishery | 1 | 2 | 1 | |||||||
Men taken down to Labrador | 17 | 6 | ||||||||
Women taken down to Labrador | 2 | |||||||||
Children taken down to Labrador | ||||||||||
Vessels engaged in shore fishery | 1 | 2 | ||||||||
Large boats – 4 -15 qtls | 3 | 9 | 26 | 18 | ||||||
Large boats – 15 to 30 qtls | 1 | |||||||||
Boats from 4 – 30 qtls | 17 | 55 | 19 | |||||||
Large boats – 30 qtls and upwards | 1 | 1 | ||||||||
Dories | ||||||||||
Motor boats | 1 | |||||||||
Schooners | ||||||||||
Vessels built | ||||||||||
Tonnage of vessels built | ||||||||||
Boats built | ||||||||||
Agriculture… | ||||||||||
Tons of hay cut | 4 | 4 | 13 | 14 | 4 | 2 | 16 | |||
Barrels of potatoes raised | 281 | 189 | 311 | 65 | 174 | 1,179 | ||||
Barrels of turnip raised | 10 | 5 | ||||||||
Barrels of other root crops | ||||||||||
Cabbage, heads | 9,000 | 4,500 | 2,100 | |||||||
Head of cattle | 5 | 4 | 20 | |||||||
Milch cows | 2 | 4 | 6 | 5 | 9 | |||||
Other horned cattle | 11 | 1 | ||||||||
Horses | 1 | 5 | ||||||||
Sheep | 12 | 39 | 75 | 65 | ||||||
Swine | 27 | 30 | 44 | 39 | ||||||
Fowl / poultry | 81 | 115 | ||||||||
Goats | 6 | 8 | ||||||||
Acres of cultivated land | 6 | 13 ½ | 18 | 53 | 44 | |||||
Acres occupied | 31 | 82 | 44 | 21 | ||||||
Quantity of butter manufactured – lbs | 60 | 140 | 252 | 85 | 500 | |||||
Wool – lbs | 111 | 270 | ||||||||
Eggs, doz. | 610 | |||||||||
Milk, gals | 2,376 | |||||||||
Furs, number and value | 4, $16 |
Note: 1869 numbers included with Heart’s Ease
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.