| 1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
| Number of… | |||||||
| Inhabitants | 33 | 47 | 58 | 66 | 88 | 96 | 86 |
| Males | 17 | 27 | 32 | 35 | 46 | 41 | 40 |
| Females | 16 | 20 | 26 | 31 | 42 | 55 | 46 |
| Males under 10 years | 6 | 13 | 8 | 9 | 13 | 10 | 21 |
| Females under 10 years | 6 | 8 | 7 | 8 | 17 | 22 | |
| Males 10 – 20 years | 4 | 4 | 7 | 9 | 9 | 11 | 27 |
| Females 10 – 20 years | 3 | 3 | 4 | 9 | 6 | 12 | |
| Males 20 – 30 years | 2 | 10 | 4 | 6 | 3 | 32 | |
| Females 20 – 30 years | 4 | 2 | 7 | 5 | 7 | 6 | |
| Males 30 – 40 years | 4 | 5 | 2 | 7 | 3 | 5 | |
| Females 30 – 40 years | 2 | 2 | 2 | 3 | 2 | 5 | |
| Males 40 – 50 years | 2 | 1 | 2 | 2 | 8 | 4 | |
| Females 40 – 50 years | 1 | 3 | 2 | 3 | 3 | 6 | |
| Males 50 – 70 years | 1 | 2 | 3 | 4 | 4 | 8 | |
| Females 50 – 70 years | 1 | 4 | 3 | 4 | 2 | ||
| Males 70 upwards | 3 | 4 | |||||
| Females 70 upwards | 1 | 3 | 2 | ||||
| Married persons, male | 7 | 8 | 10 | 11 | 19 | 16 | 32 |
| Married persons, female | 7 | 9 | 10 | 11 | 19 | 16 | |
| Births, preceding year | 3 | 2 | 2 | ||||
| Deaths, preceding year | |||||||
| Marriages, preceding year | |||||||
| Born in Newfoundland | 33 | 47 | 58 | 66 | 88 | ||
| Families | 8 | 8 | 13 | 12 | 16 | 17 | |
| Religion… | |||||||
| Church of England | 9 | 11 | 13 | 24 | 30 | 38 | 56 |
| Reformed Church of England | |||||||
| Church of Rome | |||||||
| Wesleyans/Methodists/United Church | 24 | 36 | 45 | 42 | 58 | 58 | 30 |
| Employment… | |||||||
| Clergymen or ministers | |||||||
| Teachers | 1 | 1 | 1 | 1 | |||
| Engaged in office or shop-work | |||||||
| Engaged solely in government services | |||||||
| Fishermen and others who cultivate land | 25 | 35 | 18 | 15 | |||
| Mechanics | 4 | 1 | |||||
| Engaged in catching or curing of fish | 28 | ||||||
| Males engaged in catching or curing fish | 13 | 24 | 11 | 23 | |||
| Females engaged in curing | 7 | 16 | 4 | 12 | |||
| Engaged in lumbering | 5 | 5 | 3 | ||||
| Persons employed with saw mills | |||||||
| Otherwise employed | 1 | 1 | |||||
| Education… | |||||||
| Who can read and write | 37 | ||||||
| Males who can read | 7 | 14 | 24 | ||||
| Females who can read | 12 | 18 | 28 | ||||
| Males who can write | 7 | 9 | 23 | ||||
| Females who can write | 3 | 9 | 28 | ||||
| Children attending school | 12 | 12 | 10 | 13 | 13 | ||
| Children not attending school | 15 | 12 | 3 | 11 | 6 | ||
| 5 years and over who can write | 40 | ||||||
| 5 years and over who cannot write | 19 | ||||||
| Persons over 10 years who can read and write | 37 | 51 | 61 | ||||
| Persons over 10 years who cannot read and write | 17 | 12 | 2 | ||||
| Persons who can read but cannot write | 1 | 1 | |||||
| Buildings… | |||||||
| Church of England building | |||||||
| Church of Rome building | |||||||
| Wesleyan/Methodist/United Church building | 1 | 1 | |||||
| Churches of other denominations | |||||||
| School houses | 1 | 1 | 1 Meth | ||||
| Inhabited Houses | 6 | 8 | 12 | 11 | 16 | 16 | |
| Houses being built or built in last 12 months | 2 | ||||||
| Houses now building | 4 | 2 | |||||
| Houses built past 12 months | |||||||
| Uninhabited houses | |||||||
| Stores, barns and outhouses | 5 | 9 | 28 | 16 | 13 | 12 | |
| Fishing rooms | 2 | 6 | 12 | 1 | 3 | 9 | |
| Saw Mills | 1 | 2 | |||||
| Persons employed by saw mills | 6 | 8 | |||||
| Fisheries… | |||||||
| Vessels directly engaged in fisheries | 1 | 1 | |||||
| Vessels – 20 to 60 tons | 2 | ||||||
| Vessels – 60 tons upwards | |||||||
| Vessels engaged in Labrador fishery | 1 | 1 | |||||
| Men taken down to Labrador | 10 | 8 | |||||
| Women taken down to Labrador | |||||||
| Children taken down to Labrador | |||||||
| Vessels or boats engaged in shore fishery | 5 | ||||||
| Persons employed catching and making fish in the shore fishery | 3 | 20 | |||||
| Large boats – 4 -15 qtls | 5 | ||||||
| Large boats – 15 to 30 qtls | |||||||
| Boats from 4 – 30 qtls | 3 | 20 | 13 | 1 | |||
| Large boats – 30 qtls and upwards | 1 | ||||||
| Dories | 25 | ||||||
| Motor boats | 5 | 19 | |||||
| Schooners | 2 | ||||||
| Vessels built | |||||||
| Tonnage of vessels built | |||||||
| Boats built | |||||||
| Agriculture… | |||||||
| Tons of hay cut | 4 | 5 | 13 | 17 | 15 | 28 | |
| Barrels of potatoes raised | 73 | 112 | 247 | 175 | 200 | 789 | |
| Barrels of turnip raised | 3 | 1 | 6 | 22 | 12 | 27 | |
| Barrels of other root crops | |||||||
| Cabbage, heads | 7,800 | 12,500 | 10,700 | 9,300 lb | |||
| Head of cattle | 7 | 11 | |||||
| Milch cows | 2 | 1 | 5 | ||||
| Other horned cattle | 2 | 1 | 3 | ||||
| Horses and ponies | 1 | 4 | 5 | 8 | 11 | ||
| Sheep | 11 | 22 | 24 | 20 | 49 | ||
| Swine | 7 | 15 | 36 | 16 | |||
| Fowl / Poultry | 37 | 14 | 95 | ||||
| Goats | 8 | 7 | 10 | ||||
| Hens / chickens | 134 | ||||||
| Acres of cultivated land | 10 | 7 | |||||
| Acres occupied | 13 | 35 | 48 | 42 | |||
| Quantity of butter manufactured – lbs | 110 | 30 | 120 | ||||
| Wool – lbs | 40 | 59 | 125 | 197 | |||
| Eggs, doz. | 405 | 477 | |||||
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.