1836 | 1845* | 1857 | 1869* | 1874 | 1884 | 1891 | 1901 | |
Number of… | ||||||||
Inhabitants | 32 | 121 | 53 | 154 | 68 | 39 | 29 | 7 |
Males | 15 | 69 | 31 | 74 | 27 | 16 | 13 | 5 |
Females | 17 | 52 | 22 | 80 | 41 | 23 | 16 | 2 |
Males under 14 years | 4 | 36 | ||||||
Females under 14 years | 9 | 25 | ||||||
Males under 10 years | 7 | 17 | 9 | 4 | 4 | 2 | ||
Females under 10 years | 10 | 35 | 16 | 4 | 1 | 1 | ||
Males 14 to 60 years | 11 | |||||||
Females 14 to 60 years | 7 | |||||||
Males 14 to 70 years | 33 | |||||||
Females 14 to 70 years | 27 | |||||||
Males 10 – 20 years | 11 | 24 | 3 | 3 | 2 | 1 | ||
Females 10 – 20 years | 2 | 17 | 6 | 8 | 6 | |||
Males 20 – 30 years | 3 | 17 | 4 | 2 | 1 | |||
Females 20 – 30 years | 4 | 10 | 7 | 6 | 2 | |||
Males 30 – 40 years | 4 | 4 | 8 | 3 | 2 | |||
Females 30 – 40 years | 2 | 5 | 7 | 1 | 3 | |||
Males 40 – 50 years | 2 | 8 | 2 | 2 | ||||
Females 40 – 50 years | 3 | 7 | 2 | 2 | ||||
Males 50 – 70 years | 4 | 4 | 3 | 2 | 1 | 2 | ||
Females 50 – 70 years | 1 | 4 | 4 | 2 | 1 | 1 | ||
Males upwards of 60 | ||||||||
Females upwards of 60 | 1 | |||||||
Males 70 upwards | 1 | |||||||
Females 70 upwards | 2 | 1 | 1 | |||||
Married persons, male | 7 | 22 | 12 | 6 | 7 | 1 | ||
Married persons, female | 7 | 22 | 12 | 6 | 7 | 1 | ||
Births, preceding year | 2 | 1 | ||||||
Deaths, preceding year | 4 | |||||||
Marriages, preceding year | 2 | |||||||
Born in Newfoundland | 53 | 154 | 68 | 39 | 28 | 7 | ||
Born in England | 1 | |||||||
Families | 8 | 25 | 15 | 8 | 6 | 2 | ||
Religion… | ||||||||
Church of England | 32 | 102 | 53 | 133 | 64 | 39 | 28 | 7 |
Reformed Church of England | ||||||||
Church of Rome / Roman Catholic | 3 | 19 | 21 | |||||
Wesleyans/Methodists/United Church | 4 | 1 | ||||||
Employment… | ||||||||
Clergymen or ministers | 1 | |||||||
Teachers | ||||||||
Merchants and Traders | 1 | |||||||
Engaged in office or shop-work | ||||||||
Engaged solely in government services | ||||||||
Fishermen and others who cultivate land | 13 | 5 | ||||||
Engaged in catching or curing of fish | 23 | 70 | 16 | 26 | ||||
Males engaged in catching or curing fish | 6 | 5 | ||||||
Females engaged in curing | 7 | |||||||
Able-bodied seamen and fishermen in colony and dpdes | 14 | 28 | 5 | |||||
Engaged in lumbering | ||||||||
Persons employed with saw mills | ||||||||
Education… | ||||||||
Who can read and write | 5 | 9 | ||||||
Males who can read | 5 | 2 | ||||||
Females who can read | 7 | 1 | ||||||
Male who can write | 3 | 2 | ||||||
Females who can write | 4 | 1 | ||||||
Children who can read and write | 9 | |||||||
Children attending school | 13 | 10 | 9 | 8 | ||||
Children not attending school | 16 | 6 | 9 | |||||
Buildings… | ||||||||
Church of England building | 1 | 1 | 1 | |||||
Church of Rome building | ||||||||
Wesleyan/Methodist/United Church building | ||||||||
Churches of other denominations | ||||||||
School houses | 1 | |||||||
Inhabited Houses | 8 | 21 | 8 | 25 | 14 | 6 | 6 | 2 |
Houses being built or built in last 12 months | ||||||||
Houses now building | 2 | 2 | ||||||
Houses built past 12 months | 2 | |||||||
Uninhabited houses | ||||||||
Stores, barns and outhouses | 2 | 18 | 5 | 6 | 9 | 4 | ||
Fishing rooms in use | 5 | 20 | 9 | 3 | 4 | 2 | ||
Saw Mills | ||||||||
Fisheries… | ||||||||
Vessels directly engaged in fisheries | ||||||||
Vessels – 20 to 60 tons | ||||||||
Vessels – 60 tons upwards | ||||||||
Vessels engaged in Labrador fishery | ||||||||
Men taken down to Labrador | ||||||||
Women taken down to Labrador | ||||||||
Children taken down to Labrador | ||||||||
Large boats – 4 -15 qtls | 9 | 26 | 3 | 18 | 1 | |||
Large boats – 15 to 30 qtls | 3 | 1 | 27 | |||||
Boats from 4 – 30 qtls | 2 | |||||||
Large boats – 30 qtls and upwards | ||||||||
Dories | ||||||||
Motor boats | ||||||||
Schooners | ||||||||
Vessels built | ||||||||
Tonnage of vessels built | ||||||||
Boats built | ||||||||
Agriculture… | ||||||||
Tons of hay cut | .5 | 4 | .5 | 1 | ||||
Barrels of potatoes raised | 171 | 157 | 18 | 216 | 139 | 56 | 70 | 50 |
Barrels of turnip raised | 2 | 7 | 3 | |||||
Barrels of other root crops | ||||||||
Cabbage, heads | 1,400 | |||||||
Oxen | 10 | |||||||
Head of cattle | 1 | |||||||
Milch cows | 5 | |||||||
Other horned cattle | ||||||||
Horses | ||||||||
Sheep | 2 | 1 | 2 | 1 | ||||
Pigs | 7 | |||||||
Swine | 4 | 31 | 17 | 4 | 10 | 5 | ||
Fowl | 2 | 2 | ||||||
Goats | ||||||||
Acres of cultivated land | 1 | 2 | 8 | 6 | 8 | 2 | ||
Acres occupied | 1 | 3 | 2 | |||||
Quantity of butter manufactured – lbs | 250 | |||||||
Wool – lbs | 4 | 3 | ||||||
Eggs, doz. |
Notes:
1845 – Probably includes other communities in the area
1869 – Includes Gooseberry Cove, Heart’s Ease Beach, George’s Cove and Butter Cove
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.