1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
Number of… | |||||||
Inhabitants | 105 | 127 | 154 | 169 | 188 | 257 | 279 |
Males | 48 | 65 | 71 | 81 | 94 | 132 | 145 |
Females | 57 | 62 | 83 | 88 | 94 | 125 | 134 |
Males under 10 years | 10 | 22 | 19 | 16 | 24 | 74 | |
Females under 10 years | 23 | 24 | 30 | 24 | 24 | ||
Males 10 – 20 years | 12 | 14 | 18 | 18 | 16 | 67 | |
Females 10 – 20 years | 14 | 13 | 21 | 25 | 21 | ||
Males 20 – 30 years | 13 | 11 | 14 | 19 | 18 | 130 | |
Females 20 – 30 years | 6 | 11 | 6 | 12 | 22 | ||
Males 30 – 40 years | 4 | 6 | 7 | 9 | 13 | ||
Females 30 – 40 years | 6 | 6 | 12 | 3 | 8 | ||
Males 40 – 50 years | 4 | 5 | 7 | 5 | 9 | ||
Females 40 – 50 years | 2 | 5 | 7 | 12 | 4 | ||
Males 50 – 70 years | 5 | 5 | 5 | 11 | 10 | ||
Females 50 – 70 years | 5 | 2 | 6 | 11 | 14 | ||
Males 70 upwards | 2 | 1 | 3 | 4 | 8 | ||
Females 70 upwards | 1 | 1 | 1 | 1 | 1 | ||
Married persons, male | 14 | 24 | 22 | 16 | 39 | 46 | 106 |
Married persons, female | 14 | 25 | 22 | 16 | 38 | 46 | |
Births, preceding year | 5 | 4 | 7 | ||||
Deaths, preceding year | 5 | 2 | |||||
Marriages, preceding year | |||||||
Born in Newfoundland | 105 | 127 | 154 | 169 | 187 | ||
Born in England | 1 | ||||||
Families | 17 | 20 | 25 | 29 | 40 | 54 | |
Religion… | |||||||
Church of England | 87 | 106 | 123 | 132 | 146 | 181 | 196 |
Reformed Church of England | |||||||
Church of Rome | |||||||
Wesleyans/Methodists/United Church | 18 | 21 | 31 | 37 | 42 | 76 | 83 |
Employment… | |||||||
Clergymen or ministers | 1 | ||||||
Teachers | 1 | 1 | 2 | ||||
Engaged in office or shop-work | |||||||
Engaged solely in government services | |||||||
Fishermen and others who cultivate land | 27 | 87 | 48 | 29 | |||
Mechanics | 1 | ||||||
Engaged in catching or curing of fish | 63 | ||||||
Males engaged in catching or curing fish | 35 | 49 | 47 | 57 | |||
Females engaged in curing | 34 | 39 | 32 | 24 | |||
Engaged in lumbering | 10 | 6 | |||||
Persons employed with saw mills | |||||||
Otherwise employed | 2 | 3 | |||||
Education… | |||||||
Who can read and write | 33 | ||||||
Males who can read | 33 | 47 | |||||
Females who can read | 29 | 42 | |||||
Males who can write | 23 | 31 | |||||
Females who can write | 17 | 26 | |||||
Children attending school | 23 | 37 | 27 | 38 | 37 | ||
Children not attending school | 22 | 65 | 29 | 22 | 4 | ||
5 years and over who can write | 96 | ||||||
5 years and over who cannot write | 56 | ||||||
Persons over 10 years who can read and write | 110 | 153 | 197 | ||||
Persons over 10 years who cannot read and write | 25 | 30 | 6 | ||||
Persons who can read but cannot write | 7 | 2 | 2 | ||||
Buildings… | |||||||
Church of England building | 1 | 1 | 1 | 1 | 1 | ||
Church of Rome building | |||||||
Wesleyan/Methodist/United Church building | |||||||
Churches of other denominations | |||||||
School houses | 1 | 1C E | 2 | ||||
Halls | LOA | CE and Meth | |||||
Inhabited Houses | 14 | 19 | 25 | 29 | 37 | 49 | |
Houses being built or built in last 12 months | 9 | ||||||
Houses now building | 1 | 2 | 8 | 12 | |||
Houses built past 12 months | 6 | 3 | |||||
Uninhabited houses | 1 | ||||||
Stores, barns and outhouses | 25 | 26 | 60 | 56 | 45 | 37 | |
Fishing rooms | 4 | 8 | 20 | 12 | 16 | 11 | |
Saw Mills | 3 | 4 | |||||
Persons employed by saw mills | 12 | 13 | |||||
Fisheries… | |||||||
Vessels directly engaged in fisheries | 4 | 7 | 2 | 4 | |||
Vessels – 20 to 60 tons | 4 | 6 | 2 | ||||
Vessels – 60 tons upwards | |||||||
Vessels engaged in Labrador fishery | 3 | 4 | 5 | 2 | 3 | ||
Men taken down to Labrador | 30 | 29 | 48 | 10 | 12 | ||
Women taken down to Labrador | 2 | 4 | 4 | 3 | |||
Children taken down to Labrador | 4 | ||||||
Vessels or boats engage In shore fishery | 1 | 1 | |||||
Persons employed catching and marking in the shore fishery | 4 | 3 | |||||
Steam or gasoline vessels owned in colony | 1 | ||||||
Large boats – 4 -15 qtls | 20 | ||||||
Large boats – 15 to 30 qtls | 1 | ||||||
Boats from 4 – 30 qtls | 20 | 40 | 30 | ||||
Large boats – 30 qtls and upwards | 1 | 1 | 1 | ||||
Vessels built in 1900 | 1 | ||||||
Dories | 9 | ||||||
Motor boats | 6 | 7 | |||||
Schooners | 2 | 1 | |||||
Vessels built | |||||||
Tonnage of vessels built | |||||||
Boats built | |||||||
Agriculture… | |||||||
Tons of hay cut | 7 | 11 | 20 | 38 | 35 | 49 | |
Barrels of potatoes raised | 290 | 465 | 825 | 635 | 537 | 2,147 | |
Barrels of turnip raised | 1 | 24 | 73 | 88 | 74 | 131 | |
Barrels of other root crops | |||||||
Cabbage, heads | 15,000 | 91,000 | 33,300 | 18,100 lb | |||
Head of cattle | 15 | 19 | |||||
Milch cows | 6 | 2 | 8 | ||||
Other horned cattle | 8 | 11 | 5 | ||||
Horses and ponies | 3 | 7 | 11 | 35 | |||
Sheep | 46 | 118 | 103 | 100 | 133 | ||
Swine | 38 | 66 | 105 | 20 | |||
Fowl / Poultry | 27 | 82 | 382 | ||||
Goats | 2 | 34 | 11 | 20 | |||
Hens / chickens | 331 | ||||||
Acres of cultivated land | 43 | 76 | |||||
Acres occupied | 54 | 51 | 67 | 117 | |||
Quantity of butter manufactured – lbs | 122 | 65 | 50 | ||||
Wool – lbs | 184 | 225 | 453 | 528 | |||
Eggs, doz. | 1,080 | 1,231 |
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.