1911 | 1921 | 1935 | 1945 | |
Number of… | ||||
Inhabitants | 20 | 19 | 31 | 40 |
Males | 8 | 9 | 16 | 21 |
Females | 12 | 10 | 15 | 19 |
Males under 10 years | 4 | 2 | 4 | 11 |
Females under 10 years | 6 | 2 | 6 | |
Males 10 – 20 years | 1 | 2 | 4 | 8 |
Females 10 – 20 years | 3 | 4 | 1 | |
Males 20 – 30 years | 1 | 1 | 2 | 19 |
Females 20 – 30 years | 1 | 3 | ||
Males 30 – 40 years | 1 | 2 | 2 | |
Females 30 – 40 years | 3 | 1 | 2 | |
Males 40 – 50 years | 1 | 2 | 1 | |
Females 40 – 50 years | 2 | 2 | ||
Males 50 – 70 years | 2 | |||
Females 50 – 70 years | 2 | |||
Males 70 upwards | 2 | |||
Females 70 upwards | ||||
Married persons, male | 2 | 4 | 6 | 16 |
Married persons, female | 2 | 4 | 6 | |
Births, preceding year | ||||
Deaths, preceding year | ||||
Marriages, preceding year | ||||
Born in Newfoundland | 20 | 19 | ||
Families | 3 | 4 | 6 | |
Religion… | ||||
Church of England | ||||
Reformed Church of England | ||||
Church of Rome | ||||
Wesleyans/Methodists/United Church | 20 | 19 | 31 | 40 |
Employment… | ||||
Clergymen or ministers | ||||
Teachers | ||||
Engaged in office or shop-work | ||||
Engaged solely in government services | ||||
Fishermen and others who cultivate land | 3 | 4 | ||
Engaged in catching or curing of fish | ||||
Males engaged in catching or curing fish | 3 | 4 | ||
Females engaged in curing | 1 | 4 | ||
Engaged in lumbering | ||||
Persons employed with saw mills | ||||
Factories – lobster fishery | 1 | |||
Education… | ||||
Who can read and write | ||||
Children attending school | 4 | 6 | 9 | |
Children not attending school | 6 | 1 | ||
5 years and old who can write | 4 | |||
5 years and old who cannot write | 13 | |||
Persons over 10 years who can read and write | 9 | 10 | 24 | |
Persons over 10 years who cannot read and write | 3 | 5 | 5 | |
Persons who can read but cannot write | 3 | 6 | ||
Buildings… | ||||
Church of England building | ||||
Church of Rome building | ||||
Wesleyan/Methodist/United Church building | ||||
Churches of other denominations | ||||
School houses | ||||
Inhabited Houses | 3 | 4 | 6 | |
Houses being built or built in last 12 months | ||||
Houses now building | 2 | |||
Houses built past 12 months | 1 | |||
Uninhabited houses | ||||
Stores, barns and outhouses | 8 | 7 | 2 | |
Fishing rooms | 3 | 4 | 6 | |
Saw Mills / Factory Buildings | 1 | |||
Business Premises | 1 | |||
Fisheries… | ||||
Vessels directly engaged in fisheries | ||||
Vessels – 20 to 60 tons | ||||
Vessels – 60 tons upwards | ||||
Vessels engaged in Labrador fishery | ||||
Men taken down to Labrador | ||||
Women taken down to Labrador | ||||
Children taken down to Labrador | ||||
Large boats – 4 -15 qtls | ||||
Large boats – 15 to 30 qtls | ||||
Boats from 4 – 30 qtls | 3 | |||
Large boats – 30 qtls and upwards | ||||
Dories | 3 | |||
Motor dories | 1 | |||
Motor boats | 1 | 1 | ||
Schooners | ||||
Vessels built | ||||
Tonnage of vessels built | ||||
Boats built | ||||
Agriculture… | ||||
Tons of hay cut | 4 | 3 | 5 | |
Barrels of potatoes raised | 50 | 97 | 426 | |
Barrels of turnip raised | 2 | |||
Barrels of other root crops | ||||
Cabbage, heads | 6,000 | 4,000 | 1,100 lb | |
Head of cattle | 19 | |||
Milch cows | 1 | |||
Other horned cattle | 1 | |||
Horses and ponies | 4 | |||
Sheep | 13 | 19 | ||
Swine | 3 | 1 | ||
Fowl Poultry | 14 | |||
Goats | ||||
Hens / Chickens | 21 | |||
Acres of cultivated land | 9 | |||
Acres occupied | 6 | 10 | ||
Quantity of butter manufactured – lbs | ||||
Wool – lbs | 60 | |||
Eggs, doz. | 125 |
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.