1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
Number of… | |||||||
Inhabitants | 18 | 23 | 34 | 46 | 41 | 39 | 35 |
Males | 20 | 17 | |||||
Females | 19 | 18 | |||||
Males under 10 years | 3 | 4 | 6 | 4 | 4 | 4 | 7 |
Females under 10 years | 1 | 3 | 7 | 11 | 7 | 5 | |
Males 10 – 20 years | 3 | 2 | 5 | 7 | 2 | 4 | 7 |
Females 10 – 20 years | 3 | 1 | 2 | 6 | 10 | 2 | |
Males 20 – 30 years | 1 | 3 | 2 | 4 | 6 | 4 | 18 |
Females 20 – 30 years | 1 | 4 | 3 | 2 | 4 | ||
Males 30 – 40 years | 1 | 1 | 3 | 1 | 1 | 3 | |
Females 30 – 40 years | 1 | 3 | 2 | 2 | |||
Males 40 – 50 years | 1 | 1 | 2 | 1 | 1 | ||
Females 40 – 50 years | 1 | 2 | 1 | 2 | 2 | 1 | |
Males 50 – 70 years | 2 | 2 | 1 | 1 | 2 | 2 | |
Females 50 – 70 years | 1 | 2 | 2 | 2 | 3 | ||
Males 70 upwards | 1 | 2 | 3 | ||||
Females 70 upwards | 1 | 1 | 1 | 2 | |||
Married persons, male | 4 | 4 | 5 | 6 | 5 | 8 | 16 |
Married persons, female | 4 | 5 | 5 | 6 | 5 | 8 | |
Births, preceding year | 1 | 1 | 2 | ||||
Deaths, preceding year | 1 | ||||||
Marriages, preceding year | 1 | 1 | |||||
Born in Newfoundland | 18 | 23 | 34 | 46 | 41 | ||
Families | 4 | 4 | 6 | 7 | 5 | 8 | |
Religion… | |||||||
Church of England | 18 | 23 | 34 | 46 | 41 | 39 | 35 |
Reformed Church of England | |||||||
Church of Rome | |||||||
Wesleyans/Methodists/United Church | |||||||
Employment… | |||||||
Clergymen or ministers | |||||||
Teachers | 1 | 1 | |||||
Engaged in office or shop-work | |||||||
Engaged solely in government services | |||||||
Fishermen and others who cultivate land | 16 | 18 | 10 | 5 | |||
Engaged in catching or curing of fish | 14 | ||||||
Males engaged in catching or curing fish | 8 | 10 | 10 | 8 | |||
Females engaged in curing | 8 | 7 | 6 | ||||
Engaged in lumbering | 6 | ||||||
Persons employed with saw mills | |||||||
Education… | |||||||
Who can read and write | 8 | ||||||
Males who can read | 6 | 5 | |||||
Females who can read | 8 | 6 | |||||
Males who can write | 1 | 2 | |||||
Females who can write | 2 | 3 | |||||
Children attending school | 2 | 10 | 10 | 9 | 2 | ||
Children not attending school | 6 | 8 | 6 | 4 | 5 | ||
5 years and over who can write | 17 | ||||||
5 years and over who cannot write | 21 | ||||||
Persons over 10 years who can read and write | 19 | 20 | 26 | ||||
Persons over 10 years who cannot read and write | 11 | 7 | 2 | ||||
Persons who can read but cannot write | 3 | ||||||
Buildings… | |||||||
Church of England building | 1 | 1 | |||||
Church of Rome building | |||||||
Wesleyan/Methodist/United Church building | |||||||
Churches of other denominations | |||||||
School houses | 1 | 1C E | 1CE | ||||
Inhabited Houses | 3 | 4 | 6 | 6 | 5 | 7 | |
Houses being built or built in last 12 months | 1 | ||||||
Houses now building | 2 | 1 | 3 | ||||
Houses built past 12 months | |||||||
Uninhabited houses | |||||||
Stores, barns and outhouses | 6 | 10 | 15 | 14 | 9 | 15 | |
Fishing rooms in use | 1 | 2 | 5 | 10 | 6 | ||
Saw Mills | 1 | 1 | 2 | ||||
Persons employed by saw mills | 2 | 1 | |||||
Business Premises | 1 | ||||||
Fisheries… | |||||||
Vessels directly engaged in fisheries | 1 | 2 | 1 | 1 | |||
Vessels – 20 to 60 tons | 1 | 1 | |||||
Vessels – 60 tons upwards | |||||||
Vessels engaged in Labrador fishery | 1 | 1 | 1 | 1 | |||
Men taken down to Labrador | 6 | 4 | 5 | 8 | |||
Women taken down to Labrador | 1 | ||||||
Children taken down to Labrador | |||||||
Vessels or boats engage in shore fishery | |||||||
Persons employed catching and making in the shore fishery | 5 | ||||||
Large boats – 4 -15 qtls | 3 | ||||||
Large boats – 15 to 30 qtls | 1 | ||||||
Boats from 4 – 30 qtls | 7 | 7 | 9 | ||||
Large boats – 30 qtls and upwards | 1 | ||||||
Dories | 3 | ||||||
Motor boats | 4 | 4 | |||||
Schooners | 1 | ||||||
Vessels built | |||||||
Tonnage of vessels built | |||||||
Boats built | 1 | ||||||
Agriculture… | |||||||
Tons of hay cut | 3 | 2 | 6 | 9 | 5 | 11 | |
Barrels of potatoes raised | 156 | 128 | 185 | 170 | 153 | 302 | |
Barrels of turnip raised | 3 | 8 | 17 | 21 | 62 | ||
Barrels of other root crops | 7,000 | ||||||
Cabbage, heads | 4,200 | 11,000 | 3,700 | ||||
Head of cattle | 5 | ||||||
Milch cows | 1 | 1 | 6 | ||||
Other horned cattle | 3 | 2 | 5 | ||||
Horses | 3 | 1 | 6 | ||||
Sheep | 20 | 19 | 28 | 33 | 21 | ||
Swine | 9 | 12 | 17 | 10 | |||
Fowl / Poultry | 7 | 4 | 21 | ||||
Goats | 5 | 1 | 2 | ||||
Acres of cultivated land | 17 | ||||||
Acres occupied | 5 | 13 | 27 | 14 | 14 | ||
Quantity of butter manufactured – lbs | 60 | 100 | |||||
Wool – lbs | 47 | 58 | 180 | ||||
Eggs, doz. | 50 |
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.