1891 | 1911 | 1921 | 1935 | 1945 | |
Number of… | |||||
Inhabitants | 11 | 13 | 16* | 15 | 16 |
Males | 5 | 8 | 10 | 7 | 6 |
Females | 6 | 5 | 7 | 8 | 10 |
Males under 10 years | 2 | 3 | 3 | 3 | |
Females under 10 years | 3 | 2 | 1 | 5 | |
Males 10 – 20 years | 2 | 2 | 2 | 5 | |
Females 10 – 20 years | 1 | 2 | |||
Males 20 – 30 years | 2 | 2 | 1 | 8 | |
Females 20 – 30 years | 2 | 1 | 1 | 1 | |
Males 30 – 40 years | 1 | 1 | |||
Females 30 – 40 years | 1 | ||||
Males 40 – 50 years | 1 | 1 | |||
Females 40 – 50 years | 1 | 1 | 1 | ||
Males 50 – 70 years | 1 | 1 | 2 | 1 | |
Females 50 – 70 years | 1 | 1 | 1 | ||
Males 70 upwards | 2 | ||||
Females 70 upwards | |||||
Married persons, male | 2 | 2 | 2 | 2 | 4 |
Married persons, female | 3 | 2 | 2 | 2 | |
Births, preceding year | 2 | ||||
Deaths, preceding year | |||||
Marriages, preceding year | |||||
Born in Newfoundland | 11 | 13 | 16 | ||
Families | 2 | 3 | 3 | 3 | |
Religion… | |||||
Church of England | 6 | 5 | 5 | 1 | |
Reformed Church of England | |||||
Church of Rome | |||||
Wesleyans/Methodists/United Church | 5 | 8 | 11 | 14 | 14 |
Pentecostal | 2 | ||||
Employment… | |||||
Clergymen or ministers | |||||
Teachers | |||||
Engaged in office or shop-work | |||||
Engaged solely in government services | |||||
Fishermen and others who cultivate land | 4 | 3 | 3 | ||
Engaged in catching or curing of fish | |||||
Males engaged in catching or curing fish | 4 | 3 | 5 | ||
Females engaged in curing | 3 | 2 | 2 | ||
Engaged in lumbering | |||||
Persons employed with saw mills | |||||
Otherwise employed | 2 | ||||
Education… | |||||
Who can read and write | |||||
Males who can read | 3 | 2 | |||
Females who can read | 1 | 2 | |||
Males who can write | 2 | ||||
Females who can write | |||||
Children attending school | 4 | ||||
Children not attending school | 5 | 3 | |||
5 years and over who can write | 6 | ||||
5 years and over who cannot write | 5 | ||||
Persons over 10 years who can read and write | 10 | 4 | 13 | ||
Persons over 10 years who cannot read and write | 3 | 6 | |||
Persons who can read but cannot write | |||||
Buildings… | |||||
Church of England building | 1 | ||||
Church of Rome building | |||||
Wesleyan/Methodist/United Church building | |||||
Churches of other denominations | |||||
School houses | 1 CE | ||||
Inhabited Houses | 2 | 3 | 3 | 3 | |
Houses being built or built in last 12 months | |||||
Houses now building | |||||
Houses built past 12 months | 1 | ||||
Uninhabited houses | |||||
Stores, barns and outhouses | 2 | 5 | 2 | 3 | |
Fishing rooms in use | 2 | ||||
Saw Mills | |||||
Fisheries… | |||||
Vessels directly engaged in fisheries | |||||
Vessels – 20 to 60 tons | |||||
Vessels – 60 tons upwards | |||||
Vessels engaged in Labrador fishery | |||||
Men taken down to Labrador | |||||
Women taken down to Labrador | |||||
Children taken down to Labrador | |||||
Large boats – 4 -15 qtls | |||||
Large boats – 15 to 30 qtls | |||||
Boats from 4 – 30 qtls | |||||
Large boats – 30 qtls and upwards | |||||
Dories | |||||
Motor boats | |||||
Schooners | |||||
Vessels built | |||||
Tonnage of vessels built | |||||
Boats built | |||||
Agriculture… | |||||
Tons of hay cut | 1 | 4 | 4 | 6 | |
Barrels of potatoes raised | 36 | 9 | 61 | 159 | |
Barrels of turnip raised | 10 | 3 | |||
Barrels of other root crops | |||||
Cabbage, heads | 6,000 | 3,000 | 500 lb | ||
Head of cattle | 2 | ||||
Milch cows | 2 | ||||
Other horned cattle | 2 | ||||
Horses | 2 | 1 | |||
Sheep | 5 | 9 | 16 | ||
Swine | 4 | 5 | |||
Fowl / Poultry | 3 | 10 | |||
Goats | |||||
Hens / Chickens | 14 | ||||
Acres of cultivated land | 4 | ||||
Acres occupied | 2 | 7 | 11 | ||
Quantity of butter manufactured – lbs | |||||
Wool – lbs | 7 | 41 | |||
Eggs, doz. | 30 |
Notes:
1901 – Ivanys Cove is not listed in the 1901 census records.
1921 – population given as 16 but the breakdown of ages lists 17 people.
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.