1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
Number of… | |||||||
Inhabitants | 69 | 61 | 78 | 100 | 84 | 132 | 156 |
Males | 70 | 83 | |||||
Females | 62 | 73 | |||||
Males under 10 years | 11 | 7 | 10 | 22 | 16 | 21 | 37 |
Females under 10 years | 15 | 9 | 14 | 11 | 18 | 20 | |
Males 10 – 20 years | 11 | 10 | 9 | 15 | 16 | 19 | 42 |
Females 10 – 20 years | 7 | 11 | 9 | 12 | 5 | 16 | |
Males 20 – 30 years | 4 | 5 | 8 | 6 | 5 | 13 | 69 |
Females 20 – 30 years | 3 | 6 | 5 | 6 | 7 | 12 | |
Males 30 – 40 years | 4 | 2 | 4 | 7 | 4 | 5 | |
Females 30 – 40 years | 5 | 1 | 4 | 4 | 3 | 4 | |
Males 40 – 50 years | 2 | 2 | 3 | 3 | 4 | 3 | |
Females 40 – 50 years | 2 | 4 | 1 | 5 | 1 | 5 | |
Males 50 – 70 years | 3 | 3 | 3 | 4 | 3 | 7 | |
Females 50 – 70 years | 2 | 1 | 6 | 2 | 2 | 4 | |
Males 70 upwards | 2 | 2 | 2 | 8 | |||
Females 70 upwards | 1 | 1 | |||||
Married persons, male | 11 | 10 | 16 | 16 | 13 | 24 | 60 |
Married persons, female | 11 | 10 | 16 | 16 | 12 | 24 | |
Births, preceding year | 7 | 3 | 2 | ||||
Deaths, preceding year | 2 | 2 | |||||
Marriages, preceding year | |||||||
Born in Newfoundland | 69 | 61 | 78 | 100 | 84 | ||
Families | 10 | 10 | 15 | 17 | 15 | 24 | 30 |
Religion… | |||||||
Church of England | 51 | 49 | 39 | 55 | 55 | 74 | 89 |
Reformed Church of England | |||||||
Church of Rome | |||||||
Wesleyans/Methodists/United Church | 18 | 12 | 39 | 45 | 29 | 58 | 67 |
Employment… | |||||||
Clergymen or ministers | 1 | ||||||
Teachers | 1 | 1 | 1 | 1 | |||
Engaged in office or shop-work | |||||||
Engaged solely in government services | 1 | ||||||
Fishermen and others who cultivate land | 39 | 34 | 23 | 11 | |||
Engaged in catching or curing of fish | 46 | ||||||
Males engaged in catching or curing fish | 20 | 19 | 23 | 17 | |||
Females engaged in curing | 17 | 21 | 16 | 9 | |||
Engaged in lumbering | 17 | 7 | |||||
Persons employed with saw mills | 12 | ||||||
Education… | |||||||
Who can read and write | 19 | ||||||
Males who can read | 18 | 20 | |||||
Females who can read | 20 | 17 | |||||
Males who can write | 10 | 15 | |||||
Females who can write | 15 | 15 | |||||
Children attending school | 18 | 15 | 15 | 26 | 18 | 17 | |
Children not attending school | 14 | 12 | 12 | 6 | 20 | ||
5 years and over who can write | 51 | ||||||
5 years and over who cannot write | 30 | ||||||
Persons over 10 years who can read and write | 43 | 76 | 111 | ||||
Persons over 10 years who cannot read and write | 6 | 11 | 8 | ||||
Persons over 10 years who can read but cannot write | 3 | 4 | |||||
Buildings… | |||||||
Church of England building | 1 | 1 | |||||
Church of Rome building | |||||||
Wesleyan/Methodist/United Church building | 1 | ||||||
Churches of other denominations | |||||||
School houses | 1 | 1 | 1 | 1CE | 2CE & Meth | ||
Hall | F.P. Union | ||||||
Inhabited Houses | 10 | 9 | 13 | 17 | 11 | 22 | |
Houses being built or built in last 12 months | 3 | ||||||
Houses now building | 1 | 1 | 2 | 3 | |||
Houses built past 12 months | 2 | 2 | |||||
Uninhabited houses | 1 | 1 | 6 | 1 | |||
Stores, barns and outhouses | 15 | 16 | 33 | 44 | 29 | 6 | |
Fishing rooms in use | 4 | 5 | 10 | 1 | 10 | 12 | |
Saw Mills | 2 | 5 | |||||
Persons employed by saw mills | 9 | 12 | |||||
Fisheries… | |||||||
Vessels directly engaged in fisheries | 3 | 8 | 5 | 3 | |||
Vessels engaged in the Bank fishery | 1 | ||||||
Men employed in Bank fishery | 8 | ||||||
Vessels – 20 to 60 tons | 3 | 8 | 5 | 1 | |||
Vessels – 60 tons upwards | 1 | ||||||
Vessels engaged in Labrador fishery | 2 | 8 | 1 | 1 | 4 | ||
Men taken down to Labrador | 9 | 23 | 65 | 9 | 7 | ||
Women taken down to Labrador | 2 | 2 | 5 | 1 | 1 | ||
Children taken down to Labrador | 1 | ||||||
Vessels or boats engage in shore fishery | 2 | ||||||
Persons employed catching and making in the shore fishery | 15 | ||||||
Large boats – 4 -15 qtls | 10 | ||||||
Large boats – 15 to 30 qtls | |||||||
Boats from 4 – 30 qtls | 11 | 28 | 13 | 12 | |||
Large boats – 30 qtls and upwards | 2 | ||||||
Dories | 13 | ||||||
Motor boats | 17 | 18 | |||||
Schooners | 3 | ||||||
Vessels built | |||||||
Tonnage of vessels built | |||||||
Boats built | |||||||
Agriculture… | |||||||
Tons of hay cut | 2 | 15 | 25 | 21 | 20 | 23 | |
Barrels of potatoes raised | 131 | 333 | 343 | 329 | 231 | 802 | |
Barrels of turnip raised | 1 | 5 | 23 | 45 | 14 | 9 | |
Barrels of other root crops | 1 | 4 | |||||
Cabbage, heads | 10,000 | 33,00 | 12,000 | 11,800 | |||
Head of cattle | 1 | ||||||
Milch cows | 3 | 2 | 1 | ||||
Other horned cattle | 9 | 3 | 1 | ||||
Horses | 5 | 5 | 13 | 17 | |||
Sheep | 11 | 60 | 57 | 43 | 80 | ||
Swine | 11 | 37 | 52 | 18 | |||
Fowl / Poultry | 25 | 96 | 126 | ||||
Goats | 5 | 22 | 29 | 13 | |||
Acres of cultivated land | 14 | ||||||
Acres occupied | 31 | 34 | 84 | 42 | 32 | ||
Quantity of butter manufactured – lbs | 140 | 25 | |||||
Wool – lbs | 121 | 136 | 249 | ||||
Eggs, doz. | 720 |
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.