1884 | 1891 | 1901 | 1911 | 1921* | 1935 | 1945 | |
Number of… | |||||||
Inhabitants | 162 | 212 | 184 | 158 | 230 | 219 | 226 |
Males | 80 | 106 | 93 | 85 | 126 | 119 | 113 |
Females | 82 | 106 | 91 | 73 | 111 | 100 | 113 |
Males under 10 years | 27 | 33 | 28 | 19 | 44 | 26 | 58 |
Females under 10 years | 31 | 39 | 20 | 22 | 40 | 32 | |
Males 10 – 20 years | 14 | 26 | 24 | 18 | 20 | 35 | 57 |
Females 10 – 20 years | 16 | 27 | 30 | 16 | 23 | 27 | |
Males 20 – 30 years | 10 | 20 | 15 | 19 | 23 | 18 | 106 |
Females 20 – 30 years | 14 | 17 | 15 | 12 | 23 | 12 | |
Males 30 – 40 years | 15 | 5 | 6 | 11 | 12 | 11 | |
Females 30 – 40 years | 10 | 11 | 6 | 9 | 9 | 12 | |
Males 40 – 50 years | 6 | 12 | 7 | 6 | 10 | 14 | |
Females 40 – 50 years | 2 | 5 | 10 | 5 | 6 | 8 | |
Males 50 – 70 years | 6 | 8 | 10 | 9 | 6 | 11 | |
Females 50 – 70 years | 7 | 5 | 8 | 8 | 9 | 8 | |
Males 70 upwards | 2 | 2 | 3 | 3 | 11 | 3 | 5 |
Females 70 upwards | 2 | 2 | 2 | 1 | 1 | 1 | |
Married persons, male | 27 | 36 | 28 | 30 | 48 | 38 | 77 |
Married persons, female | 27 | 36 | 28 | 29 | 48 | 38 | |
Births, preceding year | 8 | 6 | |||||
Deaths, preceding year | 1 | ||||||
Marriages, preceding year | 2 | ||||||
Born in Newfoundland | 161 | 211 | 184 | 158 | 230 | ||
Born in England | 1 | 1 | |||||
Families | 29 | 35 | 29 | 33 | 48 | 40 | |
Religion… | |||||||
Church of England | 46 | 59 | 53 | 38 | 27 | 22 | 63 |
Reformed Church of England | |||||||
Church of Rome | 1 | ||||||
Wesleyans/Methodists/United Church | 115 | 153 | 131 | 120 | 203 | 197 | 163 |
Employment… | |||||||
Clergymen or ministers | 1 | 1 | 1 | 1 | 1 | ||
Merchants and traders | 2 | 2 | 1 | ||||
Teachers | 1 | 1 | 1 | ||||
Merchants and traders | 1 | 1 | |||||
Engaged in office or shop-work | 5 | 6 | 3 | ||||
Engaged solely in government services | 1 | 1 | 5 | ||||
Fishermen and others who cultivate land | 116 | 100 | 47 | 39 | |||
Mechanics | 8 | ||||||
Engaged in catching or curing of fish | 83 | ||||||
Males engaged in catching or curing fish | 47 | 49 | 27 | 43 | |||
Females engaged in curing | 42 | 39 | 20 | 24 | |||
Engaged in lumbering | 2 | 5 | 1 | ||||
Persons employed with saw mills | |||||||
Otherwise employed | 9 | 3 | 8 | ||||
Employed in factories or workshops | 3 | ||||||
Education… | |||||||
Who can read and write | 59 | 109 | 128 | 162 | |||
Males who can read | 56 | 50 | 73 | ||||
Females who can read | 47 | 54 | 59 | ||||
Males who can write | 47 | 31 | 71 | ||||
Females who can write | 27 | 38 | 57 | ||||
Children attending school | 31 | 40 | 41 | 12 | 42 | 46 | |
Children not attending school | 40 | 65 | 17 | 25 | 12 | ||
5 years and over who can write | 91 | ||||||
5 years and over who cannot write | 42 | ||||||
Persons over 10 years who can read and write | 109 | 128 | 162 | ||||
Persons over 10 years who cannot read and write | 32 | 29 | 6 | ||||
Persons who can read but cannot write | 6 | 4 | |||||
Buildings… | |||||||
Church of England building | 1 | 1 | |||||
Church of Rome building | |||||||
Wesleyan/Methodist/United Church building | 1 | 1 | 1 | 1 | 1 | ||
Churches of other denominations | |||||||
School houses | 1 | 2 | 2 | 1 Meth | 1 Meth | ||
Society Halls | 1 LOA | ||||||
Inhabited Houses | 27 | 30 | 28 | 33 | 40 | 35 | |
Houses being built or built in last 12 months | 10 | ||||||
Houses now building | 7 | 3 | |||||
Houses built past 12 months | 10 | ||||||
Uninhabited houses | 5 | 1 | |||||
Stores, barns and outhouses | 14 | 57 | 75 | 69 | 39 | 31 | |
Mercantile premises | 2 | ||||||
Fishing rooms | 4 | 15 | 21 | 12 | |||
Saw Mills | 1 | 7 | |||||
Persons employed by saw mills | 3 | 19 | |||||
Factory Buildings | 1 | ||||||
Fisheries… | |||||||
Vessels directly engaged in fisheries | 4 | 4 | 3 | 1 | 4 | ||
Vessels – 20 to 60 tons | 5 | 4 | 2 | ||||
Vessels – 60 tons upwards | 1 | ||||||
Vessels engaged in Labrador fishery | 4 | 3 | 1 | 4 | 3 | ||
Men taken down to Labrador | 27 | 32 | 7 | 22 | |||
Women taken down to Labrador | 6 | 3 | 1 | ||||
Children taken down to Labrador | 1 | ||||||
Vessels or boats engaged in the shore fishery | 1 | ||||||
Large boats – 4 -15 qtls | 28 | ||||||
Large boats – 15 to 30 qtls | |||||||
Boats from 4 – 30 qtls | 35 | 35 | 14 | 7 | |||
Large boats – 30 qtls and upwards | 2 | 2 | 1 | ||||
Dories | 19 | ||||||
Motor boats | 13 | 13 | |||||
Schooners | 1 | ||||||
Vessels built | 1 | ||||||
Tonnage of vessels built | |||||||
Boats built | |||||||
Agriculture… | |||||||
Tons of hay cut | 16 | 28 | 47 | 79 | 60 | 69 | |
Barrels of potatoes raised | 411 | 770 | 869 | 730 | 757 | 1,387 | |
Barrels of turnip raised | 2 | 35 | 50 | 78 | 66 | 171 | |
Barrels of other root crops | 3 | ||||||
Cabbage, heads | 19,200 | 46,000 | 26,900 | 16,250 lb | |||
Head of cattle | 22 | 23 | |||||
Milch cows | 7 | 9 | 13 | 19 | |||
Other horned cattle | 19 | 28 | 16 | ||||
Horses | 4 | 8 | 12 | 20 | 16 | ||
Sheep | 47 | 115 | 105 | 75 | 84 | ||
Swine | 22 | 61 | 84 | 23 | |||
Fowl / Poultry | 79 | 155 | 280 | ||||
Goats | 6 | 1 | 1 | 1 | |||
Hens / Chickens | 215 | ||||||
Acres of cultivated land | 58 | 74 | |||||
Acres occupied | 104 | 78 | 155 | 143 | |||
Quantity of butter manufactured – lbs | 200 | 371 | 500 | 68 | |||
Wool – lbs | 268 | 301 | 355 | 146 | |||
Eggs, doz. | 2,030 | 695 | |||||
Milk – gal. | 2,200 |
Note: Population in 1921 given as 230 but when you add up the age groups the population is 237.
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.