1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
Number of… | |||||||
Inhabitants | 54 | 20 | 63 | 65 | 38 | 57 | 66 |
Males | 25 | 7 | 35 | 38 | 22 | 33 | 41 |
Females | 29 | 13 | 28 | 27 | 16 | 24 | 25 |
Males under 10 years | 6 | 1 | 15 | 12 | 3 | 14 | 13 |
Females under 10 years | 12 | 5 | 10 | 8 | 6 | 5 | |
Males 10 – 20 years | 4 | 1 | 5 | 13 | 9 | 4 | 23 |
Females 10 – 20 years | 6 | 3 | 6 | 6 | 3 | 8 | |
Males 20 – 30 years | 7 | 2 | 4 | 3 | 3 | 4 | 29 |
Females 20 – 30 years | 7 | 2 | 2 | 3 | 1 | 3 | |
Males 30 – 40 years | 2 | 1 | 5 | 2 | 1 | 4 | |
Females 30 – 40 years | 2 | 1 | 7 | 3 | 3 | 3 | |
Males 40 – 50 years | 4 | 2 | 4 | 3 | 3 | ||
Females 40 – 50 years | 1 | 1 | 6 | 2 | 1 | ||
Males 50 – 70 years | 2 | 2 | 3 | 3 | 3 | 3 | |
Females 50 – 70 years | 2 | 1 | 1 | 1 | 1 | 3 | |
Males 70 upwards | 1 | 1 | 1 | 1 | |||
Females 70 upwards | 1 | 1 | |||||
Married persons, male | 10 | 4 | 11 | 12 | 8 | 9 | 22 |
Married persons, female | 10 | 4 | 11 | 12 | 8 | 9 | |
Births, preceding year | 2 | 2 | 2 | ||||
Deaths, preceding year | 1 | ||||||
Marriages, preceding year | 1 | ||||||
Born in Newfoundland | 54 | 20 | 63 | 65 | 38 | ||
Families | 10 | 4 | 15 | 12 | 8 | 13 | |
Religion… | |||||||
Church of England | 19 | 1 | 23 | 16 | 8 | 15 | 14 |
Reformed Church of England | |||||||
Church of Rome / Roman Catholic | 3 | 1 | |||||
Wesleyans/Methodists/United Church | 32 | 10 | 39 | 49 | 30 | 42 | 46 |
Pentecostal | 6 | ||||||
Employment… | |||||||
Clergymen or ministers | |||||||
Teachers | |||||||
Engaged in office or shop-work | |||||||
Engaged solely in government services | |||||||
Fishermen and others who cultivate land | 12 | 31 | 13 | 5 | |||
Engaged in catching or curing of fish | 30 | ||||||
Males engaged in catching or curing fish | 3 | 18 | 13 | 4 | |||
Females engaged in curing | 6 | 14 | 2 | ||||
Engaged in lumbering | 7 | 2 | 3 | ||||
Persons employed with saw mills | |||||||
Otherwise employed | 2 | 3 | |||||
Education… | |||||||
Who can read and write | 17 | 5 | |||||
Males who can read | 5 | 13 | 11 | ||||
Females who can read | 4 | 16 | |||||
Males who can write | 3 | 11 | |||||
Females who can write | 1 | 6 | |||||
Children attending school | 5 | 3 | 8 | 7 | 13 | ||
Children not attending school | 14 | 6 | 18 | 20 | 1 | ||
5 years and over who can write | 27 | ||||||
5 years and over who cannot write | 29 | ||||||
Persons over 10 years who can read and write | 13 | 16 | 43 | ||||
Persons over 10 years who cannot read and write | 14 | 21 | 10 | ||||
Persons who can read but cannot write | 1 | ||||||
Buildings… | |||||||
Church of England building | |||||||
Church of Rome building | |||||||
Wesleyan/Methodist/United Church building | 1 | ||||||
Churches of other denominations | |||||||
School houses | 1 | ||||||
Inhabited Houses | 9 | 2 | 15 | 12 | 6 | 9 | |
Houses being built or built in last 12 months | 3 | ||||||
Houses now building | |||||||
Houses built past 12 months | 1 | ||||||
Uninhabited houses | 1 | ||||||
Stores, barns and outhouses | 6 | 6 | 33 | 6 | 4 | 5 | |
Fishing rooms | 2 | 13 | 3 | ||||
Saw Mills | 1 | ||||||
Persons employed by saw mills | 4 | ||||||
Fisheries… | |||||||
Vessels directly engaged in fisheries | 1 | ||||||
Vessels – 20 to 60 tons | |||||||
Vessels – 60 tons upwards | |||||||
Vessels engaged in Labrador fishery | 1 | ||||||
Men taken down to Labrador | 6 | ||||||
Women taken down to Labrador | 1 | ||||||
Children taken down to Labrador | 1 | ||||||
Large boats – 4 -15 qtls | 3 | ||||||
Large boats – 15 to 30 qtls | |||||||
Boats from 4 – 30 qtls | 2 | 18 | 2 | ||||
Large boats – 30 qtls and upwards | |||||||
Dories | |||||||
Motor boats | |||||||
Schooners | |||||||
Vessels built | |||||||
Tonnage of vessels built | |||||||
Boats built | |||||||
Agriculture… | |||||||
Tons of hay cut | 2 | 4 | 19 | 12 | 6 | 11 | |
Barrels of potatoes raised | 50 | 100 | 545 | 190 | 102 | 385 | |
Barrels of turnip raised | 3 | 25 | 19 | 24 | 18 | ||
Barrels of other root crops | |||||||
Cabbage, heads | 8,900 | 14,000 | 5,000 | 2,700 lb | |||
Head of cattle | 3 | 2 | |||||
Milch cows | 2 | 2 | 4 | 10 | |||
Other horned cattle | 2 | 9 | 7 | ||||
Horses and ponies | 1 | 5 | 5 | 11 | |||
Sheep | 7 | 19 | 62 | 19 | 32 | ||
Swine | 6 | 6 | 47 | 7 | 11 | ||
Fowl / Poultry | 11 | 64 | 34 | ||||
Goats | 2 | 5 | 59 | ||||
Hens / chickens | 61 | ||||||
Acres of cultivated land | 6 | 10 | |||||
Acres occupied | 6 | 30 | 22 | 33 | |||
Quantity of butter manufactured – lbs | 40 | 105 | 145 | 750 | |||
Wool – lbs | 20 | 155 | 850 | 60 | |||
Eggs, doz. | 25 | 175 | |||||
Milk – gals | 500 |
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.