| 1884 | 1891 | 1901 | 1911 | 1921 | 1935 | 1945 | |
| Number of… | |||||||
| Inhabitants | 71 | 53 | 83 | 80 | 108 | 136 | 142 |
| Males | 32 | 26 | 43 | 46 | 56 | 68 | 78 |
| Females | 39 | 27 | 40 | 34 | 52 | 68 | 64 |
| Males under 10 years | 10 | 9 | 18 | 11 | 17 | 18 | 38 |
| Females under 10 years | 18 | 10 | 17 | 8 | 19 | 18 | |
| Males 10 – 20 years | 8 | 3 | 8 | 15 | 11 | 17 | 36 |
| Females 10 – 20 years | 6 | 5 | 7 | 10 | 9 | 19 | |
| Males 20 – 30 years | 4 | 3 | 3 | 5 | 12 | 8 | 65 |
| Females 20 – 30 years | 4 | 5 | 5 | 5 | 13 | 9 | |
| Males 30 – 40 years | 6 | 5 | 5 | 4 | 6 | 9 | |
| Females 30 – 40 years | 6 | 4 | 7 | 1 | 3 | 8 | |
| Males 40 – 50 years | 2 | 4 | 4 | 4 | 2 | 8 | |
| Females 40 – 50 years | 1 | 3 | 3 | 6 | 2 | 8 | |
| Males 50 – 70 years | 2 | 2 | 5 | 6 | 6 | 6 | |
| Females 50 – 70 years | 3 | 1 | 4 | 5 | 6 | ||
| Males 70 upwards | 1 | 2 | 2 | 3 | |||
| Females 70 upwards | 1 | 1 | |||||
| Married persons, male | 13 | 13 | 13 | 13 | 20 | 23 | 55 |
| Married persons, female | 13 | 12 | 13 | 13 | 20 | 23 | |
| Births, preceding year | 2 | 6 | 5 | ||||
| Deaths, preceding year | 3 | 8 | |||||
| Marriages, preceding year | |||||||
| Born in Newfoundland | 70 | 53 | 83 | 79 | 108 | ||
| Born in England | 1 | 1 | |||||
| Families | 13 | 12 | 12 | 16 | 25 | 26 | |
| Religion… | |||||||
| Church of England | 8 | 1 | |||||
| Reformed Church of England | |||||||
| Church of Rome | |||||||
| Wesleyans/Methodists/United Church | 71 | 53 | 83 | 80 | 100 | 135 | 142 |
| Employment… | |||||||
| Clergymen or ministers | |||||||
| Teachers | 1 | 1 | 1 | ||||
| Engaged in office or shop-work | 1 | ||||||
| Engaged solely in government services | |||||||
| Fishermen and others who cultivate land | 35 | 40 | 18 | 20 | |||
| Engaged in catching or curing of fish | 36 | ||||||
| Males engaged in catching or curing fish | 16 | 24 | 18 | 35 | |||
| Females engaged in curing | 13 | 17 | 3 | 16 | |||
| Engaged in lumbering | 6 | 4 | |||||
| Persons employed with saw mills | |||||||
| Otherwise employed | 1 | ||||||
| Education… | |||||||
| Who can read and write | 19 | 55 | 69 | 92 | |||
| Males who can read | 15 | 20 | 36 | ||||
| Females who can read | 15 | 14 | 38 | ||||
| Males who can write | 9 | 15 | |||||
| Females who can write | 9 | 7 | |||||
| Children attending school | 11 | 20 | 14 | 22 | 30 | ||
| Children not attending school | 22 | 12 | 22 | 14 | 3 | ||
| 5 years and over who can write | 37 | ||||||
| 5 years and over who cannot write | 33 | ||||||
| Persons over 10 years who can read and write | 51 | 69 | 92 | ||||
| Persons over 10 years who cannot read and write | 22 | 14 | 11 | ||||
| Persons who can read but cannot write | 5 | 1 | |||||
| Buildings… | |||||||
| Church of England building | |||||||
| Church of Rome building | |||||||
| Wesleyan/Methodist/United Church building | 1 | 1 | 1 | 1 | 1 | ||
| Churches of other denominations | |||||||
| School houses | 1 | 1 | 1 | 1 | |||
| Inhabited Houses | 12 | 12 | 12 | 16 | 24 | 26 | |
| Houses being built or built in last 12 months | 3 | ||||||
| Houses now building | 3 | 9 | |||||
| Houses built past 12 months | |||||||
| Uninhabited houses | 1 | 2 | |||||
| Stores, barns and outhouses | 18 | 24 | 33 | 35 | 30 | 20 | |
| Fishing rooms | 3 | 8 | 11 | 3 | 32 | 13 | |
| Saw Mills | 1 | ||||||
| Person employed in saw mill | 3 | ||||||
| Business premises | 1 | ||||||
| Fisheries… | |||||||
| Vessels directly engaged in fisheries | 2 | 3 | |||||
| Vessels – 20 to 60 tons | 2 | ||||||
| Vessels – 60 tons upwards | |||||||
| Vessels engaged in Labrador fishery | 1 | 2 | 1 | ||||
| Men taken down to Labrador | 8 | 12 | 8 | ||||
| Women taken down to Labrador | 1 | ||||||
| Children taken down to Labrador | |||||||
| Vessels or boats engaged in the shore fishery | 2 | 2 | |||||
| Persons employed catching and making in the shore fishery | 4 | 6 | |||||
| Large boats – 4 -15 qtls | 16 | ||||||
| Large boats – 15 to 30 qtls | 1 | 18 | |||||
| Boats from 4 – 30 qtls | 13 | 20 | |||||
| Large boats – 30 qtls and upwards | 1 | 1 | |||||
| Dories | 11 | ||||||
| Motor boats | 8 | 9 | |||||
| Schooners | 3 | ||||||
| Vessels built | |||||||
| Tonnage of vessels built | |||||||
| Boats built | |||||||
| Agriculture… | |||||||
| Tons of hay cut | 8 | 15 | 22 | 29 | 22 | 25 | |
| Barrels of potatoes raised | 166 | 282 | 302 | 291 | 325 | 324 | |
| Barrels of turnip raised | 1 | 28 | 24 | 54 | 26 | 60 | |
| Barrels of other root crops | |||||||
| Cabbage, heads | 7,000 | 42,00 | 16,700 | 7,000 lbs | |||
| Head of cattle | 10 | 4 | |||||
| Milch cows | 2 | 6 | 6 | 6 | |||
| Other horned cattle | 12 | 10 | 9 | ||||
| Horses and ponies | 2 | 1 | 9 | 10 | 18 | ||
| Sheep | 2 | 50 | 41 | 54 | 51 | ||
| Swine | 32 | 31 | 40 | 19 | |||
| Fowl / Poultry | 33 | 36 | 62 | ||||
| Goats | 2 | 12 | 3 | ||||
| Hens / chickens | 253 | ||||||
| Acres of cultivated land | 37 | 38 | |||||
| Acres occupied | 31 | 35 | 42 | 50 | |||
| Quantity of butter manufactured – lbs | 50 | 272 | 175 | 175 | |||
| Wool – lbs | 90 | 102 | 263 | ||||
| Eggs, doz. | 675 | ||||||
| Furs | 1 | ||||||
Transcribed by Wanda Garrett, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.