1913 List of Electors
District of Trinity – Long Beach
| Number | Christian Name and Surname of Each Elector |
Place of Abode | Qualifications | |
| 2802 | AVERY | John R. | Long Beach | 21 yrs. & upwards |
| 2803 | AVERY | Eleazer | Long Beach | 21 yrs. & upwards |
| 2804 | AVERY | Abraham | Long Beach | 21 yrs. & upwards |
| 2805 | AVERY | Samuel | Long Beach | 21 yrs. & upwards |
| 2806 | AVERY | John | Long Beach | 21 yrs. & upwards |
| 2807 | BARFITT | George | Long Beach | 21 yrs. & upwards |
| 2808 | BARFITT | Stephen | Long Beach | 21 yrs. & upwards |
| 2809 | BARFITT | George of Geo. | Long Beach | 21 yrs. & upwards |
| 2810 | BARFITT | Llewellyn | Long Beach | 21 yrs. & upwards |
| 2811 | BARFITT | John | Long Beach | 21 yrs. & upwards |
| 2812 | GOSS | James | Long Beach | 21 yrs. & upwards |
| 2813 | GOSS | Robert | Long Beach | 21 yrs. & upwards |
| 2814 | GOSS | Eleazer | Long Beach | 21 yrs. & upwards |
| 2815 | VEY | Alfred | Long Beach | 21 yrs. & upwards |
| 2816 | VEY | Nicholas | Long Beach | 21 yrs. & upwards |
| 2817 | VEY | William | Long Beach | 21 yrs. & upwards |
| 2818 | VEY | William Jas. | Long Beach | 21 yrs. & upwards |
| 2819 | VEY | Simeon | Long Beach | 21 yrs. & upwards |
| 2820 | VEY | Hubert | Long Beach | 21 yrs. & upwards |
| 2821 | VEY | James | Long Beach | 21 yrs. & upwards |
| 2822 | VEY | George | Long Beach | 21 yrs. & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material