1913 List of Electors
District of Trinity – Southport
Number | Christian Name and Surname of Each Elector |
Place of Abode | Qualifications | |
2936 | BALSOM | John | Southport | 21 yrs. & upwards |
2937 | DEAN | James | Southport | 21 yrs. & upwards |
2938 | DEAN | Simeon | Southport | 21 yrs. & upwards |
2939 | DEAN | Thomas | Southport | 21 yrs. & upwards |
2940 | EAVERY | Samuel | Southport | 21 yrs. & upwards |
2941 | EAVERY | John | Southport | 21 yrs. & upwards |
2942 | EAVERY | Newman | Southport | 21 yrs. & upwards |
2943 | EAVERY | James | Southport | 21 yrs. & upwards |
2944 | HISCOCK | Arthur | Southport | 21 yrs. & upwards |
2945 | IVANY | Reuben | Southport | 21 yrs. & upwards |
2946 | IVANY | Joshua | Southport | 21 yrs. & upwards |
2947 | LAMBERT | Samuel | Southport | 21 yrs. & upwards |
2948 | LAMBERT | George | Southport | 21 yrs. & upwards |
2949 | LAMBERT | William | Southport | 21 yrs. & upwards |
2950 | LAMBERT | Henry | Southport | 21 yrs. & upwards |
2951 | LAMBERT | Samuel | Southport | 21 yrs. & upwards |
2952 | LANGER | Joseph | Southport | 21 yrs. & upwards |
2953 | LANGER | Charles | Southport | 21 yrs. & upwards |
2954 | MARTIN | Hezekiah | Southport | 21 yrs. & upwards |
2955 | MARTIN | Joseph | Southport | 21 yrs. & upwards |
2956 | SMITH | Thomas | Southport | 21 yrs. & upwards |
2957 | SMITH | Isaac | Southport | 21 yrs. & upwards |
2958 | SMITH | Levi | Southport | 21 yrs. & upwards |
2959 | SMITH | Timothy | Southport | 21 yrs. & upwards |
2960 | SEWARD | Richard | Southport | 21 yrs. & upwards |
2961 | SEWARD | Edward | Southport | 21 yrs. & upwards |
2962 | VEY | John | Southport | 21 yrs. & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material