1913 List of Electors
District of Trinity – St. Jones Without
| Number | Christian Name and Surname of Each Elector |
Place of Abode | Qualifications | |
| 3041 | BENTON | Caleb | St. Jones Without | 21 yrs. & upwards |
| 3042 | GREEN | Samuel | St. Jones Without | 21 yrs. & upwards |
| 3043 | GREEN | Mark | St. Jones Without | 21 yrs. & upwards |
| 3044 | GREEN | Joshua | St. Jones Without | 21 yrs. & upwards |
| 3045 | GREEN | Caleb | St. Jones Without | 21 yrs. & upwards |
| 3046 | GREEN | Jacob | St. Jones Without | 21 yrs. & upwards |
| 3047 | GREEN | Simeon | St. Jones Without | 21 yrs. & upwards |
| 3048 | GREEN | Jasper | St. Jones Without | 21 yrs. & upwards |
| 3049 | GREEN | Charles | St. Jones Without | 21 yrs. & upwards |
| 3050 | GREEN | Adam | St. Jones Without | 21 yrs. & upwards |
| 3051 | GREEN | Olinda | St. Jones Without | 21 yrs. & upwards |
| 3052 | GREEN | Levi | St. Jones Without | 21 yrs. & upwards |
| 3053 | GREEN | Eliol | St. Jones Without | 21 yrs. & upwards |
| 3054 | GREEN | Jasper, of Chas. | St. Jones Without | 21 yrs. & upwards |
| 3055 | GREEN | John | St. Jones Without | 21 yrs. & upwards |
| 3056 | HISCOCK | James | St. Jones Without | 21 yrs. & upwards |
| 3057 | HISCOCK | Henry | St. Jones Without | 21 yrs. & upwards |
| 3058 | HISCOCK | Robert | St. Jones Without | 21 yrs. & upwards |
| 3059 | PITCHER | George | St. Jones Without | 21 yrs. & upwards |
| 3060 | PITCHER | Martin | St. Jones Without | 21 yrs. & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material