District of Trinity
Black Brook
No. | Surname | Christian Name | Place of Abode | Qualifications |
1 | CLARK | John | Black Brook | 21 years & upwards |
2 | BAKER | James | Black Brook | 21 years & upwards |
3 | BAKER | Mathias | Black Brook | 21 years & upwards |
4 | BAKER | Joseph | Black Brook | 21 years & upwards |
5 | GOSSE | Bertram | Black Brook | 21 years & upwards |
6 | NORRIS | Wm. | Black Brook | 21 years & upwards |
7 | NORRIS | John | Black Brook | 21 years & upwards |
8 | VIVIAN | Thos. | Black Brook | 21 years & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.