District of Trinity
Long Beach
| No. | Surname | Christian Name | Place of Abode | Qualifications |
| 1 | BARFETT | Stephen | Long Beach | 21 years & upwards |
| 2 | BARFETT | Llewellyn | Long Beach | 21 years & upwards |
| 3 | BARFETT | John | Long Beach | 21 years & upwards |
| 4 | AVERY | John R. | Long Beach | 21 years & upwards |
| 5 | AVERY | Eleazer | Long Beach | 21 years & upwards |
| 6 | AVERY | Edgar | Long Beach | 21 years & upwards |
| 7 | AVERY | Wm. | Long Beach | 21 years & upwards |
| 8 | AVERY | Edwin | Long Beach | 21 years & upwards |
| 9 | AVERY | Alfred | Long Beach | 21 years & upwards |
| 10 | GOSSE | James | Long Beach | 21 years & upwards |
| 11 | GOSSE | Cyril | Long Beach | 21 years & upwards |
| 12 | VEY | George | Long Beach | 21 years & upwards |
| 13 | VEY | James | Long Beach | 21 years & upwards |
| 14 | VEY | Petley | Long Beach | 21 years & upwards |
| 15 | VEY | Wm. | Long Beach | 21 years & upwards |
| 16 | VEY | Wilson | Long Beach | 21 years & upwards |
| 17 | VEY | Simeon | Long Beach | 21 years & upwards |
| 18 | VEY | Herbert John | Long Beach | 21 years & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.