District of Trinity
Loreburn
No. | Surname | Christian Name | Place of Abode | Qualifications |
1 | MEADUS | Caleb | Loreburn | 21 years & upwards |
2 | PRICE | Absalom | Loreburn | 21 years & upwards |
3 | PRICE | Absalom | Loreburn | 21 years & upwards |
4 | PRICE | Uriah | Loreburn | 21 years & upwards |
5 | PRICE | Elijah | Loreburn | 21 years & upwards |
6 | PRICE | Simon | Loreburn | 21 years & upwards |
7 | PRICE | Cabot | Loreburn | 21 years & upwards |
8 | PRICE | John | Loreburn | 21 years & upwards |
9 | PRICE | James | Loreburn | 21 years & upwards |
10 | PRICE | Jeremiah | Loreburn | 21 years & upwards |
11 | PRICE | Stephen | Loreburn | 21 years & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.