District of Trinity
Southport
No. | Surname | Christian Name | Place of Abode | Qualifications |
1 | AVERY | Jas, Jr. | Southport | 21 years & upwards |
2 | AVERY | John | Southport | 21 years & upwards |
3 | AVERY | Josiah | Southport | 21 years & upwards |
4 | AVERY | Samuel | Southport | 21 years & upwards |
5 | AVERY | Jas, Sr. | Southport | 21 years & upwards |
6 | BALSOM | John | Southport | 21 years & upwards |
7 | BALSOM | Wm. J. | Southport | 21 years & upwards |
8 | DEAN | Thos. | Southport | 21 years & upwards |
9 | DEAN | Jas. | Southport | 21 years & upwards |
10 | IVANY | Caleb | Southport | 21 years & upwards |
11 | LAMBERT | Henry, Jr. | Southport | 21 years & upwards |
12 | LAMBERT | Henry, Sr. | Southport | 21 years & upwards |
13 | LAMBERT | Enclus | Southport | 21 years & upwards |
14 | LAMBERT | Samuel, Jr. | Southport | 21 years & upwards |
15 | LAMBERT | Samuel, Sr. | Southport | 21 years & upwards |
16 | LAMBERT | Wm. | Southport | 21 years & upwards |
17 | LAMBERT | George | Southport | 21 years & upwards |
18 | LANGOR | Chas. | Southport | 21 years & upwards |
19 | LANGOR | Jos. | Southport | 21 years & upwards |
20 | MARTIN | Hezekiah | Southport | 21 years & upwards |
21 | MARTIN | Jos. | Southport | 21 years & upwards |
22 | SMITH | Isaac | Southport | 21 years & upwards |
23 | SMITH | Levi | Southport | 21 years & upwards |
24 | SMITH | Timothy | Southport | 21 years & upwards |
25 | SMITH | Joseph E. | Southport | 21 years & upwards |
26 | SMITH | James | Southport | 21 years & upwards |
27 | SMITH | Kenneth | Southport | 21 years & upwards |
28 | SEWARD | Henry | Southport | 21 years & upwards |
29 | SEWARD | Richard | Southport | 21 years & upwards |
30 | SEWARD | Edward | Southport | 21 years & upwards |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.