1928 List of Electors
District of Trinity – Southport
| Number | Christian Name and Surname of Each Elector |
Place of Abode | Qualifications | |
| 1082 | AVERY | Josiah | South Port | Males 21 year & upwards.Females 25 years and upward. |
| 1083 | AVERY | Violet | South Port | |
| 1084 | AVERY | John | South Port | |
| 1085 | AVERY | Mary | South Port | |
| 1086 | AVERY | James | South Port | |
| 1087 | AVERY | Samuel | South Port | |
| 1088 | AVERY | Walter | South Port | |
| 1089 | AVERY | Edgar | South Port | |
| 1090 | AVERY | Julia | South Port | |
| 1091 | AVERY | John | South Port | |
| 1092 | AVERY | James | South Port | |
| 1093 | AVERY | Fanny | South Port | |
| 1094 | BALSOM | John | South Port | |
| 1095 | BALSOM | Priscilla | South Port | |
| 1096 | BALSOM | Wm. James | South Port | |
| 1097 | DEEN | James | South Port | |
| 1098 | DEEN | Carrie | South Port | |
| 1099 | HILLYARD | Martin | South Port | |
| 1100 | IVANY | Caleb | South Port | |
| 1101 | IVANY | Mary | South Port | |
| 1102 | LAMBERT | Henry | South Port | |
| 1103 | LAMBERT | Sarah | South Port | |
| 1104 | LAMBERT | Ulycis | South Port | |
| 1105 | LAMBERT | Liticia | South Port | |
| 1106 | LAMBERT | Samuel, of Henry | South Port | |
| 1107 | LAMBERT | Sarah | South Port | |
| 1108 | LAMBERT | Samuel | South Port | |
| 1109 | LAMBERT | Rebecca | South Port | |
| 1110 | LAMBERT | Henry, of Sam. | South Port | |
| 1111 | LAMBERT | George | South Port | |
| 1112 | LAMBERT | Rose | South Port | |
| 1113 | LAMBERT | Thos. | South Port | |
| 1114 | LAMBERT | Harold | South Port | |
| 1115 | LANGER | Charles | South Port | |
| 1116 | LANGER | Eliza | South Port | |
| 1117 | MARTIN | Joseph | South Port | |
| 1118 | MARTIN | Lucy | South Port | |
| 1119 | SEAWARD | Richard | South Port | |
| 1120 | SEAWARD | Edward | South Port | |
| 1121 | SEAWARD | May | South Port | |
| 1122 | SEAWARD | Henry | South Port | |
| 1123 | SEAWARD | Sophie | South Port | |
| 1124 | SMITH | Sarah | South Port | |
| 1125 | SMITH | Levi | South Port | |
| 1126 | SMITH | Maggie | South Port | |
| 1127 | SMITH | Joseph E. | South Port | |
| 1128 | SMITH | Olga B. | South Port | |
| 1129 | SMITH | Kenneth | South Port | |
| 1130 | SMITH | Timothy | South Port | |
| 1131 | SMITH | Edna | South Port | |
| 1132 | SMITH | James | South Port | |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material