List of Electors
District of Trinity Centre
1946
No. | Surname | First Name | Sex |
1 | ANTHONY | Alice M | F |
2 | ANTHONY | Joseph J | M |
3 | BENSON | Annie | F |
4 | BENSON | David | M |
5 | BENSON | George | M |
6 | BENSON | Isaac | M |
7 | DODGE | Archer | M |
8 | DODGE | Belinda | F |
9 | DODGE | Cheslie | M |
10 | DODGE | H.W. | M |
11 | DODGE | James | M |
12 | DODGE | Janie | F |
13 | DODGE | John | M |
14 | DODGE | Pearl | F |
15 | DODGE | Ronald | M |
16 | DODGE | Sarah E | F |
17 | DODGE | Stella | F |
18 | JACOBS | Blanche | F |
19 | JACOBS | George | M |
20 | JACOBS | Gertie | F |
21 | JACOBS | Hayward | M |
22 | JACOBS | Isaac J | M |
23 | JACOBS | Jane | F |
24 | JACOBS | John | M |
25 | JACOBS | Stephen | M |
26 | JACOBS | Thomas | M |
27 | JACOBS | William | M |
28 | NORRIS | Ernest | M |
29 | NORRIS | George | M |
30 | NORRIS | Gertrude | F |
31 | NORRIS | Joshua | M |
32 | NORRIS | Mary J | F |
33 | NORRIS | Mary | F |
34 | NORRIS | William H | M |
35 | PEDDLE | George | M |
36 | PEDDLE | John | M |
37 | PEDDLE | Joseph | M |
38 | PEDDLE | Matilda J | F |
39 | PEDDLE | Samuel | M |
40 | PRICE | Jessie | F |
41 | PRICE | Stephen | M |
42 | STRINGER | Lindberg | M |
43 | STRINGER | Margaret | F |
44 | STRINGER | William G | M |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.