Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No. 48
Comprising: St. Jones Within, Loreburn
10 May 1962
1 | BENSON | David | Pensioner | St. Jones Within |
2 | BENSON | Mrs. David | St. Jones Within | |
3 | BENSON | Albert | Labourer | St. Jones Within |
4 | BENSON | Mrs. Albert | St. Jones Within | |
5 | BROWN | Chesley | Labourer | St. Jones Within |
6 | BROWN | Mrs. Chesley | St. Jones Within | |
7 | BROWN | James | Pensioner | St. Jones Within |
8 | FLIGHT | Harvey | Fisherman | Loreburn |
9 | FLIGHT | Mrs. Harvey | Loreburn | |
10 | FLIGHT | Maxwell | Fisherman | Loreburn |
11 | FLIGHT | Mrs. Maxwell | Loreburn | |
12 | GRANDY | Lester | Logger | St. Jones Within |
13 | GRANDY | Mrs. Lester | St. Jones Within | |
14 | HILLYARD | Elijah | Carpenter | St. Jones Within |
15 | HILLYARD | Mrs. Elijan | St. Jones Within | |
16 | HILLYARD | Lawrence | Labourer | St. Jones Within |
17 | HILLYARD | Mrs. Lawrence | St. Jones Within | |
18 | HILLYARD | William | Carpenter | St. Jones Within |
19 | HOLLOWAY | Edgar | Labourer | St. Jones Within |
20 | HOLLOWAY | Isaac | Carpenter | St. Jones Within |
21 | HOLLOWAY | Mrs. Isaac | St. Jones Within | |
22 | HOLLOWAY | Miss Jane | Home girl | St. Jones Within |
23 | HOLLOWAY | Stephen | Pensioner | St. Jones Within |
24 | HOLLOWAY | Mrs. Stephen | St. Jones Within | |
25 | KING | Alpheaus | Gentleman | St. Jones Within |
26 | KING | Mrs. Alpheaus | St. Jones Within | |
27 | KING | Boyd | Pensioner | St. Jones Within |
28 | KING | Gilbert | Labourer | St. Jones Within |
29 | KING | Guy | Pensioner | St. Jones Within |
30 | KING | Mrs. Guy | St. Jones Within | |
31 | KING | Heber | Pensioner | St. Jones Within |
32 | KING | Mrs. Heber | St. Jones Within | |
33 | KING | Otto | Mason | St. Jones Within |
34 | KING | Mrs. Otto | St. Jones Within | |
35 | KING | William F. | Fisherman | St. Jones Within |
36 | KING | Mrs. William F. | St. Jones Within | |
37 | KING | William J. | Millman | St. Jones Within |
38 | KING | Mrs. William J. | St. Jones Within | |
39 | LAMBERT | Clayton | Labourer | St. Jones Within |
40 | LAMBERT | Mrs. Clayton | St. Jones Within | |
41 | MEADUS | Caleb | Pensioner | Loreburn |
42 | MEADUS | Mrs. Caleb | Loreburn | |
43 | MEADUS | Calvert | Fisherman | Loreburn |
44 | MEADUS | Mrs. Calvert | Loreburn | |
45 | MEADUS | Herbert | Fisherman | Loreburn |
46 | MEADUS | Mrs. Herbert | Loreburn | |
47 | MILLER | George | Pensioner | St. Jones Within |
49 | MILLER | Mrs. George | St. Jones Within | |
49 | PRICE | Corbett | Fisherman | Loreburn |
50 | PRICE | Gordon | Labourer | Loreburn |
51 | PRICE | Mrs. Gordon | Loreburn | |
52 | PRICE | John | Pensioner | Loreburn |
53 | PRICE | Mrs. John | Loreburn | |
54 | PRICE | Wilson | Carpenter | St. Jones Within |
55 | PRICE | Mrs. Wilson | St. Jones Within | |
56 | ROBBINS | Eliab | Labourer | St. Jones Within |
57 | ROBBINS | Mrs. Eliab | St. Jones Within | |
58 | ROBBINS | William | Fisherman | St. Jones Within |
59 | ROBBINS | Mrs. William | St. Jones Within | |
60 | RODGERS | Silas | Labourer | St. Jones Within |
61 | RODGERS | Mrs. Silas | St. Jones Within | |
62 | SQUIRES | Miss Rebecca | Spinster | St. Jones Within |
63 | STOYLES | Elliott | Teacher | Loreburn |
64 | TOOPE | Reuben | Labourer | St. Jones Within |
65 | TOOPE | Mrs. Reuben | St. Jones Within | |
66 | TUCKER | Allan | Carpenter | St. Jones Within |
67 | TUCKER | Mrs. Allan | St. Jones Within | |
68 | TUCKER | Aubrey | Engineer | St. Jones Within |
69 | TUCKER | David | Carpenter | St. Jones Within |
70 | TUCKER | Mrs. David | St. Jones Within | |
71 | TUCKER | Harold | Carpenter | St. Jones Within |
72 | TUCKER | Mrs. Harold | St. Jones Within | |
73 | TUCKER | Oliver | Labourer | St. Jones Within |
74 | TUCKER | Mrs. Oliver | St. Jones Within | |
75 | TUCKER | Silas | Fisherman | St. Jones Within |
76 | TUCKER | Mrs. Silas | St. Jones Within |
Transcribed by Wanda Garrett, October 2016
These transcriptions may contain human errors. As always, confirm these as you would any other source material.