Rural Preliminary List of Electors
Electoral District of Trinity – Conception
Rural Polling Division No 53
Comprising: North West Brook, Black Brook, Ivany’s Cove, Northern Bight, Trinity Bay
28 September 1965
| 1 | AVERY | Mrs. William | Widow | North West Brook |
| 2 | AVERY | Gordon | Labourer | North West Brook |
| 3 | AVERY | Mrs. Gordon | North West Brook | |
| 4 | BAILEY | Albert | Labourer | North West Brook |
| 5 | BAILEY | Mrs. Albert | North West Brook | |
| 6 | BAILEY | Baxter | Labourer | North West Brook |
| 7 | BAILEY | Mrs. Baxter | North West Brook | |
| 8 | BAILEY | Jacob | Labourer | North West Brook |
| 9 | BAILEY | Mrs. Margaret | Housekeeper | North West Brook |
| 10 | BAILEY | Miss Melvie | Housekeeper | North West Brook |
| 11 | BURT | Neil | Labourer | North West Brook |
| 12 | BURT | Mrs. Neil | North West Brook | |
| 13 | BURSEY | Rueben | Labourer | North West Brook |
| 14 | BURSEY | Mrs. Rueben | North West Brook | |
| 15 | BURSEY | Lawrence | Labourer | North West Brook |
| 16 | BURSEY | Mrs. Lawrence | North West Brook | |
| 17 | BURSEY | Moses | Labourer | North West Brook |
| 18 | BURSEY | Mrs. Moses | North West Brook | |
| 19 | BURSEY | Joseph | Pensioner | North West Brook |
| 20 | BURSEY | Mrs. Joseph | North West Brook | |
| 21 | BURSEY | Edgar | Labourer | North West Brook |
| 22 | BURSEY | Mrs. Edgar | North West Brook | |
| 23 | BURSEY | William | Machine Operator | North West Brook |
| 24 | BURSEY | Mrs. William | North West Brook | |
| 25 | BUTT | Andrew | Merchant | North West Brook |
| 26 | BROWN | Aquillar | Labourer | North West Brook |
| 27 | BROWN | Mrs. Mary | Widow | North West Brook |
| 28 | BROWN | Samuel | Labourer | North West Brook |
| 29 | BROWN | Mrs. Samuel | North West Brook | |
| 30 | BROWN | Abram | Labourer | North West Brook |
| 31 | BUTT | John | Pensioner | North West Brook |
| 32 | BUTT | Mrs. John | North West Brook | |
| 33 | BRETT | Arthur | Welder | North West Brook |
| 34 | BRETT | Mrs. Arthur | North West Brook | |
| 35 | BALSOM | Donald | Labourer | North West Brook |
| 36 | BALSOM | Mrs. Donald | North West Brook | |
| 37 | BRANTON | Newman | Pensioner | North West Brook |
| 38 | BRANTON | Mrs. Newman | North West Brook | |
| 39 | BRANTON | William | Disabled | North West Brook |
| 40 | BRANTON | Wilson | CNR Man | North West Brook |
| 41 | BAKER | Miss Deborah | Housegirl | North West Brook |
| 42 | BAKER | Mrs. Susanna | Widow | North West Brook |
| 43 | BARRETT | James | Labourer | North West Brook |
| 44 | BARRETT | Mrs. James | North West Brook | |
| 45 | BARRETT | Eric | Labourer | North West Brook |
| 46 | BARRETT | Mrs. Eric | North West Brook | |
| 47 | BARRETT | William | Labourer | North West Brook |
| 48 | BAKER | Samuel | Logger | North West Brook |
| 49 | BAKER | Mrs. Samuel | North West Brook | |
| 50 | BRETT | Valance | Welder | North West Brook |
| 51 | BUTT | Mrs. Valance | North West Brook | |
| 52 | BRACE | Sandy | Labourer | North West Brook |
| 53 | BRACE | Mrs. Sandy | North West Brook | |
| 54 | BAKER | Arthur | Machine Operator | North West Brook |
| 55 | BAKER | Mrs. Arthur | North West Brook | |
| 56 | BRANTON | Roland | CNR Man | North West Brook |
| 57 | BRANTON | Mrs. Roland | North West Brook | |
| 58 | BUTT | Eldred | Truck Driver | North West Brook |
| 59 | COOPER | Samuel | Labourer | North West Brook |
| 60 | COOPER | Mrs. Samuel | North West Brook | |
| 61 | CHAULK | Fred | Labourer | North West Brook |
| 62 | CHAULK | Mrs. Fred | North West Brook | |
| 63 | CRAMM | Joseph | Labourer | North West Brook |
| 64 | CRAMM | Mrs. Joseph | North West Brook | |
| 65 | DIAMOND | Calvin | Truck Driver | Bloomfield |
| 66 | GILLES | Mrs. Asinath | Widow | North West Brook |
| 67 | HISCOCK | Jacob | Labourer | North West Brook |
| 68 | HOLLOWAY | Lorne | Truck Driver | Musgravetown |
| 69 | JACOBS | Leslie | Pensioner | North West Brook |
| 70 | JACOBS | Mrs. Leslie | North West Brook | |
| 71 | KEATS | Donald | Logger | North West Brook |
| 72 | KEATS | Mrs. Donald | North West Brook | |
| 73 | KEATS | Boyd | Truck Driver | Bunyans Cove |
| 74 | KEATS | Freeman | Truck Driver | North West Brook |
| 75 | NORRIS | John | Pensioner | North West Brook |
| 76 | NORRIS | Mrs. John | North West Brook | |
| 77 | NORRIS | Frank | Pensioner | North West Brook |
| 78 | NORRIS | Mrs. Frank | North West Brook | |
| 79 | NORRIS | Lionel | Labourer | North West Brook |
| 80 | NORRIS | Mrs. Lionel | North West Brook | |
| 81 | NORRIS | William | Labourer | North West Brook |
| 82 | NORRIS | Mrs. William | North West Brook | |
| 83 | OLDFORD | Anderson | Truck Driver | Bunyans Cove |
| 84 | OLDFORD | Ronald | Truck Driver | Bunyans Cove |
| 85 | PARSONS | Nicholas | Pensioner | North West Brook |
| 86 | RUSSELL | Cecil | Truck Driver | Bloomfield |
| 87 | RIDER | Gerald | Truck Driver | Bonavista |
| 88 | SOPER | John | Logger | North West Brook |
| 89 | SOPER | Mrs. John | North West Brook | |
| 90 | SOPER | George | Labourer | North West Brook |
| 91 | SOPER | Mrs. George | North West Brook | |
| 92 | SOPER | Edward | Labourer | North West Brook |
| 93 | SOPER | Mrs. Edward | North West Brook | |
| 94 | SOPER | Henry | Truck Driver | North West Brook |
| 95 | SOPER | Mrs. Henry | North West Brook | |
| 96 | SOPER | Reuben | Labourer | North West Brook |
| 97 | SOPER | Mrs. Reuben | North West Brook | |
| 98 | SOPER | Isaac J. | Pensioner | North West Brook |
| 99 | SOPER | Ford | Truck Driver | North West Brook |
| 100 | SOPER | Mrs. Ford | North West Brook | |
| 101 | SOPER | Isaac | Labourer | North West Brook |
| 102 | SOPER | Mrs. Isaac | North West Brook | |
| 103 | SOPER | Edward J. | Merchant | North West Brook |
| 104 | SOPER | Mrs. Edward J. | North West Brook | |
| 105 | SMITH | Berth | Labourer | North West Brook |
| 106 | SMITH | Mrs. Berth | North West Brook | |
| 107 | SNELGROVE | Mrs. Hannah | Widow | North West Brook |
| 108 | SNELGROVE | Amos | Pensioner | North West Brook |
| 109 | SNELGROVE | Mrs. Amos | North West Brook | |
| 110 | SMITH | William | Pensioner | North West Brook |
| 111 | SMITH | Mrs. William | North West Brook | |
| 112 | SMITH | Jacob | Labourer | North West Brook |
| 113 | SOPER | Pearl | Teacher | North West Brook |
| 114 | SMITH | Eugene | Labourer | North West Brook |
| 115 | SMITH | Mrs. Eugene | North West Brook | |
| 116 | STEAD | Alonzo | Truck Driver | Musgravetown |
| 117 | STEAD | Mrs. Alonzo | Musgravetown | |
| 118 | THOMSON | Lloyd | Labourer | North West Brook |
| 119 | THOMSON | Mrs. Lloyd | North West Brook | |
| 120 | TEMPEL | Leonard | Labourer | North West Brook |
| 121 | TEMPEL | Mrs. Leonard | North West Brook | |
| 122 | VIVIAN | Jacob | Labourer | North West Brook |
| 123 | VIVIAN | Mrs. Jacob | North West Brook | |
| 124 | VIVIAN | James | CNR Man | North West Brook |
| 125 | VIVIAN | Mrs. James | North West Brook | |
| 126 | VIVIAN | Linvauld | Labourer | North West Brook |
| 127 | VIVIAN | Mrs. Linvauld | North West Brook | |
| 128 | VIVIAN | Bramwell | Labourer | North West Brook |
| 129 | VIVIAN | Mrs. Bramwell | North West Brook | |
| 130 | VIVIAN | John | Fire Warden | North West Brook |
| 131 | VIVIAN | Mrs. John | North West Brook | |
| 132 | VIVIAN | Ross | Logger | North West Brook |
| 133 | VIVIAN | Mrs. Ross | North West Brook | |
| 134 | WARREN | Joseph | CNR Man | North West Brook |
| 135 | WARREN | Mrs. Joseph | North West Brook | |
| 136 | WARREN | Nathaniel | CNR Man | North West Brook |
| 137 | WARREN | Mrs. Nathaniel | North West Brook |
Transcribed by Renée Finlayson, January 4, 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.