District of Trinity Bay
A list of persons entitled to vote in the election of a member for the district of Trinity Bay in respect of dwelling houses situated in the respective diversions of the said district.
| No. | Christian name and surname of each voter | Place of abode and qualifications | Street name or local description. | ||
| 302 | BAKER | James | Hearts Ease | Owner | |
| 303 | BAKER | Robert | |||
| 304 | BAKER | Robert | |||
| 305 | FARREL | John | |||
| 306 | GEORGE | Thomas | |||
| 307 | GEORGE | Robert | |||
| 308 | GEORGE | Robert | |||
| 309 | HULL | William | |||
| 310 | HISCOCK | Thomas | |||
| 311 | HERRING | Patrick | |||
| 312 | LANGER | James | |||
| 313 | SEWARD | Edward | |||
| 314 | SEWARD | Robert | |||
| 315 | SEWARD | Mark | |||
| 316 | VICK | James | |||
| 317 | AVERY | James | Fox Harbour | Owner | |
| 318 | BAKER | Thomas | |||
| 319 | DEAN | James | |||
| 320 | KING | Philip | |||
| 321 | LAMBERT | John | |||
| 322 | MARTIN | Joseph | |||
| 323 | SMITH | Thomas | |||
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.