District of Trinity Bay
A list of persons entitled to vote in the election of a member for the district of Trinity Bay in respect of dwelling houses situated in the respective diversions of the said district.
No. | Christian name and surname of each voter | Place of abode and qualifications | Street name or local description. | ||
351 | BAKER | James | Hearts Ease | Owner | |
352 | BAKER | Robert, Jr. | |||
353 | BAKER | Robert | |||
354 | FARREL | John | |||
355 | SMITH | George | |||
356 | GEORGE | Thomas | Birchy Cove | ||
357 | WELSH | William | Long Island | ||
358 | GEORGE | Robert, Sr. | |||
359 | GEORGE | Robert, Jr. | |||
360 | HULL | William | |||
361 | HISCOCK | Thomas | |||
362 | HERRING | Patrick | |||
363 | LANGER | James | |||
364 | SEWARD | Edward | Gooseberry Cove | ||
365 | SEWARD | Robert | |||
366 | SEWARD | Mark | |||
367 | VICK | James | |||
368 | AVERY | James | Fox Harbour | Owner | |
369 | ALWORTH | Thomas | |||
370 | BAKER | Richard | |||
371 | BURRAGE | Richard | |||
372 | DEAN | James | |||
373 | LAMBERT | John | |||
374 | MARTIN | Joseph | |||
375 | SMITH | Thomas | |||
376 | WELLS | William |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.