District of Trinity Bay
A list of persons entitled to vote in the election of a member for the district of Trinity Bay in respect of dwelling houses situated in the respective diversions of the said district.
| No. | Christian name and surname of each voter | Place of abode and qualifications | Street name or local description. | ||
| 310 | BAKER | James | Hearts Ease | Owner | |
| 311 | BAKER | Robert, Jr. | |||
| 312 | BAKER | Robert, Sr. | |||
| 313 | FARREL | John | |||
| 314 | SMITH | George | Birchy Cove | ||
| 315 | GEORGE | Thomas | Long Island | ||
| 316 | GEORGE | Robert, Sr. | |||
| 317 | GEORGE | Robert, Jr. | |||
| 318 | HULL | William | |||
| 319 | HISCOCK | Thomas | Long Island | ||
| 320 | HERRING | Patrick | |||
| 321 | LANGER | James | Gooseberry Cove | ||
| 322 | SEWARD | Edward | Gooseberry Cove | ||
| 323 | SEWARD | Robert | Gooseberry Cove | ||
| 324 | SEWARD | Mark | Gooseberry Cove | ||
| 325 | VICK | James | Long Island | ||
| 326 | AVERY | James | Fox Harbour | Owner | |
| 327 | BAKER | Thomas | |||
| 328 | DEAN | James | |||
| 329 | OLSWORTH | Thomas | |||
| 330 | LAMBERT | John | |||
| 331 | MARTIN | Joseph | |||
| 332 | SMITH | Thomas | |||
| 333 | WELLS | William | |||
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.