District of Trinity Bay
A list of persons entitled to vote in the election of a member for the district of Trinity Bay in respect of dwelling houses situated in the respective diversions of the said district.
No. | Christian name and surname of each voter | Place of abode and qualifications | Street name or local description. | ||
303 | BAKER | James | Hearts Ease | Owner | |
304 | BAKER | Robert, Jr. | Hearts Ease | ||
305 | BAKER | Robert, Sr. | Hearts Ease | ||
306 | FARREL | John | Long Island | ||
307 | GEORGE | Thomas | Long Island | ||
308 | GEORGE | Robert | Hearts Ease | ||
309 | GEORGE | Robert, Jr. | Hearts Ease | ||
310 | HULL | William | Hearts Ease | ||
311 | HISCOCK | Thomas | Long Island | ||
312 | LANGER | James | Gooseberry Cove | ||
313 | SEWARD | Edward | Gooseberry Cove | ||
314 | SEWARD | Robert | Gooseberry Cove | ||
315 | SEWARD | James | Gooseberry Cove | ||
316 | SEWARD | Mark | Gooseberry Cove | ||
317 | AVERY | James | Fox Harbour | Owner | |
317 | BAKER | Thomas | |||
319 | DEAN | James | |||
320 | ELLSWORTH | Thomas | |||
321 | LAMBERT | John | |||
322 | MARTIN | Joseph | |||
323 | SMITH | Thomas | |||
324 | WELLS | William |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.