Year | Clergy | Clergy | Lay | Lay | Lay |
1874 | S. T. Myers | ||||
1875 | |||||
1876 | S. T. Myers | ||||
1877 | S. T. Myers | ||||
1878 | S. T. Myers | James Drover | |||
1879 | |||||
1880 | Llewellyn Newfoundland* | J. Shirley Sanderson | |||
1881 | J. Shirley Sanderson | ||||
1882 | J. Shirley Sanderson | ||||
1883 | George Schrader W. S. Romilly | ? C. K. ??????? | William Balsom S. Benson | William Miller Edmund Benson | James Drover |
1884 | W. S. Romilly William R. Smith | Llewellyn Newfoundland | |||
1885 | W. S. Romilly | J. H. I. Bradshaw | Edmund Benson | William Balsom | |
1886 | W. S. Romilly | Henry C. H. Johnson | William Balsom Edmund Benson | James Drover Nehemiah Benson | |
1887 | W. S. Romilly Henry C. H. Johnson | Arthur ????? | Edmund Benson | James Drover | |
1888 | W. S. Romilly | ||||
1889 | W. S. Romilly | Henry C. H. Johnson | James Drover | Edmund Benson | |
1890 | W. S. Romilly | H. Elington | George Barfitt | ||
1891 | H. Elington | James Drover John Vey | William Balsom | Samuel Benson | |
1892 | Henry C. K. Johnson | Henry Petley | James Drover John Vey | Wm. H. Meadus William Balsom | Samuel Benson |
1893 | Henry Petley | Samuel Benson | John Vey | ||
1894 | Henry Petley | H. C. H. Johnson | James Drover | William Balsom | |
1895 | Henry Petley | G. Ross Godden | Samuel Benson | James Drover | William Balsom |
1896 | G. R. Godden Henry Petley | H. C. Shears Wm. Luther | James Drover George Smith | William Balsom John Vey | Samuel Benson James Piercey |
1897 | G. R. Godden Harold F. Wilson | Henry C. H. Johnson | John Churchill Thomas Churchill | William Balsom James Drover | Wm. Green |
1898 | Henry C. H. Johnson | F. C. Shears | William Balsom | James Drover | |
1899 | F. C. Shears | John Vey | William Balsom | ||
1900 | F. C. Shears | William Balsom | |||
1901 | F. C. Shears | John Peddle | James Drover | Edmund Benson | |
1902 | F. C. Shears | John Churchill | William Balsom | George Barfitt | |
1903 | A. E. Tulk | P. T. Stroud | James Drover Arthur Hiscock William Seward | John Vey John Churchill William Balsom | Moses Spurrell Alexander Benson Newman Gooby |
1904 | A. E. Tulk | John Peddle John Vey Newman Gooby | William Balsom Edmund Benson | Alexander Benson John Churchill | |
1905 | A. E. Tulk | W. K. Pitcher | Moses Spurrell | Charles Pitcher | |
1906 | W. K. Pitcher M. K. Gardner | A. E. Tulk | John Churchill John Peddle | Charles Pitcher | John Vey, Sr. |
1907 | M. K. Gardner | John Vey, Sr. Emma Langer | John Peddle Moses Spurrell | John Churchill, Sr. Alexander Benson | |
1908 | M. K. Gardner | Charles Pitcher, Sr.Edmund BensonJohn Churchill, Sr.John Vey, Sr. | Rebecca BakerMary A. GreenNewman GoobyJemima Hiscock | Leah BishopAlexander BensonJohn Peddle, Sr. | |
1909 | M. K. Gardner | Edmund Benson, Sr.J. VatcherCharles Pitcher, Sr. | David PeddleSamuel DroverAlexander Benson | Rachel F. ParsonsJohn Vey, Sr. | |
1910 | J. Prescott | John ChurchillEdmund Benson | Joshua SpurrellMoses Seward, Jr. | W. B Searth (Meth.)John Peddle | |
1911 | J. Prescott | G. Elliott | Charles PitcherJohn PeddleEdmund BensonHonora Spurrell | Stewart SmithGeorge SmithJohn VeyJohn Churchill | Wm. ChurchillAlexander BensonAnnie Maria Holloway |
1912 | G. Elliott | W. A. Butler | John PeddleAlfred VeyEdmund Benson | John ChurchillCharles Pitcher | Ann Maria HollowayPrudence Smith |
1913 | W. A. Butler | F. P. Law | Moses SpurrellJohn BarfittJohn Churchill | Edmund BensonLeander Green | James DroverAnne Bishop |
1914 | W. A. Butler | Newman GoobieAlfred VeyEdmund Benson | Charles PitcherJames Hiscock | John VeyStewart Smith | |
1915 | W. A. Butler | Samuel DroverCharles Pitcher | Mrs. MillerJohn Churchill | Moses SpurrellJohn Barfitt | |
1916 | W. A. Butler | Edmund BensonCharles Pitcher | H. Gosse | Delsie Barfitt | |
1917 | T. P. French | W. A. Butler | Edmund BensonJohn ChurchillJames Drover | Alfred John BarfittCharles PitcherNewman Goobie | Mary GreenLeander Green |
1918 | W. A. Butler | Charles PitcherAlexander Benson | Newman GoobieJohn Barfitt | Edmund Benson | |
1919 | W. A. Butler | Gordon Templeman | John BarfittJohn Churchill | Jemima HiscockN. Charles Pitcher | James Drover |
1920 | Gordon Templeman | R. Fowlow | Ann BishopCharles PitcherMoses SpurrellMary Ann Green | Newman GoobieAlfred John BarfittEdmund Benson | John Francis LangerSamuel DroverAlbert Howse |
1921 | R. Fowlow | John BarfittLeander Green | Samuel DroverJames Drover | Charles Pitcher | |
1922 | R. Fowlow | John BarfittCharles PitcherMinnie SpurrellSamuel Drover | Mary Ann GreenEdmund BensonWilliam Churchill | Leander GreenNewman GoobieBoyd King | |
1923 | R. Fowlow | Edmund BensonMalcolm Pitcher | J. F. LangerAnn Bishop | James DroverSamuel Drover | |
1924 | M. B. Way | Malcolm PitcherAnn Bishop | J. CrammAlexander Benson | Edmund Benson | |
1925 | M. B. Way | Malcolm PitcherM. A. Bishop | Edmund BensonEleazer Robbins | James DroverMrs. J. Bishop | |
1926 | S. R. Sheppard | Edmund BensonWilliam ChurchillJames Drover | S. SpurrellMrs. Jehu GreenMalcolm Pitcher | W. J. BalsomMrs. R. PeddleJ. Vey | |
1927 | S. R. Sheppard | Edmund BensonW. J. Balsom | Moses SpurrellMalcolm Pitcher | L. GreenJ. Barfitt | |
1928 | S. R. Sheppard | ? LambertE. BensonWm. Norris | William James BalsomJohn PriceL. Green | Malcolm PitcherWilliam Norris | |
1929 | Alan F. C. Rowe | S. R. Shepherd | John BarfittAlexander SpurrellMalcolm Pitcher | Edmund BensonJames Drover | W. J. BalsomAnnie Bishop |
1930 | Alan F. C. Rowe | Malcolm PitcherMoses SpurrellMargaret Jacobs | Stephen DodgeAlexander Spurrell | Edmund BensonMartha Hiscock | |
1931 | Alan F. C. Rowe | C. D. T. Sparshott | Abraham GoobyAlexander SpurrellJames DroverMoses SpurrellMrs. Eleazer Robbins | W. J. BalsomOlga Blanche SmithRebecca SquiresWilliam VeyEdmund Benson | Charles PitcherMartha MillerMartha HiscockLeander Green |
1932 | Claude D. T. Sparshott | Edmund BensonWilliam J. BalsomJames DroverCharlotte Frances VeyOlga Blanche Smith | John BarfittMary Ann GreenWilliam T. ChurchillMalcolm PitcherEdward L. Facey | Alexander SpurrellAnnie BishopJoseph Cramm | |
1933 | Claude D. T. SparshottJ. E. Morgan | O. C. Dickenson | James DroverAlexander SpurrellMrs. Annie BishopW. J. Soper | Leander GreenEdmund BensonStephen DodgeCharlotte Frances Vey | John BarfittSamuel DroverMary Ann Green |
1934 | Claude D. T. Sparshott | C. W. Rowe | Alexander SpurrellSamuel Drover, Sr.Edmund BensonCharles Pitcher | Mrs. W. T. StringerBelinda RobbinsWilliam James BalsomMrs. Mary Ann Green | Julia Jane HiscockSamuel DroverHerbert L. DayStephen Dodge |
1935 | Claude D. T. Sparshott | Herbert L. DayMrs. Mary Ann Green | Samuel C. Drover, Jr. | William James Balsom | |
1936 | Joliffe L. Quinton | Alexander SpurrellMalcolm E. PitcherA. J. BarfittSamuel Drover, Jr. | Mrs. George VeyHerbert L. DaySamuel DroverWilliam James Balsom | John VeyEdmund BensonMalcolm PitcherMrs. Brown | |
1937 | Joliffe L. Quinton | Oswald C. Dickenson | Thomas bakerJohn BarfittEdmund BensonSamuel Drover | Mrs. RobbinsMrs. Thomas StringerAlexander SpurrellStephen Dodge | Mrs. R. PeddleMrs. SmithMrs. George Vey |
1938 | Oswald C. Dickenson | Alexander SpurrellSamuel DroverCharles J. Grant | Thomas BakerWilliam James Balsom | Stephen DodgeEdmund Benson | |
1939 | Oswald C. Dickenson | James Pike | Charles J. GrantMrs. M. A. GreenM. ReaderMalcolm Pitcher | J. MarshallMaxwell ParsonsWilliam James Balsom | Alexander SpurrellStephen DodgeEdmund Benson |
1940 | James Pike | M. C. M. Jones | John BarfittOlga SmithEdmund Benson | Alexander SpurrellMaxwell ParsonsStephen Dean | W. J. BalsomS. Blundon |
1941 | James Pike | John F. LangerMrs George VeyMaxwell Parsons | Samuel DroverEdmund Allan LambertJoseph Cramm | Alexander SpurrellMrs. Leah Bishop | |
1942 | James Pike | George BarfittMrs. Willis DroverAbram GoobieEdmund BensonMarion Farrell | S. SpurrellM. Parsons | Wm. J. BalsomMrs. George Vey | |
1943 | H. M. Batten | Samuel MillerLouise StrongRichard Whalen | Wm. J. BalsomA. G. ToopeEdmund Benson | Mrs. George VeyAlexander Spurrell | |
1944 | H. M. Batten | Alexander SpurrellHerbert J. MilesJohn BarfittEdmund Benson | Charles PitcherMrs. George VeyA. G. ToopeEdward Soper | Wm. J. BalsomMrs. F. AveryStephen Dodge | |
1945 | H. M. Batten | M. C. M. Jones | W. J. BalsomMark PeddleSamuel DroverAbram Goobie | A. G. ToopeMrs. George VeyWillis DroverLeander Green | Alexander SpurrellEdmund BensonRobert Miller |
1946 | M. C. M. Jones | Sandy SpurrellStephen DodgeMrs. Malcolm Lambert | A. G. ToopeW. J. BalsomEdmund Benson | Mrs. Reuben MartinB. CheesemanSamuel Drover | |
1947 | M. C. M. Jones | Alfred John AveryWm. James BalsomSandy SpurrellMrs. Arthur W. Smith | Mrs. George MillerJoseph NurseMrs. Reuben Martin | Stephen DodgeMiss F. ThornhillRichard Whalen | |
1948 | M. C. M. Jones | E. Moore | Mrs. Jessie PriceKathleen Nolan | Ed Benson | Samuel Drover |
1949 | M. C. M. Jones | A. J. BarfittWm. J. Balsom | Susannah Blanche LambertAlexander Spurrell | Graham Cull | |
1950 | M. C. M. Jones | Alexander SpurrellMrs. Edmund BensonWm. J. Balsom | Mrs. Stephen SpurrellMrs. Silas BooneEdmund Benson | Mrs. George VeyGeorge BarfittG. L. Sainsbury | |
1951 | M. C. M. Jones | Joseph W. Taylor | Alexander SpurrellEdgar B. Cheeseman | Mrs. Reuben MartinSamuel Drover | Chesley King |
1952 | Joseph W. Taylor | Edgar B. Cheeseman | |||
1953 | Joseph W. Taylor | Alexander Spurrell | Mary B. Drover | Wm. J. Balsom | |
1954 | Joseph W. Taylor | Alexander SpurrellMrs. George Miller | Delilah Smith | Wm. J. Balsom | |
1955 | Joseph W. Taylor | Alexander Spurrell | |||
1956 | Joseph W. Taylor | Alexander SpurrellGeorge BarfittGarfield Spurrell | Frederick T. SmithPhillip West | Mark PeddleF. Hickman | |
1957 | J. W. TaylorT. M. SmithS. L. S. Allen | L. NormanH. M. Batten | Mrs. Stephen PricePhilip WestMrs. Jessie Price | Gordon PeaveyGeorge BarfittA. Spurrell | W. J. BalsomFred SmithEdmund Benson |
1958 | L. A. LudlowJacob Rogers | L. NormanG. W. Ethridge | Alexander SpurrellGeorge Barfitt | Fred SmithEdmund Benson | Edmund BensonH. F. Lawrence |
1959 | G. W. Ethridge | E. BensonMrs. Eleazer Lambert | Alexander SpurrellPhilip West | Richard WhalenLester Vey | |
1960 | G. W. Ethridge | George BarfittLester VeyEdmund Benson | D. SmithWesley ManningJames Smith | Alexander SpurrellMax Balsom | |
1961 | G. W. Ethridge | M. J. Dodge | Lester Vey | H. Abbott (U.C. min) | |
1962 | G. W. Ethridge | Alexander SpurrellEdmund WhalenRichard Whalen | Wesley LambertJames SmithLester Vey | Mrs. E. RobbinsBoyd King | |
1963 | G. W. Ethridge | Alexander SpurrellJames Smith | E. VeyF. Critch | Edward Miller | |
1964 | G. W. Ethridge | H. M. Batten | Edward MillerMary Piercey | Alexander SpurrellTasker King | S. DuffittVera Penney |
1965 | G. W. Ethridge | H. M. Batten | L. M. VeyHarvey OsmondMaxwell Parsons | Vera PenneyAlexander SpurrellClyde Hapgood | Andrew PeddleTasker King |
Notes:
The information in this table was taken from the Church of England / Anglican Parish Records, Box #1, Random at the Provincial Archives of Newfoundland and Labrador at the Rooms.
During the period shown, there were numerous times when the clergyman of the day was not available to perform the ceremony of baptism. Thus, it was left to others to substitute. Often, this would have been done by a prominent lay person of the church community. At other times, it would be done by another person, not always of that denomination. Even relatives, nurses, teachers, midwives, and others were called upon, particularly when a child’s hours and days were numbered.
Occasionally, the print on the photocopied page was somewhat illegible, so there exists here the possibility of a few errors in the transcription.
Transcribed by Eric Stringer, August 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.