Source: Year book and Almanac of Newfoundland
Year | District / Location | Name |
1886 | Hearts Ease | Wm. Batson |
1886 | Hodges Cove | James Drover |
1886 | Lee Bight | Isaac Adey |
1886 | Northern Bight | Edward Benson |
1887 | Fox Harbor | Eliza Seward |
1887 | Heart’s Ease | William Batson |
1887 | Lee Bight | Isaac Adey |
1887 | Northern Bight | Edward Benson |
1889 | Fox Harbor, Trinity | Eliza Seward |
1889 | Hatchet Cove, Trinity | Elial Robbins |
1889 | Northern Bight, Trinity | Elial Robbins |
1890 | Fox Harbor, Trinity | Eliza Seward |
1890 | Hatchet Cove, Trinity | Elial Robbins |
1890 | Northern Bight, Trinity | Edward Benson |
1891 | Fox Harbor, Trinity | Eliza Seward |
1891 | Hatchet Cove, Trinity | Eliab Robbins |
1891 | Hodge’s Cove, Trinity | James Drover |
1891 | Lee Bight, Trinity | Isaac Adey |
1891 | Northern Bight | Edward Benson |
1892 | Fox Harbor, Trinity | Eliza Seward |
1892 | Hatchet Cove, Trinity | Eliab Robbins |
1892 | Hodge’s Cove, Trinity | James Drover |
1892 | Lee Bight, Trinity | Isaac Adey |
1892 | Northern Bight, Trinity | Edward Benson |
1893 | Fox Harbor, Trinity | Eliza Seward |
1893 | Hatchet Cove, Trinity | Eliab Robbins |
1893 | Hodge’s Cove, Trinity | James Drover |
1893 | Lee Bight, Trinity | Isaac Adey |
1893 | Northern Bight | Rachel Benson |
1894 | Fox Harbor, Trinity | Eliza Seward |
1894 | Hatchet Cove, Trinity | Eliab Robbins |
1894 | Hodge’s Cove, Trinity | James Drover |
1894 | Lee Bight, Trinity | Isaac Adey |
1894 | Little Heart’s Ease | Eli Martin |
1894 | Northern Bight | Rachel Benson |
1895 | Fox Harbor | Minnie Alcock |
1895 | Hatchet Cove | Eliab Robbins |
1895 | Hodge’s Cove | James Drover |
1895 | Lee Bight | Isaac Adey |
1895 | Little Heart’s Ease | Eli Martin |
1895 | Northern Bight | Rachel Benson |
1896 | Fox Harbor | Minnie Alcock |
1896 | Hatchet Cove | Eliab Robbins |
1896 | Hodge’s Cove | James Drover |
1896 | Lee Bight | Isaac Adey |
1896 | Little Heart’s Ease | Eli Martin |
1896 | Long Beach | M.H. Vey |
1896 | Northern Bight | Rachel Benson |
1897 | Fox Harbor | Minnie Alcock |
1897 | Hatchet Cove | Eliab Robbins |
1897 | Hodge’s Cove | James Drover |
1897 | Lee Bight | Isaac Adey |
1897 | Little Heart’s Ease | Eli Martin |
1897 | Long Beach | M.H. Vey |
1897 | Northern Bight | Rachel Benson |
1898 | Fox Harbor | Minnie Alcock |
1898 | Hatchet Cove | Eliab Robbins |
1898 | Hodge’s Cove | James Drover |
1898 | Lee Bight | Isaac Adey |
1898 | Little Heart’s Ease | Eli Martin |
1898 | Long Beach | M.H. Vey |
1898 | Northern Bight | Rachel Benson |
1899 | Fox Harbor | Minnie Alcock |
1899 | Hatchet Cove | Eliza Robbins |
1899 | Hodge’s Cove | James Drover |
1899 | Lee Bight | Isaac Adey |
1899 | Little Heart’s Ease | Eli Martin |
1899 | Long Beach | M.A. Vey |
1899 | Northern Bight | Mrs. Eli Frost |
1900 | Fox Harbor | Mrs. Sophia Adey |
1900 | Hatchet Cove | Eliza Robbins |
1900 | Hodge’s Cove | James Drover |
1900 | Lee Bight | Isaac Adey |
1900 | Heart’s Ease | William Flynn |
1900 | Little Heart’s Ease | Eli Martin |
1900 | Long Beach | M.A. Vey |
1900 | Northern Bight | Mrs. Eli Frost |
1901 | Fox Harbor | Mrs. Sophia Adey |
1901 | Hatchet Cove | Eliza Robbins |
1901 | Heart’s Ease | William Flynn |
1901 | Hodge’s Cove | Stephen Smith |
1901 | Lee Bight | Isaac Adey |
1901 | Little Heart’s Ease | Eli Martin |
1901 | Long Beach | Mrs. M.A. Vey |
1901 | Northern Bight | Mrs. Eli Frost |
1901 | Queen’s Cove | Simeon Gooby |
1902 | Fox Harbor | Mrs. Sophia Adey |
1902 | Gooseberry Cove | William H. Seward |
1902 | Hatchet Cove | Eleazar Robbins |
1902 | Heart’s Ease | William Flynn |
1902 | Hodge’s Cove | Stephen Smith |
1902 | Lee Bight | Isaac Adey |
1902 | Little Heart’s Ease | Eli Martin |
1902 | Long Beach | Mrs. M.A. Vey |
1902 | Northern Bight | Bertha Churchill |
1902 | Queen’s Cove | Simeon Gooby |
1903 | Fox Harbor | Mrs. Sophia Adey |
1903 | Gooseberry Cove | William H. Seward |
1903 | Hatchet Cove | Eleazar Robbins |
1903 | Heart’s Ease | William Flynn |
1903 | Hodge’s Cove | Rosamond Peddle |
1903 | Lee Bight | Isaac Adey |
1903 | Little Heart’s Ease | Eli Martin |
1903 | Long Beach | Mrs. M.A. Vey |
1903 | Northern Bight | Bertha Churchill |
1903 | Queen’s Cove | Simeon Gooby |
1904 | Fox Harbor | Mrs. Sophia Adey |
1904 | Gooseberry Cove | William H. Seward |
1904 | Hatchet Cove | Eleazar Robbins |
1904 | Hodge’s Cove | Rosamond Peddle |
1904 | Lee Bight | Isaac Adey |
1904 | Little Heart’s Ease | Eli Martin |
1904 | Long Beach | Mrs. M.A. Vey |
1904 | Northern Bight | Bertha Churchill |
1904 | Queen’s Cove | Simeon Gooby |
1906 | Fox Harbor | Mrs. Sophia Adey |
1906 | Gooseberry Cove | William H. Seward |
1906 | Hatchet Cove | Eleazar Robbins |
1906 | Heart’s Ease | Wm. Flynn |
1906 | Hodge’s Cove | Rosamond Peddle |
1906 | Lee Bight | Isaac Adey |
1906 | Little Heart’s Ease | Eli Martin |
1906 | Long Beach | Mrs. M.A. Vey |
1906 | Northern Bight | Bertha Churchill |
1906 | Queen’s Cove | Simeon Gooby |
1906 | St. Jones Within | Simeon King |
1907 | Fox Harbor | Mrs. Sophia Adey |
1907 | Gooseberry Cove | William H. Seaward |
1907 | Hatchet Cove | Eleazar Robbins |
1907 | Hodge’s Cove | Rosamond Peddle |
1907 | Lee Bight | Isaac Adey |
1907 | Little Heart’s Ease | Eli Martin |
1907 | Long Beach | Mary A. Vey |
1907 | Northern Bight | Bertha Churchill |
1907 | Queen’s Cove | Simeon Gooby, junr. |
1907 | St. Jones Within | Simeon King |
1908 | Fox Harbor | Mrs. Sophia Adey |
1908 | Gooseberry Cove | William H. Seaward |
1908 | Hatchet Cove | Eleazar Robbins |
1908 | Hodge’s Cove | Rosamond Peddle |
1908 | Lee Bight | Isaac Adey |
1908 | Little Heart’s Ease | Eli Martin |
1908 | Long Beach | Mary A. Vey |
1908 | Northern Bight | Bertha Churchill |
1908 | Queen’s Cove | Simeon Gooby, junr. |
1908 | St. Jones Within | Simeon King |
1908 | St. Jones Without | Mrs. Mary Ann Green |
1909 | Fox Harbor | Mrs. Sophia Adey |
1909 | Gooseberry Cove | Mrs. Wm H. Seaward |
1909 | Hatchet Cove | Eleazar Robbins |
1909 | Hodge’s Cove | Rosamond Peddle |
1909 | Island Cove (Random) | Mrs. Jacob Smith |
1909 | Lee Bight | Isaac Adey |
1909 | Little Heart’s Ease | Eli Martin |
1909 | Long Beach | Mary A. Vey |
1909 | Northern Bight | Bertha Churchill |
1909 | Queen’s Cove | Simeon Gooby, junr. |
1909 | St. Jones Within | Simeon King |
1909 | St. Jones Without | Mrs. Mary Ann Green |
1910 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1910 | Fox Harbor | Thomas Smith |
1910 | Gooseberry Cove | Mrs. Wm. Flynn |
1910 | Hatchet Cove | Mrs. Belinda Robbins |
1910 | Hodge’s Cove | Rosamond Peddle |
1910 | Island Cove (Random) | Mrs. Jacob Smith |
1910 | Lee Bight | — Adey |
1910 | Little Heart’s Ease | Agnes Martin |
1910 | Long Beach | Mary A. Vey |
1910 | Northern Bight | Reuben Martin |
1910 | Queen’s Cove | Mrs. Joshua Gooby |
1910 | St. Jones Within | Mrs. Simeon King |
1910 | St. Jones Without | Mrs. Mary A. Green |
1911 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1911 | Fox Harbor | ——- |
1911 | Gooseberry Cove | Mrs. Wm. Flynn |
1911 | Hatchet Cove | Mrs. Belinda Robbins |
1911 | Hodge’s Cove | Rosamond Peddle |
1911 | Island Cove (Random) | Mrs. Jacob Smith |
1911 | Lee Bight | — Adey |
1911 | Little Heart’s Ease | D.A. Martin |
1911 | Long Beach | Mary A. Vey |
1911 | Northern Bight | Reuben Martin |
1911 | Queen’s Cove | Mrs. Joshua Gooby |
1911 | St. Jones Within | Mrs. Simeon King |
1911 | St. Jones Without | Mrs. Mary A. Green |
1912 | Butter Cove, S.W. Arm, Trinity | Mrs. Joshua Spurrell |
1912 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1912 | Fox Harbor | John Vey |
1912 | Gooseberry Cove | Mrs. Wm. Flynn |
1912 | Hatchet Cove | Mrs. Belinda Robbins |
1912 | Hodge’s Cove | Rosamond Peddle |
1912 | Island Cove (Random) | Mrs. Jacob Smith |
1912 | Lee Bight | Mrs. J. L. Adey |
1912 | Little Heart’s Ease | D.A. Martin |
1912 | Long Beach | George Vey |
1912 | Northern Bight | Mrs. Reuben Martin |
1912 | Queen’s Cove | George Gooby |
1912 | St. Jones Within | Mrs. Simeon King |
1912 | St. Jones Without | Mary Ann Green |
1913 | Butter Cove, S.W. Arm, Trinity | Mrs. Joshua Spurrell |
1913 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whalen |
1913 | Fox Harbor | John Vey |
1913 | Gooseberry Cove | Mrs. Wm. Flynn |
1913 | Hatchet Cove | Belinda Robbins |
1913 | Hodge’s Cove | Rosamond Peddle |
1913 | Island Cove (Random) | Mrs. Jacob Smith |
1913 | Lee Bight | Mrs. J. L. Adey |
1913 | Little Heart’s Ease | D.A. Martin |
1913 | Long Beach | George Vey |
1913 | Loreburn | Mrs. Eliza Reid |
1913 | Northern Bight | Walter W. Frost |
1913 | Queen’s Cove | George Gooby |
1913 | St. Jones Within | Mrs. Simeon King |
1913 | St. Jones Without | Mary Ann Green |
1914 | Butter Cove, S.W. Arm, Trinity | Mrs. Joshua Spurrell |
1914 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whalen |
1914 | Gooseberry Cove | Mrs. Wm. Flynn |
1914 | Hatchet Cove | Belinda Robbins |
1914 | Hillview | W.W. Frost |
1914 | Hodge’s Cove | Rosamond Peddle |
1914 | Island Cove (Random) | Mrs. Jacob Smith |
1914 | Lee Bight | Mrs. J. L. Adey |
1914 | Little Heart’s Ease | D.A. Martin |
1914 | Long Beach | George Vey |
1914 | Loreburn | Mrs. Eliza Price |
1914 | Queen’s Cove | George Gooby |
1914 | St. Jones Within | Mrs. Simeon King |
1914 | St. Jones Without | Mary Ann Green |
1914 | Southport | John Vey |
1915 | Butter Cove, S.W. Arm, Trinity | Mrs. Joshua Spurrell |
1915 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whalen |
1915 | Gooseberry Cove | Mrs. Wm. Flynn |
1915 | Hatchet Cove | Belinda Robbins |
1915 | Hillview | W.W. Frost |
1915 | Hodge’s Cove | Rosamond Peddle |
1915 | Island Cove (Random) | Mrs. Jacob Smith |
1915 | Little Heart’s Ease | D.A. Martin |
1915 | Long Beach | George Vey |
1915 | Loreburn | Mrs. Eliza Price |
1915 | Queen’s Cove | George Gooby |
1915 | St. Jones Within | Mrs. Simeon King |
1915 | St. Jones Without | Mary Ann Green |
1915 | Southport | John Vey |
1916 | Butter Cove, S.W. Arm, Trinity | Mrs. Joshua Spurrell |
1916 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1916 | Gooseberry Cove | Mrs. Wm. Flynn |
1916 | Hatchet Cove | Belinda Roberts |
1916 | Hillview | W.W. Frost |
1916 | Hodge’s Cove | Rosamond Peddle |
1916 | Island Cove (Random) | Mrs. Jacob Smith |
1916 | Little Heart’s Ease | D.A. Martin |
1916 | Long Beach | George Vey |
1916 | Loreburn | Mrs. Eliza Price |
1916 | Queen’s Cove | George Gooby |
1916 | St. Jones Within | Mrs. Simon King |
1916 | St. Jones Without | Mary Ann Green |
1916 | Southport | John Vey |
1917 | Butter Cove, S.W. Arm, Trinity | Mrs. Joshua Spurrell |
1917 | Caplin Cove, S.W. Arm, Random | Mrs. Jos. Whelan |
1917 | Gooseberry Cove | Mrs. Wm. Flynn |
1917 | Hatchet Cove | Belinda Roberts |
1917 | Hillview | W.W. Frost (Opr.) |
1917 | Hodge’s Cove | Rosamond Peddle |
1917 | Island Cove (Random) | Mrs. Jacob Smith |
1917 | Little Heart’s Ease | D.A. Martin |
1917 | Long Beach | George Vey |
1917 | Loreburn, Long Cove | Mrs. Eliza Price |
1917 | Queen’s Cove | George Gooby |
1917 | St. Jones Within | Mrs. Simon King |
1917 | St. Jones Without | Mary Ann Green |
1917 | Southport | John Vey |
1918 | Butter Cove, S.W. Arm, Trinity | Mrs. Joshua Spurrell |
1918 | Caplin Cove, S.W. Arm, Random | Mrs. Jos. Whelan |
1918 | Gooseberry Cove | Mrs. Wm. Flynn |
1918 | Hatchet Cove | Belinda Roberts |
1918 | Hillview | W.W. Frost (Opr.) |
1918 | Hodge’s Cove | Florence Smith (Opr.) |
1918 | Island Cove (Random) | Mrs. Jacob Smith |
1918 | Little Heart’s Ease | Mrs. Az. Martin |
1918 | Long Beach | George Vey |
1918 | Loreburn, Long Cove | Mrs. Eliza Price |
1918 | Queen’s Cove | George Gooby |
1918 | St. Jones Within | Mrs. Simon King |
1918 | St. Jones Without | Mary Ann Green |
1918 | Southport | John Vey |
1919 | Butter Cove, S.W. Arm, Trinity | Mrs. Jacob Spurrell |
1919 | Caplin Cove, S.W. Arm, Random | Mrs. Jos. Whelan |
1919 | Gooseberry Cove | Mrs. Wm. Flynn |
1919 | Hatchet Cove | Belinda Roberts |
1919 | Hillview | W.W. Frost (Opr.) |
1919 | Hodge’s Cove | Florence Smith (Opr.) |
1919 | Island Cove (Random) | Mrs. Jacob Smith |
1919 | Little Heart’s Ease | Mrs. Solomon Martin |
1919 | Long Beach | George Vey |
1919 | Loreburn, Long Cove | Mrs. Eliza Price |
1919 | Queen’s Cove | George Gooby |
1919 | St. Jones Within | Mrs. Simon King |
1919 | St. Jones Without | Mary Ann Green |
1919 | Southport | Josie Lambert |
1920 | Butter Cove, S.W. Arm, Trinity | Mrs. Jacob Spurrell |
1920 | Caplin Cove, S.W. Arm, Random | Mrs. Jos. Whelan |
1920 | Gooseberry Cove | Mrs. Wm. Flynn |
1920 | Hatchet Cove | Belinda Roberts |
1920 | Hillview | W.W. Frost (Opr.) |
1920 | Hodge’s Cove | Roland C Peddle (Opr.) |
1920 | Island Cove (Random) | Mrs. Jacob Smith |
1920 | Little Heart’s Ease | Mrs. Solomon Martin |
1920 | Long Beach | George Vey |
1920 | Loreburn, Long Cove | Mrs. Simon Price |
1920 | Queen’s Cove | Joseph G. Gooby |
1920 | St. Jones Within | Mrs. Boyd King |
1920 | St. Jones Without | Mary Ann Green |
1920 | Southport | Mrs. Letitia Lambert |
1921 | Butter Cove, S.W. Arm, Trinity | Mrs. Jacob Spurrell |
1921 | Caplin Cove, S.W. Arm, Random | Mrs. Jos. Whelan |
1921 | Gooseberry Cove | Mrs. Wm. Flynn |
1921 | Hatchet Cove | Belinda Roberts |
1921 | Hillview | W.W. Frost (Opr.) |
1921 | Hodge’s Cove | Roland C. Peddle (Opr.) |
1921 | Island Cove (Random) | Mrs. Jacob Smith |
1921 | Little Heart’s Ease | Mrs. Drody |
1921 | Long Beach | George Vey |
1921 | Loreburn, Long Cove | Mrs. Simon Price |
1921 | Queen’s Cove | Joseph G. Gooby |
1921 | St. Jones Within | Mrs. Boyd King |
1921 | St. Jones Without | Mary Ann Green |
1921 | Southport | Dellilish Balsam |
1922 | Butter Cove, S.W. Arm, Trinity | Mrs. Jacob Spurrell |
1922 | Caplin Cove, S.W. Arm, Random | Mrs. Jos. Whelan |
1922 | Gooseberry Cove | W. H. Seward |
1922 | Hatchet Cove | Belinda Robbins |
1922 | Hillview | W.W. Frost (Opr.) |
1922 | Hodge’s Cove | Roland C. Peddle (Opr.) |
1922 | Island Cove (Random) | Mrs. Jacob Smith |
1922 | Little Heart’s Ease | Eli Drodge |
1922 | Long Beach | George Vey |
1922 | Loreburn, Long Cove | Mrs. Simon Price |
1922 | Queen’s Cove | Joseph G. Gooby |
1922 | St. Jones Within | Mrs. Boyd King |
1922 | St. Jones Without | Mary Ann Green |
1922 | Southport | Delliliah Balsam |
1923 | Butter Cove, S.W. Arm, Trinity | Mrs. Jacob Spurrell |
1923 | Caplin Cove, S.W. Arm, Random | Mrs. Jos. Whelan |
1923 | Gooseberry Cove | W. H. Seward |
1923 | Hatchet Cove | Belinda Robbins |
1923 | Hillview | W.W. Frost (Opr.) |
1923 | Hodge’s Cove | Roland C. Peddle (Opr.) |
1923 | Island Cove (Random) | Mrs. Jacob Smith |
1923 | Little Heart’s Ease | Eli Drodge |
1923 | Long Beach | George Vey |
1923 | Loreburn, Long Cove | Mrs. Simon Price |
1923 | Queen’s Cove | Joseph G. Gooby |
1923 | St. Jones Within | Mrs. Boyd King |
1923 | St. Jones Without | Mary Ann Green |
1923 | Southport | Mrs. Violet Avery |
1924 | Butter Cove, S.W. Arm, Trinity | Mrs. Jacob Spurrell |
1924 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1924 | Gooseberry Cove | Wm. H. Seward |
1924 | Hatchet Cove | Belinda Robbins |
1924 | Hillview | Operator |
1924 | Hodge’s Cove | Delilah Peddle |
1924 | Island Cove (Random) | Mrs. Jacob Smith |
1924 | Little Heart’s Ease | Eli Drodge |
1924 | Long Beach | Geo. Vey |
1924 | Loreburn | Mrs. Simon Price |
1924 | Queen’s Cove | Joseph G. Gooby |
1924 | St. Jones Within | Mrs. Boyd King |
1924 | St. Jones Without | Mary Ann Green |
1924 | Southport | Violet F. Avery |
1925 | Butter Cove, S.W. Arm, Trinity | Mrs. Jacob Spurrell |
1925 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1925 | Gooseberry Cove | Wm. H. Seward |
1925 | Hatchet Cove | Belinda Robbins |
1925 | Hillview | Operator |
1925 | Hodge’s Cove | Delilah Peddle |
1925 | Island Cove (Random) | Mrs. Jacob Smith |
1925 | Little Heart’s Ease | Eli Drodge |
1925 | Long Beach | Geo. Vey |
1925 | Loreburn | Mrs. Simon Price |
1925 | Queen’s Cove | Joseph G. Gooby |
1925 | St. Jones Within | Mrs. Boyd King |
1925 | St. Jones Without | Mary Ann Green |
1925 | Southport | Eucleus Lambert |
1926 | Butter Cove, S.W. Arm, Trinity | Mrs. Jacob Spurrell |
1926 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1926 | Gooseberry Cove | Wm. H. Seward |
1926 | Hatchet Cove | Belinda Robbins |
1926 | Hillview | Operator |
1926 | Hodge’s Cove | Delilah Peddle |
1926 | Island Cove (Random) | Mrs. Jacob Smith |
1926 | Little Heart’s Ease | Eli Drodge |
1926 | Long Beach | Geo. Vey |
1926 | Loreburn | Mrs. Simon Price |
1926 | Queen’s Cove | Joseph G. Gooby |
1926 | St. Jones Within | Mrs. Boyd King |
1926 | St. Jones Without | Mary Ann Green |
1926 | Southport | Eucleus Lambert |
1927 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1927 | Gooseberry Cove | Wm. Flynn |
1927 | Hatchet Cove | Belinda Robbin |
1927 | Hillview | Operator |
1927 | Hodge’s Cove | Delilah Peddle |
1927 | Island Cove (Random) | Mrs. Jacob Smith |
Little Harbour | ||
1927 | Little Heart’s Ease | Eli Drodge |
1927 | Long Beach | Geo. Vey |
1927 | Loreburn | Mrs. Simon Price |
Northern Bight | ||
North West Brook | ||
1927 | Queen’s Cove | Joseph G. Gooby |
1927 | St. Jones Within | Mrs. Boyd King |
1927 | St. Jones Without | Mary Ann Green |
1927 | Southport | Eucleus Lambert |
1928 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1928 | Gooseberry Cove | Wm. Flynn |
1928 | Hatchet Cove | Belinda Robbin |
1928 | Hillview | Operator |
1928 | Hodge’s Cove | Delilah Peddle |
1928 | Island Cove (Random) | Mrs. Jacob Smith |
1928 | Little Heart’s Ease | Eli Drodge |
1928 | Long Beach | Geo. Vey |
1928 | Loreburn | Mrs. Simon Price |
1928 | Queen’s Cove | Joseph G. Gooby |
1928 | St. Jones Within | Mrs. Boyd King |
1928 | St. Jones Without | Mary Ann Green |
1928 | Southport | Eucleus Lambert |
1929 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1929 | Gooseberry Cove | Mrs. Wm. Flynn |
1929 | Hatchet Cove | Belinda Robbin |
1929 | Hillview | Operator |
1929 | Hodge’s Cove | Delilah Peddle |
1929 | Island Cove (Random) | Mrs. Jacob Smith |
Little Harbour S. W Arm | Mrs. John G. Jacobs | |
1929 | Little Heart’s Ease | Eli Drodge |
1929 | Long Beach | Geo. Vey |
1929 | Loreburn | Mrs. Simon Price |
North West Brook | Amos Snelgrove | |
1929 | Queen’s Cove | Joseph G. Goobey |
1929 | St. Jones Within | Mrs. Boyd King |
1929 | St. Jones Without | Mary Ann Green |
1929 | Southport | Eucleus Lambert |
1930 | Caplin Cove, S.W. Arm, Random | Mrs. Joseph Whelan |
1930 | Gooseberry Cove | Mrs. William Flynn |
1930 | Hatchet Cove | Belinda Robbin |
1930 | Hillview | Operator |
1930 | Hodge’s Cove | Delilah Peddle |
1930 | Island Cove (Random) | Mrs. Jacob Smith |
Little Harbour S.W.Arm | Mrs. John G. Jacobs | |
1930 | Little Heart’s Ease | Eli Drodge |
1930 | Long Beach | George Vey |
1930 | Loreburn | Mrs. Simon Price |
Northern Bight | J.T. Stoyles | |
North West Brook | Amos Snelgrove | |
1930 | Queen’s Cove | Joseph G. Goobey |
1930 | St. Jones Within | Mrs. Boyd King |
1930 | St. Jones Without | Mrs. Leander Green |
1930 | Southport | Mrs. Josiah Avery |
1931 | Caplin Cove, Random | Mrs. Joseph Whelan |
1931 | Gooseberry Cove | Mrs. William Seaward |
1931 | Hatchet Cove | Mrs. Belinda Robbins |
1931 | Hillview | Operator |
1931 | Hodge’s Cove | Delilah Peddle |
1931 | Island Cove, Random | Mrs. Jacob Smith |
1931 | Little Harbour, SW Arm | Mrs. John G. Jacobs |
1931 | Little Heart’s Ease | Eli Drodge |
1931 | Long Beach | George Vey |
1931 | Loreburn | Mrs. Simon Price |
1931 | Northern Bight | J.T. Stoyles |
1931 | North West Brook | Amos Snelgrove |
1931 | Queen’s Cove | Joseph G. Goobey |
1931 | St. Jones Within | Mrs. Boyd King |
1931 | St. Jones Without | Mrs. Leander Green |
1931 | Southport | Mrs. Josiah Avery |
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.