DATE | FIRST NAME | SURNAME | AGE | CONDITION | PROFESSION | RELIGION | RESIDENCE | PLACE OF MARRIAGE | MARRIED BY | WITNESSES |
2-Jan-1936 | Elijah | SOPER | 23 | Bachelor | Fisherman | UC | Little Heart’s Ease | UC, Little Heart’s Ease | John R. Wareham | Arthur Jacobs, Blanch Shaw |
Annie | GREEN | 21 | Spinster | Domestic | UC | St. Jones Without | ||||
2-Jan-1936 | Alfred | DRODGE | 20 | Bachelor | Fisherman | UC | Little Heart’s Ease | UC, Little Heart’s Ease | John R. Wareham | Reginald Whalen, Mrs. Reginald Whalen |
Cassie | DRODGE | 16 | Spinster | Domestic | UC | Little Heart’s Ease | ||||
3-Jan-1936 | William John | DEAN | 24 | Bachelor | Fisherman | UC | Southport | UC, Southport | John R. Wareham | Elijah Lambert, Dorothy Spurrell |
Laura | LAMBERT | 16 | Spinster | Domestic | UC | Southport | ||||
14 Jan 1936 [1937] | Robert | MILLER | 77 | Widower | Fisherman | UC | St. Jones Within | Residence of Hezekiah Miller, St. Jones Within | Ralph G. LeDrew | Hezekiah Miller, Eliza Miller |
Elizabeth | GRANTER | 66 | Widow | UC | North West Brook | |||||
9-Mar-1936 | Frederick | MARTIN | 22 | Bachelor | Fisherman | UC | Little Heart’s Ease | UC, Little Heart’s Ease | John R. Wareham | George Martin, Mary Martin |
Dorothy | MARTIN | 16 | Spinster | Domestic | UC | Little Heart’s Ease | ||||
18-Mar-1936 | Azariah | TEMPLE | 20 | Bachelor | Copering | UC | Sunnyside | Home of Charles Bursey, North West Brook | John R. Wareham | William Soper, Flossie Snelgrove |
Jeone | SOPER | 18 | Spinster | Domestic | UC | North West Brook | ||||
19-May-1936 | Kitchener | WHALEN | 20 | Bachelor | Fisherman | UC | Caplin Cove | Home of Groom, Caplin Cove | John R. Wareham | Nath Whalen, Mary Martin |
Annie | MARTIN | 17 | Spinster | Domestic | UC | Little Heart’s Ease | ||||
21-May-1936 | Lewis | SEWARD | 25 | Bachelor | Fisherman | C of E | Island Cove | UC, Hodge’s Cove | John R. Wareham | Eliab Stringer, Gladys Smith |
Gertie | STRINGER | 19 | Spinster | Domestic | UC | Hodge’s Cove | ||||
19-Aug-1936 | Egerton Roberts | HANSFORD | 35 | Bachelor | Millman | UC | Deep Bight | UC, Deep Bight | Ralph G. LeDrew | John Hansford, Daisy M. Hansford |
Ella May | INKPEN | 24 | Spinster | School teacher | UC | Great Burin | ||||
9-Dec-1936 | Lewis | GREEN | 39 | Widower | Fisherman | UC | St. Jones Without | UC, St. Jones Without | Ralph LeDrew | William Green, Caroline Pitcher |
Dorcas | GREEN | 22 | Spinster | UC | St. Jones Without | |||||
10-Dec-1936 | Moses | PRICE | 25 | Bachelor | Casual labourer | UC | Hillview | UC, Hillview | Ralph G. LeDrew | Wm Price, Jessie Price |
Effie | BRINSTON | 19 | Spinster | Domestic | UC | North Harbour | ||||
23-Dec-1936 | Edmund Allan | LAMBERT | 29 | Bachelor | UC | Hatchet Cove | UC, Hillview | Ralph G. LeDrew | William Meadus, Marjorie Stoyles | |
Florence Gertrude | STOYLES | 19 | Spinster | UC | Hillview | |||||
20-Sep-1937 | Wallace | BAKER | 28 | Bachelor | Fisherman | UC | North West Brook | UC School, North West Brook | Allan Simmons | Thomas Norris, Beatrice Baker |
Rose | BURSEY | 21 | Spinster | Housekeeper | UC | North West Brook | ||||
30-Sep-1937 | Ronald | SNOW | 28 | Bachelor | Fisherman | UC | Hillview | UC, Hillview | Allan Simmons | Clarace Stansford, Dorothy Stansford |
Susie | STANSFORD | 24 | Spinster | Housekeeper | UC | Hillview | ||||
6-Dec-1937 | Nehemiah | GREEN | 28 | Bachelor | Fisherman | UC | St. Jones Without | UC, St. Jones Without | Allan Simmons | William Green, Bertha Green |
Alice | HISCOCK | 20 | Spinster | Housekeeper | UC | St. Jones Without | ||||
1-Nov-1938 | John Ralph | MARTIN | 25 | Bachelor | Fisherman | UC | Heats Ease | UC, Little Heart’s Ease | Marc Reader | Dinah Martin, Henley Martin |
Beatrice | NEWELL | 25 | Spinster | Housewife | UC | St. John’s | ||||
22-Nov-1938 | Eric | STRINGER | Bachelor | Lumberman | UC | Caplin Cove | UC, Caplin Cove | Marc Reader | Elsie Stringer, Nath Whalen | |
Marcie | MARTIN | Spinster | Housewife | UC | Hearts Ease | |||||
5-Dec-1938 | Elijah | HILLYARD | 24 | Bachelor | Fisherman | UC | St. Jones Within | Home of Bride, St. Jones Within | Marc Reader | Charlotte Hillyard, William Hillyard |
Roseanna Doris | KING | 21 | Spinster | Housewife | UC | St. Jones Within | ||||
8-Dec-1938 | Chesley | GOOBIE | 24 | Bachelor | Fisherman | UC | St. Jones Within | UC, Loreburn | Marc Reader | Leonie Meadus, William Miller |
Blanche | MEADUS | 21 | Spinster | Domestic | UC | Loreburn | ||||
20-Dec-1938 | Wallace | GREEN | 23 | Bachelor | Fisherman | C of E | St. Jones Without | UC, St. Jones Without | Marc Reader | Caleb Churchill, ? |
Minnie | CHURCHILL | Spinster | Housewife | UC | Hodge’s Cove | |||||
31-Aug-1939 | Eli | TUCKER | Bachelor | Fisherman | UC | St. Jones Within | UC, St. Jones Within | Marc Reader | Herbert Meadus, Woodrow Tucker | |
Leonie | MEADUS | Spinster | Housewife | UC | Loreburn | |||||
6-Dec-1939 | Herbert J. | MEADUS | 30 | Bachelor | Fisherman | UC | Loreburn | UC, Loreburn | Marc Reader | Dorothy Meadus, William T. King |
Martha Jane | KING | 20 | Spinster | Housemaid | UC | Little Heart’s Ease | ||||
15-Dec-1939 | George | SOPER | Bachelor | Labourer | UC | North West Brook | UC, North West Brook | Marc Reader | Josiah Warren, Florence Snelgrove | |
Bessie | PARSONS | Spinster | Housewife | UC | Sunnyside | |||||
20-Dec-1939 | Edward | SOPER | Bachelor | Lumberman | UC | North West Brook | UC, North West Brook | Marc Reader | Moses Price, Hilda Soper | |
Beatrice | PRICE | Spinster | Housewife | UC | Hillview | |||||
6-Jan-1940 | Maxwell | GOODYEAR | 29 | Bachelor | Sailor | UC | White Rock | UC, Hatchet Cove | Marc Reader | Gladys Blundon, Ross Goodyear |
Mary Jane | BLUNDON | 25 | Spinster | Domestic | UC | Hatchet Cove | ||||
31-Jan-1940 | Reginald | STRINGER | 23 | Bachelor | Lumberman | UC | Caplin Cove | UC, Hatchet Cove | Marc Reader | Eva Robbins, Eric Stringer |
Maggie | ROBBINS | 28 | Spinster | Teacher | UC | Hatchet Cove | ||||
3-Oct-1940 | Baxter | KING | 22 | Bachelor | Lumberman | UC | Heart’s Ease | UC, Heart’s Ease | Lloyd R. Dawe | William T. King, Sadie Whalen |
Miriam | DRODGE | 22 | Spinster | Housewife | UC | Heart’s Ease |
Transcribed by Lester Green, Elaine Spurrell and Wanda Garrett, September 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.