Newfoundland Vital Statistics, Book 3, 1895-1897 Trinity North District |
|||||||||
Source: Family Search – http://FamilySearch.org | |||||||||
DATE OF BIRTH | PLACE OF BIRTH | SURNAME | PARENTS NAMES | FATHER’S OCCUPATION | RELIGIOUS DENOMINATION OF PARENTS | DATE OF BAPTISM | BY WHOM BAPTIZED | NAME | SEX |
PAGE 198 | |||||||||
September 3, 1894 | Island Cove | SMITH | Albert & Phoebe | Fisherman | Church of England | September 24, 1894 | James Drover | George | M |
October 16, 1894 | Hodge’s Cove | PEDDLE | William & Rosalind [Rosamond] | Fisherman | Church of England | October 22, 1894 | Henry Petley | Florence Aloiva [Elvina] | F |
October 20, 1894 | St. Jones | GREENE | Mark & Caroline | Fisherman | Church of England | November 2, 1894 | William Balsom | Mary Ellen | F |
October 16, 1894 | Hodge’s Cove | HISCOCK | William & Betsey | Fisherman | Church of England | November 10, 1894 | James Drover | Minnie | F |
December 13, 1894 | Fox Harbour | SMITH | Thomas & Mary Ann | Fisherman | Church of England | January 1, 1895 | Henry Petley | Edward Joseph | M |
February 12, 1895 | Gooseberry Cove | SMITH | Joseph & Martha | Fisherman | Church of England | February 27, 1895 | Henry Petley | Benjamin | M |
June 12, 1895 | Fox Harbour | BALSOM | John & Priscilla | Fisherman | Church of England | June 22, 1895 | Henry Petley | Mary Maud | F |
June 27, 1895 | Butter Cove | SPURRELL | John & Catherine | Fisherman | Church of England | June 27, 1895 | Henry Petley | Honora | F |
August 22, 1895 | Ivany’s Cove | CHURCHILL | John Thomas & Susannah | Fisherman | Church of England | August 24, 1895 | Henry Petley | Obadiah | M |
December 20, 1894 | Gooseberry Cove | FLYNN | William & Margaret | Trader | Roman Catholic | May 16, 1895 | T.E. Lynch | Catharine Sarah | F |
December 20, 1894 | Gooseberry Cove | SEWARD | Robert & Mary | Fisherman | Roman Catholic | May 16, 1895 | T.E. Lynch | Maria Henrietta | F |
January 8, 1894 | Gooseberry Cove | SEWARD | James & Mary | Fisherman | Roman Catholic | May 16, 1895 | T.E. Lynch | John | M |
January 14, 1895 | Little Heart’s Ease | SHAW | William & Margaret | Fisherman | Roman Catholic | May 16, 1895 | T.E. Lynch | George | M |
PAGE 200 | |||||||||
July 26, 1895 | St. Jones Within | BENSON | Joseph G & Priscilla | Fisherman | Methodist | July 26, 1895 | William Patterson | Isaac John | M |
July 26, 1895 | St. Jones Within | BENSON | Joseph G & Priscilla | Fisherman | Methodist | July 26, 1895 | William Patterson | Rachel | F |
July 1, 1895 | St. Jones Within | ROGERS [RODGERS] | James & Eleanor | Fisherman | Methodist | July 26, 1895 | William Patterson | Robert John | M |
July 23, 1895 | Hatchet Cove | CRAMM | George & Bennett | Fisherman | Methodist | August 16, 1895 | William Patterson | Samuel | M |
July 2, 1895 | St. Jones Without | GREEN | Caleb & Leah | Fisherman | Methodist | August 22, 1895 | William Patterson | Elizabeth H. | F |
PAGE 202 | |||||||||
July 7, 1895 | Northern Bight | FROST | James & Sarah | Fisherman | Methodist | December 22, 1895 | William Patterson | William B. | M |
September 22, 1895 | Fox Harbour | AVERY | Newman & Sarah | Fisherman | Methodist | October 4, 1895 | William Patterson | William Thomas | M |
September 12, 1895 | St. Jones Without | GREEN | Charles & Rachel | Fisherman | Methodist | November 7, 1895 | William Patterson | Jethro | M |
September 4, 1895 | Heart’s Ease | JACOB | William & Mary | Fisherman | Methodist | December 8, 1895 | William Patterson | Alfred J. | M |
September 27, 1895 | Caplin Cove | WHELAN | Josiah & Catharine | Fisherman | Methodist | December 9, 1895 | William Patterson | Selby B. | M |
PAGE 205 | |||||||||
October 15, 1895 | St. Jones Within | GREEN | Jasper & Martha | Fisherman | Methodist | November 7, 1895 | William Patterson | Joseph | M |
November 4, 1895 | Hodge’s Cove | SMITH | Albert & Rachel | Fisherman | Methodist | November 13, 1895 | William Patterson | Mary A. | F |
October 23, 1895 | Ivany’s Cove | AVERY | Jabez & Rachel | Fisherman | Methodist | November 19, 1895 | William Patterson | Walter N. | M |
November 6, 1895 | Lee Bight | CROCKER | George & Rebecca | Fisherman | Methodist | November 10, 1895 | Isaac Avery | Beatrice | F |
PAGE 208 | |||||||||
December 6, 1895 | Fox Harbour | BAKER | Henry T. & Jane | Fisherman | Methodist | January 1896 | William Patterson | Gilbert | M |
January 1, 1895 | Northern Bight | HYLES | William & Julia | Fisherman | Methodist | January 1896 | William Patterson | Alfred | M |
November 11, 1895 | Lee Bight | Fisherman | Methodist | January 1896 | William Patterson | Lillian | F | ||
September 30, 1895 | Northern Bight | GREENE | Joseph & Mary Ann | Fisherman | Methodist | January 1896 | William Patterson | Herbert | M |
November 25, 1895 | Heart’s Ease | BAKER | Eleazer & Susanna | Fisherman | Methodist | February 1896 | William Patterson | Theophilus | M |
December 31, 895 | Fox Harbour | BAKER | Caleb & Teresa | Fisherman | Methodist | February 1896 | William Patterson | Marcilla | F |
January 4, 1895 | Heart’s Ease | STRINGER | William T & Mary Ann | Fisherman | Methodist | January 6, 1896 | Jonah Stringer | George Stringer | M |
December 12, 1895 | Heart’s Ease | STRINGER | Fisherman | Methodist | December 12, 1895 | Jonah Stringer | Joseph | M | |
February 14, 1896 | Hodge’s Cove | WILCOX | Moses & Mary Jane | Fisherman | Methodist | February 15, 1896 | William Patterson | Dorcas | F |
PAGE 210 | |||||||||
March 22, 1896 | Northern Bight | DRODGE | John & Mary | Fisherman | Methodist | April 4, 1896 | William Patterson | Julia | F |
February 17, 1896 | Fox Harbour | IVANY | Mark & Rebecca | Fisherman | Methodist | April 28, 1896 | William Patterson | Maria | F |
January 25, 1896 | Queen’s Cove | GREGORY | Elisah & Annie | Fisherman | Methodist | May 2, 1896 | William Patterson | William Thomas | M |
September 2, 1895 | Northern Bight | COOPER | David & Susanna | Fisherman | Methodist | October 12, 1895 | Albert Howse, lay | Deliah Jane | F |
December 1, 1895 | Northern Bight | MARTIN | Matthias & Eliza | Fisherman | Methodist | December 20, 1895 | Matthias Martin, lay | Solomon | M |
May 24, 1896 | St. Jones Without | PITCHER | George & Mary | Fisherman | Methodist | May 230, 1895 | William Patterson | Henry Thomas | M |
April 18, 1896 | Fox Harbour | DEAN | Stephen & Lydia | Fisherman | Methodist | June 1, 1895 | William Patterson | Laura | F |
PAGE 211 | |||||||||
January 20, 1896 | Random Head | LAMBERT | Joseph & Mary Ann | Light House Assistant | Methodist | May 14, 1896 | Charles Flemington | Lucy Mary | F |
PAGE 212 | |||||||||
September 20, 1895 | Island Cove | SMITH | Simeon & Maria | Fisherman | Church of England | October 16, 1895 | Henry Petley | Edgar Henry | M |
June 2, 1895 | Northern Bight | MARSH | Joseph & Jane | Fisherman | Church of England | September 2, 1895 | Samuel Benson, lay | Sarah Beatrice | F |
October 18, 1895 | Butter Cove | SPURRELL | Urias & Elizabeth | Fisherman | Church of England | October 24, 1895 | Henry Petley | Ralph Petley | M |
December 4, 1895 | Gooseberry Cove | SEAWARD | William Henry & Sarah | Fisherman | Church of England | December 9, 1895 | G. Ross Godden | Annie | F |
May 6, 1895 | Hodge’s Cove | HISCOCK | Henry Thomas & Jemima | Fisherman | Church of England | May 20, 1895 | James Drover, lay | Eliol | M |
October 1, 1895 | Hodge’s Cove | PEDDLE | Abraham & Martha | Fisherman | Church of England | October 15, 1895 | James Drover, lay | Alice | F |
October 26, 1895 | Hodge’s Cove | CURTIS | Archibald & Barbara | Fisherman | Church of England | December 26, 1895 | G. Ross Godden | Stella | F |
November 14, 1895 | Gooseberry Cove | PITCHER | Charles & Rachel | Fisherman | Church of England | November 29, 1895 | William Balsom, lay | Solomon Malcolm | M |
December 15, 1895 | Island Cove | SMITH | Lorenzo & Emma Ann | Fisherman | Church of England | January 10. 1896 | James Drover, lay | Stewart (Stuart written in) | M |
January 10, 1896 | Hodge’s Cove | THOMAS | Henry Leach & Mary Ann | Fisherman | Church of England | January 19, 1896 | G. Ross Godden | Wallis | M |
January 22, 1896 | Hodge’s Cove | DROVER | Samual & Anna | Fisherman | Church of England | January 24, 1896 | James Drover, lay | Albina | F |
January 27, 1896 | Claypits | BENSON | Alexander & Susan | Fisherman | Church of England | February 5, 1896 | William Balsom, lay | Isaac | M |
March 12, 1896 | Northern Bight | BENSON | William Thomas & Susanna | Fisherman | Church of England | March 22, 1896 | Samuel Benson, lay | Samuel | M |
PAGE 213 | |||||||||
March 15, 1896 | Northern Bight | BENSON | William Thomas & Susanna | Fisherman | Church of England | March 22, 1896 | Samuel Benson, lay | Chesley | M |
June 19, 1896 | Hodge’s Cove | DROVER [BOONE] | Isaac & Georgina | Fisherman | Church of England | July 15, 1896 | G. Ross Godden | Elfreda | F |
PAGE 215 | |||||||||
October 29, 1895 | Long Beach | AVERY | James & Elizabeth | Fisherman | Methodist | August 5, 1896 | George Stoney | Bertha Jane | F |
April 4, 1896 | Hatchet Cove | ROBBINS | Eleazer & Belinda | Fisherman | Methodist | August 8, 1896 | George Stoney | Eliab | M |
July 3, 1896 | St. Jones Within | RODGERS | James & Ellen | Fisherman | Methodist | August 9, 1896 | George Stoney | Ambrose | M |
July 16, 1896 | Hodge’s Cove | STRINGER | Thomas & Mary | Fisherman | Methodist | September 7, 1896 | George Stoney | Susanna | F |
June 25, 1896 | Hodge’s Cove | BAKER | Joseph & Hannah | Fisherman | Methodist | September 7, 1896 | George Stoney | John | M |
PAGE 216 | |||||||||
July 9, 1896 | Gooseberry Cove | SMITH | Benjamin & Ann | Fisherman | Church of England | August 7, 1896 | G.R. Godden | Joseph | M |
July 14, 1896 | Fox Harbour | BALSOM | John & Priscilla | Fisherman | Church of England | August 7, 1896 | G.R. Godden | William James | M |
August 12, 1896 | Long Beach | GOSSE | James & Elizabeth Jane | Fisherman | Church of England | August 23, 1896 | G.R. Godden | Annie | F |
August 24, 1896 | Hatchet Cove | BISHOP | Samuel & Lean | Fisherman | Church of England | September 9, 1896 | G.R. Godden | Susanna | F |
PAGE 217 | |||||||||
September 20, 1896 | Gooseberry Cove | BAKER | Robert & Sarah Jane | Fisherman | Church of England | October 25, 1896 | G.R. Godden | Mary Susan | F |
September 23, 1896 | Gooseberry Cove | SMITH | George & Elizabeth | Fisherman | Church of England | October 29, 1896 | G.R. Godden | Rachel Annie | F |
September 18, 1896 | Gooseberry Cove | SEWARD | Moses & Jessie | Fisherman | Church of England | November 8, 1896 | Henry Petley | Ephriam | M |
PAGE 220 | |||||||||
September 10, 1896 | Northern Bight | BENSON | William Geo. & Jemina | Fisherman | Methodist | November 15, 1896 | George Stoney | Enos | M |
August 3, 1896 | Northern Bight | FROST | James & Sarah | Fisherman | Methodist | November 1, 1896 | George Stoney | Ida May | F |
September 25, 1896 | Northern Bight | HOUSE | John & Mary | Fisherman | Methodist | November 15, 1896 | George Stoney | Thomas | M |
PAGE 223 | |||||||||
October 26, 1896 | St. Jones Within | CROSLEY | Matthias & Mary | Fisherman | Methodist | November 3, 1896 | George Stoney | Francis Edward Crosley | M |
December 1, 1896 | Fox Harbour | AVERY | Samuel & Mary Elizabeth | Fisherman | Methodist | December 2, 1896 | George Stoney | Bertha Jane | F |
November 18, 1896 | St. Jones Within | SQUIRES | Joseph & Sarah | Fisherman | Methodist | December 2, 1896 | George Stoney | Bela Valence | M |
November 12, 1896 | Deep Bight | GREEN | Charles & Mary | Fisherman | Methodist | December 7, 1896 | George Stoney | Elsie May | F |
November 20, 1896 | Lee Bight | COOPER [ADEY] | Simeon & Jessie | Fisherman | Methodist | December 7, 1896 | George Stoney | Andrew John | M |
November 19, 1896 | Northern Bight | ADEY [COOPER] | Simeon & Sarah | Fisherman | Methodist | December 8, 1896 | George Stoney | Laura | F |
PAGE 224 | |||||||||
January 15, 1897 | Long Cove | PRICE | Abraham [Absalom] & Mary Ann | Fisherman | Methodist | February 3, 1897 | George Stoney | Martha Elizabeth | F |
PAGE 225 | |||||||||
November 28, 1896 | St. Jones Without | GREENE | Caleb & Leah | Fisherman | Methodist | Feburary 4, 1897 | George Stoney | Bartlett | M |
February 3, 1897 | Heart’s Ease | MARTIN | Samuel & Mary Ann | Fisherman | Methodist | February 7, 1897 | George Stoney | Laura Alice | F |
November 2, 1896 | Caplin Cove | WHELAN | William & Alfreda | Fisherman | Methodist | Feburary 23, 1897 | George Stoney | Edward Thomas | M |
March 6, 1897 | Lee Bight | CROCKER | Joseph & Mealilda | Fisherman | Methodist | March 8, 1897 | George Stoney | Archibald | M |
February 8, 1897 | Lee Bight | ADEY | Pasco & Leah | Fisherman | Methodist | March 8, 1897 | George Stoney | Ethel Emma | F |
February 17, 1897 | Lee Bight | SHORT | Samuel & Mary Jane | Fisherman | Methodist | March 8, 1897 | George Stoney | Amilda | F |
March 3, 1897 | Northern Bight | QUILTY | William & Mary | Section foreman | Roman Catholic | March 5, 1897 | P.W. Browne | Not given | |
PAGE 227 | |||||||||
October 6, 1896 | St. Jones | GREENE | Jacob & Mary | Fisherman | Church of England | October 20, 1896 | Mrs. Greene | Eliza | F |
October 13, 1896 | Long Beach | GOSSE | Eleazer & Rhoda | Fisherman | Church of England | October 14, 1896 | John Vey | [Silas Leonard] | |
November 16, 1896 | Heart’s Ease | SEWARD | Enoch & Elizabeth | Fisherman | Church of England | November 27, 1896 | G. Ross Godden | Mary | F |
November 28, 1896 | Hodge’s Cove | PEDDLE | William & Susannah [Rosamund] | Fisherman | Church of England | December 1, 1896 | James Drover | Andrew Ernest | M |
December 4, 1896 | Hodge’s Cove | DROVER | William & Ann Eliza | Fisherman | Church of England | December 10, 1896 | James Drover | Leander | M |
December 29, 1896 | Northern Bight | DUFFETT | James & Caroline | Fisherman | Church of England | January 13, 1897 | G. Ross Godden | Julia Ann | F |
January 1, 1897 | Fox Harbour | CLARKE | John & Mary Jane | Fisherman | Church of England | January 17, 1897 | G. Ross Godden | Priscilla Alcock | F |
January 27, 1897 | Hodge’s Cove | PEDDLE | Josiah & Mary | Fisherman | Church of England | February 17, 1897 | James Drover | Alfreda | F |
November 13, 1896 | St. Jones | GEORGE | Silas & Mary | Fisherman | Church of England | December 11, 1896 | M. Luther | Sarah | F |
November 31, 1896 | Fox Harbour | LAMBERT | Samuel & Rebekah | Fisherman | Church of England | December 21, 1896 | W. Balsom | John | M |
March 9, 1897 | Gooseberry Cove | LANGER | Solomon & Ann | Fisherman | Church of England | April 4, 1897 | G. Ross Godden | Mary Ellen | F |
March 18, 1897 | Hodge’s Cove | HISCOCK | William & Elizbeth | Fisherman | Church of England | April 25, 1897 | G. Ross Godden | Henry Thomas | M |
PAGE 228 | |||||||||
April 1894 | Heart’s Ease | PRIDDLE [PEDDLE] | Jacob & Mavora | Fisherman | Methodist | May 4, 1897 | George Stoney | Abraham | M |
April 4, 1895 | Heart’s Ease | DRODGE | Joseph & Elizabeth Jane | Fisherman | Methodist | May 4, 1897 | George Stoney | Lydia | F |
September 2, 1895 | Heart’s Ease | PRIDDLE [PEDDLE] | William & Hannah | Fisherman | Methodist | May 4, 1897 | George Stoney | Jacob James | M |
August 29, 1896 | Northern Bight | GREEN | Plymon & Elizabeth S. | Fisherman | Methodist | May 18, 1897 | George Stoney | Solomon | M |
July 11, 1896 | Heart’s Ease | PIDDLE [PEDDLE] | Jacob & Maria | Fisherman | Methodist | May 4, 1897 | George Stoney | Mary Ann | F |
September 30, 1896 | Heart’s Ease | DRODGE | George & Jessie | Fisherman | Methodist | May 2, 1897 | George Stoney | Sarah Selina | F |
November 13, 1896 | Long Beach | AVERY | Eleazer & Emily | Fisherman | Methodist | April 8, 1897 | John Vey | Elias | M |
December 8, 1896 | House Cove | SOPER | Edward & Elizabeth | Fisherman | Methodist | May 3, 1897 | George Stoney | Ellen | F |
December 18, 1896 | Heart’s Ease | JACOB | Stevens & Catherine | Fisherman | Methodist | May 4, 1897 | George Stoney | John Wilson | M |
November 30, 1896 | Northern Bight | COOPER | Simeon & Sarah | Fisherman | Methodist | May 16, 1897 | George Stoney | Laura | F |
PAGE 330 | |||||||||
February 9, 1897 | Northern Bight | STYLES (STOYLES written in) | Jordan & Jane | Fisherman | Methodist | June 6, 1897 | George Stoney | William John | M |
March 8, 1897 | Fox Harbour | AVERY | John & Maria | Fisherman | Methodist | April 6, 1897 | George Stoney | Levi James | M |
March 15, 1897 | Caplin Cove | WHELAN | Edmund & Maria | Fisherman | Methodist | May 12, 1897 | George Stoney | Elizabeth Jane | F |
March 29, 1897 | Heart’s Ease | JACOBS | William & Hannah | Fisherman | Methodist | May 4, 1897 | George Stoney | Levi | M |
PAGE 473 | |||||||||
April 1, 1897 | Northern Bight | COOPER | David & Susanna | Fisherman | Methodist | June 6, 1897 | George Stoney | Hattie May | F |
January 2, 1897 | Gooseberry Cove | SHAW | Wm. Thos. & Margaret | Fisherman | Roman Catholic | June 26, 1896 | T.E. Lynch | Margaret | F |
January 1897 | Gooseberry Cove | SEWARD | Margaret N. | Roman Catholic | June 26, 1897 | T.E. Lynch | Peter | M | |
November 19, 1897 | Northern Bight | NORRIS | Wm. Hy. & Jenima | Fisherman | Church of England | November 20, 1897 | Jno. Churchill | William John | M |
June 15, 1897 | Butter Cove | SPURRILL | Urias & Eliza A | Fisherman | Church of England | August 29,1897 | H.C.H. Johnson | Mary Sarah | F |
PAGE 474 | |||||||||
August 19, 1896 | Garretts Cove | SEWARD | Stephen & Leah | Fisherman | Church of England | August 30, 1897 | H.C.H. Johnson | Charles | M |
August 15, 1897 | Fox Harbour | SMITH | Isaac & Lucinda | Fisherman | Church of England | October 13, 1897 | G.R. Godden | Kenneth | M |
September 13, 1897 | Fox Harbour | SMITH | Thomas & Mary Ann | Fisherman | Church of England | September 23, 1897 | W. Balsom | John | M |
September 22, 1897 | St. Jones | SEWARD | Lydia | Church of England | October 2, 1897 | Mrs. Green | Mark | M | |
Page 477 | |||||||||
September 20, 1897 | Heart’s Ease | PEDDLE | William & Hannah | Fisherman | Methodist | August 1, 1897 | Chas. K. Hudson | Edward | M |
August 3, 1897 | Northern Bight | AVERY | Jabez & Rachel | Fisherman | Methodist | September 5, 1897 | Chas. K. Hudson | Mary Susannah | F |
PAGE 478 | |||||||||
October 4, 1897 | St. Jones Outside | GREEN | Charles & Rachel | Fisherman | Methodist | November 23, 1897 | Chas. K. Hudson | Clementine | F |
October 19, 1897 | Fox Harbour | AVERY | Newman & Sarah | Fisherman | Methodist | November 24, 1897 | Chas. K. Hudson | Joseph Edward | M |
October 25, 1897 | Hatchet Cove | ROBBINS | Eleazer & Emily | Fisherman | Methodist | November 27, 1897 | Chas. K. Hudson | Benoni | M |
September 26, 1897 | Heart’s Ease | DRODGE | Eleazer & Cassandra | Fisherman | Methodist | December 16, 1897 | Chas. K. Hudson | Sarah | F |
November 7, 1897 | Caplin Cove | SHAW | Geo. & Mary | Fisherman | Methodist | December 17, 1897 | Chas. K. Hudson | Mary Jane | F |
November 7, 1897 | Heart’s Ease | SOPER | Owen & Louisa | Fisherman | Methodist | December 17, 1897 | Chas. K. Hudson | Edgar | M |
Note: Information is provided as it is recorded. Any corrections are noted in the square [ ] brackets.
Transcribed by Wanda Garrett, Mary 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.