| Vital Records – Register of Deaths – District of Trinity Bay – Book 2 | |||||||||
| 1892-1897 | |||||||||
| Source: Family Search – https://www.familysearch.org/ | |||||||||
| Page | Date of Death | Place of Death | Cause of Death | Surname | Given Names | Religion | Age | Place of Birth | Place of Internment |
| 76 | 23 July 1892 | Northern Bight | FROST | Nehemiah | M | 27 | Northern Bight | Northern Bight | |
| 9 Oct 1892 | Fox Harbour | MARTIN | Joseph | M | 92 | Fox Harbour | |||
| 24 Oct 1892 | Northern Bight | COOPER | Josiah | M | 47 | Northern Bight | |||
| 79 | 23 May 1893 | St. Jones Within | Fever | KING | George | M | 47 | Grates Cove | St. Jones Within |
| 81 | 2 Sept 1893 | Deer Harbour | DEAN | Joseph | M | 19 | Fox Harbour | Deer Harbour | |
| 85 | 8 Mar 1894 | Northern Bight | Consumption | FROST | Levi | M | 23 | Northern Bight | Northern Bight |
| 13 Mar 1894 | Ivanys Cove | AVERY | Rebecca | M | 28 | Queen’s Cove | Northern Bight | ||
| 25 Feb 1894 | Northern Bight | Consumption | JEANS | Archibald | M | 40 | Grates Cove | Northern Bight | |
| 25 Mar 1894 | Queen’s Cove | Consumption | GOOBY | Kate | M | 19 | Queen’s Cove | Northern Bight | |
| 7 Jan 1894 | Fox Cove | AVERY | James | M | 69 | Fox Harbour | |||
| 14 Mar 1894 | Northern Bight | FROST | Levi | M | 3 wks | Northern Bight | Northern Bight | ||
| 88 | 15 June 1892 | Heart’s Ease | PITCHER | Sarah | C of E | 73 | Heart’s Ease | Heart’s Ease | |
| 31 Oct 1892 | Gooseberry Cove | SEWARD | Martha | C of E | 2 | Heart’s Ease | Heart’s Ease | ||
| 19 Oct 1892 | Gooseberry Cove | SMITH | Sarah | C of E | 2 wks | Fox Harbour | Heart’s Ease | ||
| 24 Nov 1892 | Fox Harbour | SMITH | Elizabeth | C of E | 32 | Heart’s Ease | Heart’s Ease | ||
| 15 Dec 1892 | Georges Cove | BATSON | Sarah Ann | C of E | 3 | Heart’s Ease | Heart’s Ease | ||
| 1 Jan 1893 | Georges Cove | BATSON | Florence Lucy | C of E | 3 | Heart’s Ease | Heart’s Ease | ||
| 27 Jan 1893 | Fox Harbour | SEWARD | Lillian Gertrude | C of E | 1 1/2 | Fox Harbour | Heart’s Ease | ||
| 3 Feb 1893 | Gooseberry Cove | SEWARD | Obadiah Benson | C of E | 2 1/2 | Heart’s Ease | Heart’s Ease | ||
| 89 | 19 Jul 1893 | Hodge’s Cove | Influenza | CURTIS | Lizzie | C of E | 9 mos | Hodge’s Cove | Hodge’s Cove |
| 23 Aug 1893 | Northern Bight | BREWER | Mary | C of E | Northern Bight | Northern Bight | |||
| 15 Nov 1893 | Gooseberry Cove | SEWARD | Jonah | C of E | 1 | Gooseberry Cove | Heart’s Ease | ||
| 3 Dec 1893 | Hodge’s Cove | THOMAS | Elizabeth Ann | C of E | 1 1/2 | Hodge’s Cove | Hodge’s Cove | ||
| 11 Dec 1893 | Long Beach | Spinal Disease | GOSS | Emily Ann | C of E | 21 | Long Beach | Long Beach | |
| 6 Dec 1894 | Gooseberry Cove | Natural Causes | SEWARD | Mary Ann | C of E | 72 | Perlican | Heart’s Ease | |
| 9 Dec 1894 | Butter Cove | Influenza | HISCOCK | Maria | C of E | 13 | Butter Cove | Heart’s Ease | |
| 18 Jan 1894 | George’s Cove | Influenza | MANUEL | Matilda (or Mahala) | C of E | 48 | Gooseberry Cove | Heart’s Ease | |
| 2 Feb 1894 | Hodge’s Cove | Dropsy | PEDDLE | Virtue | C of E | 77 | Spaniards Bay | Hodge’s Cove | |
| 17 Feb 1894 | Butter Cove | BAKER | Robert | C of E | 79 | Heart’s Ease | Heart’s Ease | ||
| 23 Mar 1894 | Gooseberry Cove | Influenza | LANZER | Ann | C of E | 48 | Gooseberry Cove | Heart’s Ease | |
| 7 May 1894 | Little Harbour | Cancer | NORRIS | William | C of E | 73 | Bay de Verde | Clay Pits | |
| 14 May 1894 | Long Beach | GOSS | Annie | C of E | 5 hours | Long Beach | Long Beach | ||
| 27 May 1894 | Gooseberry Cove | Natural Causes | SEWARD | Grace | C of E | 87 | Perlican | Heart’s Ease | |
| 4 July 1894 | Gooseberry Cove | Scarlet Fever | LANGER | Thomas | C of E | 4 | Gooseberry Cove | Heart’s Ease | |
| 10 July 1894 | Butter Cove | Scarlet Fever | SPURRELL | James | C of E | 3 1/2 | Butter Cove | Heart’s Ease | |
| 15 July 1894 | Heart’s Ease | Scarlet Fever | DODGE | James | C of E | 5 | Heart’s Ease | Heart’s Ease | |
| 17 July 1894 | Gooseberry Cove | Scarlet Fever | PITCHER | Charles | C of E | 3 1/2 | Gooseberry Cove | Heart’s Ease | |
| 11 July 1894 | Black Brook | Consumption | HYDE | James | C of E | 53 | Bonavista | Northern Bight | |
| 23 July 1894 | Northern Bight | Drowning | BENSON | Samuel | C of E | 8 | Northern Bight | Northern Bight | |
| 90 | 29 July 1894 | Hatchet Cove | Dropsy | BLUNDELL | Annie | M | 74 | St. Jones | |
| 25 Aug 1894 | Long Cove | Consumption | KING | Joseph | M | Long Cove | |||
| 23 Sept 1894 | Hatchet Cove | Convulsions | LAMBERT | William John | M | 1 wk | Hatchet Cove | Hatchet Cove | |
| 30 Nov 1894 | Lee Bight | Natural Causes | DODGE | Amelia Jane | M | 3 | Lee Bight | Lee Bight | |
| 357 | 15 Jan 1895 | Northern Bight | Natural Causes | GREEN | Rebecca | M | 1 | Northern Bight | Northern Bight |
| 30 Jan 1895 | Little Heart’s Ease | Childbirth | STRINGER | Mary Ann | M | 22 | Long Cove | Little Heart’s Ease | |
| 14 Feb 1895 | Lee Bight | Natural Causes | DODGE | John | M | 25 | Heart’s Ease | Lee Bight | |
| 12 Feb 1895 | Lee Bight | Natural Causes | DODGE | Amelia Jane | M | 1 mon | Lee Bight | Lee Bight | |
| 7 Mar 1895 | Northern Bight | Drowning | HOWSE | Thomas | M | 14 | Gooseberry Island | Northern Bight | |
| 7 Mar 1895 | Northern Bight | Drowning | COOPER | John Thomas | M | 13 | Northern Bight | Northern Bight | |
| 16 Sep 1894 | Fox Harbour | Natural Causes | DEAN | William James | M | 1 wk | Fox Harbour | Fox Harbour | |
| 360 | 12 Jan 1895 | Clarenville | Natural Causes | VARDY | Mary | C of E | 72 | Grates Cove | Clay Pits |
| 13 July 1895 | Fox Harbour | Natural Causes | BALSON | Mary Maud | C of E | 1 mon | Fox Harbour | Heart’s Ease | |
| 361 | 27 July 1895 | St. Jones Within | Whooping cough | ROGERS | Robert John | M | 4 wks | St. Jones Within | St. Jones Within |
| 25 Aug 1895 | St. Jones Within | Whooping cough | BENSON | Isaac John | M | 4 wks | St. Jones Within | St. Jones Within | |
| 1 Sept 1895 | St. Jones Within | Whooping cough | BENSON | Rachel | M | 5 wks | St. Jones Within | St. Jones Within | |
| 12 Sept 1895 | Fox Harbour | Jaundice | LAMBERT | William G. | M | 22 | Fox Harbour | Fox Harbour | |
| 12 Sept 1895 | St. Jones Within | Old age | BENSON | Hezekiah | M | 70 | Grates Cove | St. Jones Within | |
| 364 | 16 Dec 1895 | Deep Bight | Consumption | GREEN | Hannah | M | 33 | Fox Harbour | Deep Bight |
| 365 | 2 Feb 1896 | Heart’s Ease | Cold | JACOBS | Alfred J. | M | 4 mons | Heart’s Ease | Heart’s Ease |
| 22 Feb 1896 | Northern Bight | Consumption | STYLES | Willliam | M | 47 | Queen’s Cove | Northern Bight | |
| 1 Jan 1896 | Heart’s Ease | Cold | JACOBS | William | M | 8 mons | Heart’s Ease | Heart’s Ease | |
| 366 | 22 Dec 1895 | Northern Bight | Cold | COOPER | Beliah J. | M | 3 mons | Northern Bight | Northern Bight |
| 12 May 1896 | Northern Bight | Fever | HOUSE | Albert E. | M | 2 yrs 10 mos | Northern Bight | Northern Bight | |
| 29 May 1896 | Northern Bight | Consumption | HOUSE | Catherine | M | 19 | Gooseberry Islands | Northern Bight | |
| 367 | 31 Jan 1896 | Hodge’s Cove | Consumption | THOMAS | Alfreda | C of E | 14 | Hodge’s Cove | Hodge’s Cove |
| 1 May 1896 | Caplin Cove | Natural Causes | SHAW | Stephen | C of E | 76 | Hodge’s Cove | ||
| 17 June 1896 | Northern Bight | Brain Fever | HYDE | Jane Ann | C of E | 20 | Northern Bight | ||
| 29 July 1896 | St. Jones Without | Consumption | GREEN | John | M | 79 | Scilly Cove | St. Jones Without | |
| 31 July 1896 | Northern Bight | Consumption | MARTIN | Mathias | M | 66 | Northern Bight | ||
| 8 Aug 1896 | St. Jones Within | Heart disease | KING | Susanna | M | 21 | St. Jones Within | St. Jones Within | |
| 369 | 22 Mar 1896 | Caplin Cove | Old age | SHAW | John | C of E | 84 | Hodge’s Cove | |
| 17 June 1896 | Northern Bight | Brain Fever | HYDE | Jane | C of E | 20 | Northern Bight | Northern Bight | |
| 31 Aug 1896 | Hodge’s Cove | Sunstroke | PEDDLE | Florence Albina | C of E | 3 | Hodge’s Cove | Hodge’s Cove | |
| 462 | 20 Nov 1896 | Northern Bight | Fever | FROST | Sarah Jane | M | 19 | North West Brook | Northern Bight |
| 463 | 20 Jan 1897 | Northern Bight | Convulsions | HOUSE | Thomas | M | 4 mons | Northern Bight | Northern Bight |
| 22 Jan 1897 | Northern Bight | Convulsions | FROST | Jane | M | 5 mons | Northern Bight | Northern Bight | |
| 25 Jan 1897 | Hodge’s Cove | Natural Causes | DROVER | Leander | C of E | 1 mon | Hodge’s Cove | Hodge’s Cove | |
| 26 Jan 1897 | Northern Bight | Natural Causes | BENSON | Gladys Maria | C of E | 3 mons | Northern Bight | Northern Bight | |
| 28 Jan 1897 | St. Jones | Natural Causes | GREEN | Eliza | C of E | 4 mons | St. Jones | St. Jones | |
| 29 Jan 1897 | Clay Pits | Natural Causes | BENSON | Isaac | C of E | 82 | England | Clay Pits | |
| 464 | 25 May 1897 | North West Brook | Fever | BENSON | Theophilus John | M | 1 1/2 | North West Brook | North West Brook |
| 465 | 18 Feb 1897 | Blaketown | Iwerperal Fever | MERCER | Naomi | C of E | 26 | Northern Bight | Blaketown |
| 3 April 1897 | Garretts Cove | ETHERIDGE | Priscilla | C of E | 4 1/2 | New Perlican | New Perlican | ||
| 466 | 2 Aug 1897 | Heart’s Ease | PIDDLE | Edward | M | 2 mos | Heart’s Ease | Heart’s Ease | |
Transcribed by Lester Green and Wanda Garrett, December 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.