Surname | Given | Born | Died | Age | Inscription |
Smith | Joan Rita | Nov. 29, 1941 | Aug. 17, 1996 | Wonderful memories woven in gold These are the memories we tenderly hold Deep in our hearts her memory is kept To love to cherish and never forget. Erected by family |
|
Smith | Belinda Marie | 1938 | 1973 | Beloved daughter of Nathaniel and Alice The call was sudden The shock severe To part with one We loved so dear Erected by the family |
|
Smith | Nathaniel | 1899 | 1985 | Beyond the sunset O glad reunion | |
Alice | 1903 | 1993 | |||
Curtis | Freeman A. | 1931 | 2011 | Loving memories last foreve | |
Blundon | Loretta E | 1934 | 2008 | ||
Blundon | Lydia Ann | Oct. 24, 1975 | 81 yrs. 2 mos. | In loving memory of Mother God took her home it was His will Within our hearts she liveth still Erected by the family |
|
Blundon | Eliab | Mar. 5, 1973 | 80 yrs. 9 mos. | In loving memory The pearly gates were opened A gentle voice said come And with farewells unspoken He gently entered home. Erected by his wife Lydia and family |
|
Robbins | Elizabeth Jane | Apr. 21, 1989 | 93 yrs. 5 mos. | In Loving Memory Until the day breaks and the Shadows flee away Rest in Peace |
|
Robbins | William Thomas | Apr. 30, 1943 | 66 yrs. 10 mos. | In Loving Memory Thou art gone but not forgotten Never shall thy memory fade Sweetest thoughts shall ever linger Round the grave where thou art laid |
|
Robbins | Eli John | 1902 | 1995 | Beyond the sunset | |
Annie Irene | 1914 | 2001 | |||
Robbins | Marion M. | Dec. 30, 1934 | Mar. 12, 1936 | In Loving Memory Perfect Peace Safe in the Arms of Jesus |
|
Robbins | Benoni | 6 June 1990 | 92 yrs. | 2719X Able Seaman Royal Naval Reserve WWI |
|
Robbins | Elizabeth | 29 Oct. 1995 | 94 yrs. | Wife of Benoni Robbins Though thy face be lost to sight To memory thou art dear |
|
Robbins | Mary S. | 1912 | 1999 | Peace Perfect Peace | |
Robbins | Stephen | 1909 | 1997 | Gone but not forgotten | |
Robbins | Eleazor | 1872 | 1967 | In Loving Memory To live in the hearts we leave behind Is not to die. |
|
Belinda | 1874 | 1968 | |||
Robbins | Eliab, R.N.R. | Apr. 4, 1896 | Mar. 8, 1926 | Beloved son of Eleazer and Belinda Robbins Gave his service to king and country For four years |
|
Robbins | Wesley Shierlock | July 15, 1909 | 2 yrs. 1 mo. | In loving memory Darling child of Eleazer and Belinda Robbins |
|
Robbins | Allan McKinley | Dec. 25, 1912 | Apr. 12, 1913 | In loving memory Beloved child of Eleazer and Belinda Robbins |
|
Robbins | Eliab | Sept. 21, 1913 | ? mos, 8 days | In loving memory Two darling children of Stephen and Edna Robbins |
|
Alice Maud | Sept 7, 1922 | 2 yrs, 2 mos. | |||
Robbins | William Lench | Apr. 20, 1927 | 10 days | In loving memory Beloved children of Stephen and Edna Robbins Asleep in Jesus |
|
Belinda | Feb. 2, 1931 | 21 days | |||
Robbins | Isaac Eliab | Dec. 22, 1926 | Jan. 1, 1927 | At home in heaven | |
Robbins | William Thomas | Dec. 22, 1916 | 2 yrs., 2 mos. | In loving memory Darling son of John and Elsie Robbins |
|
Brown | John | Feb. 12, 1912 | Feb. 28, 1998 | Merchant Navy WW Two To live in the hearts of those we love Is not to die |
|
Brown | Melvin J. | Apr. 3, 1949 | Mar. 15, 2002 | Ever remembered by family and friends | |
Brown | Shirley | Feb 10, 1945 | Feb. 25, 1945 | ||
Brown | Delilah Pearl | Aug. 24, 1923 | Jan. 24, 1951 | In loving memory Beloved wife of John Brown God knows how much I miss her Never shall her memory fade Loving thoughts shall ever wander To the spot where she is laid Erected by her husband and family |
|
Robbins | Elsie S. | Oct. 3, 1962 | 69 yrs. | Thy will be done In Memory Beloved wife of H. J. Robbins Take her in thine arms, dear Lord And ever let her be A messenger of love Between our hearts and Thee |
|
Robbins | Henry John | Jan. 8, 1954 | 66 yrs. | In Memory Our loved one sleeps here |
|
Robbins | Edna | Aug. 29, 1889 | Apr. 18, 1977 | In Loving Memory Beloved wife of Stephen Robbins Not lost to memory nor to love But safe in our father’s home above |
|
Robbins | Stephen Taylor | Aug. 22, 1878 | Aug. 24, 1959 | We shall meet again In Loving Memory We shall sleep but not forever There will be a glorious dawn We shall meet to part no never On the resurrection morn |
|
Robbins | Caroline | Mar. 11, 1936 | 20 yrs, 7 mos | In loving memory Beloved daughter of Stephen and Edna Robbins A precious one from us is gone The voice we loved is stilled A place is vacant in our home That never can be filled |
The following table is based upon information from Vital Statistics, Death Register on the Newfoundland Grand Banks website (ngb.chebucto.org); as well as from interviews with citizens in the community.
Name | Given | Birth | Death / Interred | Age | Notes |
Brown | Clara Belle | December 1909 | 2 mos | ||
Brown | Isaac | May 20, 1910 | 26 yrs | ||
Cramm | Mabel Lilly | January 24, 1911 | 6 mos | ||
Cramm | Samuel | c1914 | 19 yrs | son of Alfred George and Bennett Cramm | |
Brown | Sarah Ann | February 1, 1917 | 77 yrs | ||
Brown | Mary Louisa | February 2, 1920 | 14 yrs | ||
Cramm | Bennett | March 25, 1926 | 79 yrs | ||
Hiscock | Elizabeth | January 9, 1927 | 18 yrs | ||
Hiscock | Baby | January 9, 1927 | January 9, 1927 | ||
Lambert | William John | November 25, 1927 | 20 yrs | ||
Hiscock | Frederick Stephen | September 20, 1928 | 2 mos | ||
Lambert | Eliza Jane | June 5, 1929 | 54 yrs | ||
Brown | Adam | September 16, 1929 | 75 yrs | husband of Mary Ann (Burke) | |
Brown | Willis Herbert | June 11, 1930 | c46 yrs | ||
Lambert | Simeon Boyd | March 24, 1931 | |||
Cramm | Alfred George | April 10, 1931 | 79 yrs | ||
Lambert | Joseph James | October 17, 1934 | 71 yrs | ||
Hiscock | Emma | September 7, 1937 | c 3 yrs | ||
Brown | Amelia Pearl | October 19, 1938 | 61 yrs | wife of Willis Herbert Brown | |
Brown | Lucinda | January 19, 1940 | 85 yrs | wife of John Brown |
Transcribed by Eric Stringer, November 2014
These transcriptions may contain human errors. As always, confirm these as you would any other source material.