| Census of Newfoundland 1921 Book 1: Names, Ages, Nationality, Religion, Occupation District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||
| Name of Enumerator: K.P. Benson residing at Hillview, T. Bay | |||||||||||||
| Dwelling | Family | Given Name | Surname | Sex | Relationship | Status | Birth Year | Birth Month | Age | Birth Place | Nationality | Religion | Occupation and other work |
| PAGE 297 | |||||||||||||
| 1 | 1 | William | CHURCHILL | M | Head | Married | 1881 | July | 40 | Dark Hole | English | C of E | Rail Road and fishery |
| Jesse? Ann | CHURCHILL | F | Wife | Married | 1886 | Sep. | 34 | Caplin Cove | English | C of E | |||
| Gordon | CHURCHILL | M | Son | Single | 1912 | May | 9 | Dark Hole | English | C of E | At school | ||
| Mary L. | CHURCHILL | F | Daughter | Single | 1914 | Oct | 6 | Dark Hole | English | C of E | At school | ||
| Simeon | CHURCHILL | M | Son | Single | 1916 | Sep | 5 | Dark Hole | English | C of E | At school | ||
| Walter | CHURCHILL | M | Son | Single | 1917 | May | 4 | Dark Hole | English | C of E | At school | ||
| William J. | CHURCHILL | M | Son | Single | 1919 | Mar | 2 | Dark Hole | English | C of E | |||
| Abel Charles | CHURCHILL | M | Son | Single | 1913 | Dec | 7 | Dark Hole | English | C of E | Not at school | ||
| 2 | 2 | William | HYDE | M | Head | Married | 1885 | No Entry | 36 | Dark Hole | English | C of E | Fisherman |
| Mary Susannah | HYDE | F | Wife | Married | 1889 | Oct | 33 | Gooseberry Island | English | C of E | |||
| Gretta I. | HYDE | F | Daughter | Single | 1919 | June | 2 | Dark Hole | English | C of E | |||
| 3 | 3 | Mary Hannah | CHURCHILL | F | Mother | Widow | 1858 | Sep | 63 | Grates Cove | English | C of E | |
| Uriah | CHURCHILL | M | Son | Single | 1898 | July | 23 | Dark Hole | English | C of E | Fisherman | ||
| Simon | RYAN | M | Son In Law | Married | 1897 | May | 24 | Shoal Hrb. | English | Methodist | Rail Road | ||
| 4 | 4 | Ethel | RYAN | F | Wife | Married | 1901 | Dec. | 20 | Dark Hole | English | Methodist | |
| Eliot | BAKER | M | Head | Married | 1892 | Sep | 28 | Gooseberry Cove | English | C of E | Fisherman | ||
| Eliza | BAKER | F | Wife | Married | 1891 | Sep | 30 | Dark Hole T. Bay | English | C of E | |||
| Gower Stanley | BAKER | M | Son | Single | 1920 | Oct | 10 mths | Dark Hole T. Bay | English | C of E | |||
| 5 | 5 | George | COOPER | M | Head | Married | 1881 | Nov | 40 | Dark Hole T. Bay | English | Methodist | Fisherman |
| Edith | COOPER | F | Wife | Married | 1894 | Oct | 27 | Adeyton TB | English | Methodist | |||
| Edith | COOPER | F | Daughter | Single | 1905 | Nov | 6 | Dark Hole | English | Methodist | At school | ||
| Priscilla | COOPER | F | Daughter | Single | 1918 | Dec | 2 | Dark Hole | English | Methodist | |||
| Henrietta | COOPER | F | Mother | Widow | 1858 | Sep | 63 | Grates Cove | English | Methodist | |||
| 6 | 6 | Joseph | MARSH | M | Head | Married | 1853 | July | 68 | Ondin Island | English | C of E | Fisherman |
| Jane | MARSH | F | Wife | Married | 1877 | Sep | 44 | Grates Cove | English | C of E | |||
| Aggie | MARSH | F | Daughter | Single | 1898 | Sep | 22 | Hillview | English | C of E | |||
| PAGE 298 | |||||||||||||
| Absalom | MARSH | M | Head | Single | 1899 | Dec. | 21 | Hillview T.B. | English | C of E | Fisherman | ||
| Selanus? | MARSH | M | Son | Single | 1900 | Jan | 19 | Hillview T.B | English | C of E | Fisherman | ||
| Oliver | MARSH | M | Son | Single | 1903 | Dec | 17 | Hillview T.B | English | C of E | Fisherman | ||
| Benjamin | MARSH | M | Son | Single | 1908 | July | 13 | Hillview T.B | English | C of E | Not at school | ||
| Lyllia | MARSH | F | Daughter | Single | 1908 | July | 13 | Hillview T.B | English | C of E | At school | ||
| Lewessua? | HYDE | F | Mother | Widow | 1845 | Jan | 76 | Grates Cove | English | C of E | |||
| 7 | 7 | John | HYDE | M | Head | Married | 1887 | May | 35 | Dark Hole | English | C of E | |
| Frederica | HYDE | F | Wife | Married | 1897 | June | 24 | Bay Roberts | English | C of E | |||
| Delphine | HYDE | F | Daughter | Single | 1916 | Aug | 5 | Grand Falls | English | C of E | |||
| Louisa | HYDE | F | Daughter | Single | 1918 | Apr. | 3 | Grand Falls | English | C of E | |||
Transcribed by Wanda Garrett, November 2016
These transcriptions may contain human errors. As always, confirm these as you would any other source material.