| Census of Newfoundland 1921 Book 1: Names, Ages, Nationality, Religion, Occupation District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||
| Name of Enumerator: K.P. Benson residing at Hillview, T. Bay | |||||||||||||
| Dwelling | Family | Given Name | Surname | Sex | Relationship | Status | Birth Year | Birth Month | Age | Birth Place | Nationality | Religion | Occupation and other work |
| PAGE 329 | |||||||||||||
| 1 | 1 | Jonah | SOPER | M | Head | Married | 1848 | Mar | 43 | Dildo, TB | English | Methodist | Fisherman |
| Maggie | SOPER | F | Wife | Married | 1879 | Jan | 42 | Lourbourn, TB | English | Methodist | |||
| Sarah E. | SOPER | F | Daughter | Single | 1901 | June | 20 | House Cove | English | Methodist | |||
| Samuel H. | SOPER | M | Son | Single | 1906 | Feb | 15 | House Cove | English | Methodist | At school | ||
| Wm. T. | SOPER | M | Son | Single | 1908 | Sept. | 12 | House Cove | English | Methodist | At school | ||
| Martha Anne | SOPER | F | Daughter | Single | 1912 | July | 9 | House Cove | English | Methodist | Not at school | ||
| Elijah | SOPER | M | Son | Single | 1916 | June | 5 | House Cove | English | Methodist | |||
| 2 | 2 | Benjamin | SOPER | M | Head | Married | 1883 | Jan | 38 | Lourbourn, TB | English | Methodist | Fisherman |
| Susannah | SOPER | F | Wife | Married | 1888 | Aug | 33 | Long Beach | English | Methodist | |||
| 3 | 3 | Cleophis | SOPER | M | Head | Married | 1890 | May | 31 | House Cove | English | Methodist | Fisherman |
| Mediam | SOPER | F | Wife | Married | 1900 | Oct | 21 | Lourbourn | English | Methodist | |||
| 4 | 4 | William H. | JACOBS | M | Head | Married | 1871 | July | 50 | Little Hr, TB | English | Methodist | Fisherman plus carpenter |
| Maggie | JACOBS | F | Wife | Married | 1876 | July | 45 | Long Beach, T.B. | English | Methodist | |||
| Annie | JACOBS | F | Daughter | Single | 1906 | Mar | 15 | House Cove | English | Methodist | At school | ||
| Arthur | JACOBS | M | Son | Single | 1897 | May | 22 | House Cove | English | Methodist | |||
| Jimima | JACOBS | F | Daughter | Single | 1908 | July | 13 | House Cove | English | Methodist | At school | ||
| Lusander | JACOBS | F | Daughter | Single | 1910 | June | 11 | House Cove | English | Methodist | At school | ||
| Elizabeth | JACOBS | F | Daughter | Single | 1913 | Nov | 8 | House Cove | English | Methodist | At school | ||
| Leslie | JACOBS | F | Son | Single | 1918 | Sept. | 2 | House Cove | English | Methodist | |||
Transcribed by Wanda Garrett, November 2016
These transcriptions may contain human errors. As always, confirm these as you would any other source material.