Census of Newfoundland 1921 Book 1: Names, Ages, Nationality, Religion, Occupation District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||
Name of Enumerator: K.P. Benson residing at Hillview, T. Bay | |||||||||||||
Dwelling | Family | Given Name | Surname | Sex | Relationship | Status | Birth Year | Birth Month | Age | Birth Place | Nationality | Religion | Occupation and other work |
PAGE 295 | |||||||||||||
1 | 1 | John | VIVIAN | M | Head | Married | 1900 | Aug | 21 | N.W. Brook | English | C of E | Millman |
Alice | VIVIAN | F | Wife | Married | 1901 | Aug | 20 | Island Cove | English | C of E | |||
Jane Myria | VIVIAN | F | Daughter | Single | 1920 | Dec | 9 mons | N. W. Brook | English | C of E | |||
William | HISCOCK | M | Husband | Married | 1866 | No Entry | 55 | Hickmans Hr | English | C of E | Fisherman | ||
Julia | HISCOCK | F | Wife | Married | 1874 | No Entry | 47 | Gooseberry Cove | English | C of E | |||
James | VIVIAN | M | Son | Single | 1904 | Dec | 17 | N.W. Brook | English | C of E | Fisherman | ||
Elizabeth | VIVIAN | F | Daughter | Single | 1906 | Mar | 15 | N.W. Brook | English | C of E | Not at school | ||
Effie P. | HISCOCK | F | Daughter | Single | 1916 | No Entry | 5 | N.W. Brook | English | C of E | |||
2 | 2 | Jacob | BROWN | M | Head | Married | 1874 | Dec | 47 | Ivanys Cove | English | Methodist | Fisherman |
Mary | BROWN | F | Wife | Married | 1884 | Sept. | 37 | Petley, Smith Sound | English | Methodist | |||
Samuel | BROWN | M | Son | Single | 1906 | Dec. | 15 | Hatchet Cove | English | Methodist | At school | ||
Auguilla | BROWN | M | Son | Single | 1913 | Nov | 8 | Hatchet Cove | English | Methodist | At school | ||
Laura Blanch | BROWN | F | Daughter | Single | 1912 | July | 9 | Hatchet Cove | English | Methodist | At school | ||
3 | 3 | Amos | SNELGROVE | M | Head | Married | 1875 | July | 46 | Lower Island Cove | English | Methodist | Millman |
Hannah | SNELGROVE | F | Wife | Married | 1884 | July | 37 | Hillview T. Bay | English | Methodist | |||
Fred | SNELGROVE | M | Son | Single | 1904 | Feb | 14 | N.W. Brook | English | Methodist | |||
Maud | SNELGROVE | F | Daughter | Single | 1913 | Nov | 8 | N.W. Brook | English | Methodist | At school | ||
Alice M. | SNELGROVE | F | Daughter | Single | 1919 | Feb | 2 | N.W. Brook | English | Methodist | |||
4 | 4 | Charles | BURSEY | M | Head | Married | 1861 | Aug | 61 | Though Fare | English | Methodist | Millman |
Elizah | BURSEY | F | Wife | Married | 1871 | Aug | 50 | Southport | English | Methodist | |||
Joseph | BURSEY | M | Son | Single | 1898 | Sept. | 22 | Southport | English | Methodist | |||
PAGE 296 | |||||||||||||
Moses | BURSEY | M | Son | Single | 1902 | Jan | 19 | South Port | English | Methodist | Labourer | ||
Reuben | BURSEY | M | Son | Single | 1905 | July | 16 | South Port | English | Methodist | |||
5 | 5 | Owen | SOPER | M | Head | Married | 1876 | Aug | 44 | South Dildo | English | Methodist | Rail Roader |
Susanna | SOPER | F | Wife | Married | 1885 | Sept. | 36 | Dildo Cove | English | Methodist | |||
Sarah J. | SOPER | F | Daughter | Single | 1901 | July | 20 | North Hr. P. Bay | English | Methodist | At home | ||
Edward J. | SOPER | M | Son | Single | 1904 | Dec. | 16 | House Cove | English | Methodist | At school | ||
Reuben | SOPER | M | Son | Single | 1908 | Sept. | 13 | House Cove | English | Methodist | At school | ||
Isaac J. | SOPER | M | Son | Single | 1915 | Dec | 5 | N. W. Brook | English | Methodist | At school | ||
6 | 6 | Edward | SOPER | M | Head | Married | 1862 | June | 59 | South Dildo | English | Methodist | Fisherman |
Elizabeth | SOPER | F | Wife | Married | 1863 | Aug | 58 | Grates Cove | English | Methodist | |||
Jonah | SOPER | M | Son | Single | 1898 | Sept. | 28 | House Cove | English | Methodist | |||
Levi | SOPER | M | Son | Single | 1901 | Mar | 20 | North H. P.B. | English | Methodist | |||
Adam | SOPER | M | Son | Single | 1903 | Oct | 18 | North H. P.B. | English | Methodist | |||
Isaac | SOPER | M | Son | Married | 1884 | Jan | 34 | House Cove | English | Methodist | Rail Roader | ||
Annie B. | SOPER | F | Wife | Married | 1890 | Sept. | 30 | Pouch Cove | English | Methodist | |||
Georgina | SOPER | F | Daughter | Single | 1918 | Mar | 3 | Pouch Cove | English | Methodist | |||
George | HUDSON | M | Son | Single | 1919 | May | 2 | N.W. Brook | English | Methodist |
Transcribed by Wanda Garrett, November 2016
These transcriptions may contain human errors. As always, confirm these as you would any other source material.