Census of Newfoundland 1921 Book 1: Names, Ages, Nationality, Religion, Occupation District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||
Name of Enumerator: K.P. Benson residing at Hillview, T. Bay | |||||||||||||
Dwelling | Family | Given Name | Surname | Sex | Relationship | Status | Birth Year | Birth Month | Age | Birth Place | Nationality | Religion | Occupation and other work |
PAGE 342 | |||||||||||||
1 | 1 | Henry | SEWARD | M | Head | Married | 1876 | Oct | 45 | Gooseberry Cove | English | RC | Fisherman |
Sophire ? | SEWARD | F | Wife | Married | 1883 | Jan | 38 | British Hr., TB | English | RC | |||
Myria | SEWARD | F | Boarder | Single | 1904 | Dec | 17 | South Port | English | RC | |||
2 | 2 | Richard | SEWARD | M | Head | Married | 1849 | Aug | 72 | Gooseberry Cove | English | RC | Fisherman |
Hannah | SEWARD | F | Wife | Married | 1849 | Sep | 72 | Grates Cove | English | RC | Fisherman | ||
Edward | SEWARD | M | Widower | Married | 1881 | Dec | 40 | Gooseberry Cove | English | RC | |||
Wm. J. | SEWARD | M | Son | Single | 1914 | May | 7 | South Port | English | RC | At school | ||
Vincent | SEWARD | M | Son | Single | 1917 | Jul | 4 | South Port | English | RC | |||
Leo. | SEWARD | M | Son | Single | 1919 | Nov | 2 | South Port | English | RC | |||
3 | 3 | Samuel | AVERY | M | Head | Married | 1881 | Mar | 40 | South Port | English | Methodist | Fisherman |
Mary E. | AVERY | F | Wife | Married | 1881 | Feb | 40 | South Port | English | Methodist | |||
Jabez | AVERY | M | Son | Single | 1908 | May | 13 | South Port | English | Methodist | Not at school | ||
Hannah | AVERY | F | Daughter | Single | 1900 | Oct | 21 | South Port | English | Methodist | |||
4 | 4 | Josiah | AVERY | M | Head | Married | 1882 | Oct | 28 | South Port | English | Methodist | Fisherman |
Violet | AVERY | F | Wife | Married | 1898 | Dec | 23 | South Port | English | Methodist | |||
Herbert | AVERY | M | Son | Single | 1920 | Mar | 1 | South Port | English | Methodist | |||
5 | 5 | John R. | BALSOM | M | Head | Married | 1867 | Nov | 54 | South Port | English | C of E | Fisherman |
Priscilla | BALSOM | F | Wife | Married | 1868 | Oct | 53 | Gooseberry Cove | English | C of E | |||
W. J. | BALSOM | M | Son | Single | 1896 | Jul | 25 | South Port | English | C of E | |||
Maxwell | BALSOM | M | Son | Single | 1911 | Oct | 10 | South Port | English | C of E | At school | ||
6 | 6 | Samuel Jr. | LAMBERT | M | Head | Married | 1883 | Nov | 57 | South Port | English | C of E | |
Sarah | LAMBERT | F | Wife | Married | 1886 | Sep | 34 | Long Cove, TB | English | C of E | |||
Mary J. | LAMBERT | F | Daughter | Single | 1907 | July | 14 | South Port | English | C of E | At school | ||
Sarah Ann | LAMBERT | F | Daughter | Single | 1909 | Oct | 11 | South Port | English | C of E | At school | ||
Elijah | LAMBERT | M | Son | Single | 1911 | Oct | 9 | South Port | English | C of E | At school | ||
Henry T. | LAMBERT | M | Son | Single | 1914 | Aug | 7 | South Port | English | C of E | Not at school | ||
Ulysses | LAMBERT | M | Son | Single | 1917 | May | 4 | South Port | English | C of E | |||
Noah | LAMBERT | F | Son | Single | 1919 | Dec | 1 | South Port | English | C of E | |||
7 | 7 | Euclues | LAMBERT | M | Head | Married | 1894 | Aug | 27 | South Port | English | Methodist | Fisherman |
Letitia | LAMBERT | F | Wife | Married | 1899 | July | 22 | St. Jones Within, T. Bay | English | Methodist | |||
Laura | LAMBERT | F | Daughter | Single | 1920 | Apr | 1 | South Port | English | Methodist | |||
Henry | LAMBERT | M | Husband | Married | 1846 | Aug | 75 | South Port | English | Methodist | |||
Sarah | LAMBERT | F | Wife | Married | 1862 | Feb | 59 | Hillview, T Bay | English | Methodist | |||
Mary | SEWARD | F | Daughter of Henry Wm. | Single | Unknown | 27 | South Port | English | RC | ||||
PAGE 343 | |||||||||||||
8 | 8 | Joseph | MARTIN | M | Head | Married | 1869 | May | 42 | South Port | English | Methodist | Fisherman |
Lucie | MARTIN | F | Wife | Married | 1896 | Jan | 25 | Hatchet Cove | English | Methodist | |||
Abraham | MARTIN | M | Son | Single | 1919 | Mar | 2 | South Port | English | Methodist | |||
William | MARTIN | M | Son | Single | 1921 | Aug | 6 mons | South Port | English | Methodist | |||
Hannah | MANUEL | F | Mother | Widow | 1844 | Mar | 77 | Grates Cove | English | Methodist | |||
9 | 9 | Hezekiah | MARTIN | M | Head | Married | 1874 | Oct | 46 | South Port | English | Methodist | Fisherman |
Patience | MARTIN | F | Wife | Married | 1877 | July | 44 | South Port | English | Methodist | |||
May Elizabeth | MARTIN | F | Daughter | Single | 1902 | May | 19 | South Port | English | Methodist | |||
Eliza J. | MARTIN | F | Daughter | Single | 1905 | May | 16 | South Port | English | Methodist | |||
Sarah B. | MARTIN | F | Daughter | Single | 1908 | Sep | 12 | South Port | English | Methodist | At school | ||
10 | 10 | John | AVERY | M | Head | Married | 1865 | Mar | 56 | South Port | English | Methodist | Fisherman |
Myria | AVERY | F | Wife | Married | 1867 | Oct | 54 | South Port | English | Methodist | |||
James | AVERY | M | Son | Single | 1897 | Mar | 24 | South Port | English | Methodist | |||
Bertha | AVERY | F | Daughter | Single | 1899 | Jul | 22 | South Port | English | Methodist | |||
Samuel | AVERY | M | Son | Single | 1902 | Dec | 19 | South Port | English | Methodist | |||
Walter | AVERY | M | Son | Single | 1906 | Mar | 15 | South Port | English | Methodist | |||
Mary | AVERY | F | Daughter | Single | 1909 | Nov | 12 | South Port | English | Methodist | At school | ||
11 | 11 | James | AVERY | M | Head | Married | 1881 | Feb | 40 | South Port | English | Methodist | Fisherman |
Fannie | AVERY | F | Wife | Married | 1891 | Dec | 30 | South Port | English | Methodist | |||
Wm. T. | HILLYARD | M | Son | Single | 1911 | Aug | 10 | South Port | English | Methodist | At school | ||
Nelson | AVERY | M | Son | Single | 1917 | May | 4 | South Port | English | Methodist | |||
Silas M. | AVERY | M | Son | Single | 1919 | Aug | 2 | South Port | English | Methodist | |||
12 | 12 | Wm. T. | AVERY | M | Head | Married | 1897 | Sep | 26 | South Port | English | Methodist | Fisherman |
Eliza | AVERY | F | Wife | Married | 1898 | Aug | 26 | South Port | English | Methodist | |||
Newman | AVERY | M | Son | Single | 1917 | Sep | 3 | South Port | English | Methodist | |||
Dorothy | AVERY | F | Daughter | Single | 1920 | Jun | 1 | South Port | English | Methodist | |||
13 | 13 | Samuel | LAMBERT | M | Head | Married | 1855 | Aug | 66 | South Port | English | C of E | Fisherman |
Rebecca | LAMBERT | F | Wife | Married | 1865 | Apr | 56 | Hatchet Cove | English | C of E | |||
Henry | LAMBERT | M | Son | Single | 1899 | Feb | 22 | South Port | English | C of E | |||
William | LAMBERT | M | Son | Widower | 1880 | Dec | 41 | South Port | English | C of E | Fisherman | ||
Benjamin | LAMBERT | M | Husband | Married | 1895 | Feb | 26 | Gooseberry Cove | English | C of E | |||
Mary J. | LAMBERT | F | Wife | Married | 1896 | Jul | 27 | South Port | English | C of E | |||
PAGE 344 | |||||||||||||
14 | 14 | George | LAMBERT | M | Head | Married | 1877 | Jan | 44 | South Port | English | C of E | Fisherman |
Rosanna | LAMBERT | F | Wife | Married | 1883 | June | 38 | South Port | English | C of E | |||
William | LAMBERT | M | Son | Single | 1905 | Sep | 16 | South Port | English | C of E | |||
Harold | LAMBERT | M | Son | Single | 1907 | Oct | 13 | South Port | English | C of E | At school | ||
Arthur | LAMBERT | M | Son | Single | 1909 | Sep | 11 | South Port | English | C of E | At school | ||
Samuel J. | LAMBERT | M | Son | Single | 1911 | Aug | 9 | South Port | English | C of E | At school | ||
Effie | LAMBERT | F | Daughter | Single | 1914 | Jun | 7 | South Port | English | C of E | At school | ||
John | LAMBERT | M | Son | Single | 1918 | Apr | 3 | South Port | English | C of E | |||
15 | 15 | Caleb | IVANY | M | Head | Married | 1881 | Jan | 39 | South Port | English | Methodist | Fisherman |
Elizah | IVANY | F | Wife | Married | 1885 | Jan | 35 | South Port | English | Methodist | |||
Sarah G. | IVANY | F | Daughter | Single | 1909 | Aug | 12 | South Port | English | Methodist | At school | ||
May | IVANY | F | Daughter | Single | 1911 | Sep | 9 | South Port | English | Methodist | At school | ||
Rebecca | IVANY | F | Daughter | Single | 1915 | Sep | 5 | South Port | English | Methodist | At school | ||
Florence J. | IVANY | F | Daughter | Single | 1918 | Sep | 2 | South Port | English | Methodist | |||
16 | 16 | Joseph Ed. | SMITH | M | Head | Married | 1895 | Nov | 25 | South Port | English | C of E | Fisherman |
Olga B. | SMITH | F | Wife | Married | 1898 | Sep | 22 | Gooseberry Cove | English | C of E | At home | ||
Wm. T. | SMITH | M | Son | Single | 1919 | Dec | 1 | South Port | English | C of E | |||
John T. | SMITH | M | Brother | Single | 1897 | Sep | 23 | South Port | English | C of E | Fisherman | ||
17 | 17 | Isaac | SMITH | M | Head | Married | 1867 | Apr | 64 | South Port | English | C of E | |
Lucander | SMITH | F | Wife | Married | 1862 | June | 59 | Grates Cove | English | C of E | Fisherman | ||
Kenneth | SMITH | M | Son | Single | 1897 | Jul | 24 | South Port | English | C of E | |||
18 | 18 | James | SMITH | M | Head | Married | 1895 | Feb | 26 | South Port | English | C of E | Fisherman |
Sarah | SMITH | F | Wife | Married | 1899 | June | 23 | South Port | English | C of E | |||
Levi | SMITH | M | Son | Single | 1915 | Mar | 5 | South Port | English | C of E | |||
Mary S. | SMITH | F | Daughter | Single | 1917 | June | 4 | South Port | English | C of E | |||
Herbert | SMITH | M | Son | Single | 1918 | Apr | 2 | South Port | English | C of E | |||
19 | 19 | Timothy | SMITH | M | Head | Married | 1894 | Nov | 26 | South Port | English | C of E | Fisherman |
Edna | SMITH | F | Wife | Married | 1900 | Sep | 19 | Long Beech | English | C of E | |||
Sarah | SMITH | F | Daughter | Single | 1920 | Oct | 10 mons | South Port | English | C of E | |||
20 | 20 | Levi | SMITH | M | Head | Married | 1886 | March | 55 | South Port | English | C of E | Fisherman |
Maggie | SMITH | F | Wife | Married | 1889 | June | 32 | Hillview, T.Bay | English | C of E | |||
Annie M | SMITH | F | Daughter | Single | 1911 | Aug | 10 | South Port | English | C of E | At school | ||
Janet | SMITH | F | Daughter | Single | 1913 | June | 8 | South Port | English | C of E | At school | ||
PAGE 345 | |||||||||||||
21 | 21 | Charles | LANGER | M | Head | Married | 1878 | Jan | 43 | Southport | English | Methodist | Fisherman and lumbering |
Eliza J. | LANGER | F | Wife | Married | 1875 | Nov | 45 | Hickmans Hr. | English | Methodist | |||
Joseph | LANGER | M | Father | Widower | 1855 | Aug | 66 | Thoroughfare, T Bay | English | Methodist | Fisherman | ||
22 | 22 | H. T. | DEAN | M | Head | Married | 1879 | Dec | 42 | Southport T. Bay | English | Methodist | Fisherman |
Jesse | DEAN | F | Wife | Married | 1882 | Nov | 38 | White Rock, T. Bay | English | Methodist | |||
Helen G. | DEAN | F | Daughter | Single | 1903 | Oct | 17 | South Port | English | Methodist | |||
Alex G. | DEAN | M | Son | Single | 1906 | Aug | 14 | South Port | English | Methodist | At school | ||
Amelia E. | DEAN | F | Daughter | Single | 1911 | Jan | 9 | South Port | English | Methodist | At school | ||
Rosanna B. | DEAN | F | Daughter | Single | 1913 | Jan | 7 | South Port | English | Methodist | Not at school | ||
Charles W. | DEAN | M | Son | Single | 1918 | Oct | 2 | South Port | English | Methodist | |||
Arthur F. | DEAN | M | Son | Single | 1921 | Jun | 4 mons | South Port | English | Methodist | |||
23 | 23 | James | DEAN | M | Head | Married | 1873 | Aug | 48 | South Port | English | Methodist | Fisherman |
Caroline | DEAN | F | Wife | Married | 1876 | Sep | 44 | Hillview, T Bay | English | Methodist | |||
Lizzie | DUFFETT | F | Daughter | Single | 1910 | Aug | 10 | Hillview, T Bay | English | Methodist | At school | ||
Wm. J. | DEAN | M | Son | Single | 1910 | Oct | 10 | South Port | English | Methodist | Not at school | ||
Jemima | DUFFETT | F | Daughter | Single | 1913 | Sep | 9 | Hillview, T Bay | English | Methodist | Not at school | ||
Lucie H. | DEAN | F | Daughter | Single | 1921 | Aug | 7 mons | Southport T. Bay | English | Methodist |
Transcribed by Wanda Garrett, November 2016
These transcriptions may contain human errors. As always, confirm these as you would any other source material.