| Census of Newfoundland 1921 Book 1: Names, Ages, Nationality, Religion, Occupation District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
||||||||||||||
| Name of Enumerator: K.P. Benson residing at Hillview, T. Bay | ||||||||||||||
| Dwelling | Family | Given Name | Surname | Sex | Relationship | Status | Birth Year | Birth Month | Age | Birth Place | Nationality | Religion | Occupation and other work | Read and Write |
| PAGE 332 | ||||||||||||||
| 1 | 1 | Eldred | GREEN | M | Head | Married | 1916 | June | 24 | St. Jones Without | English | Methodist | Fisherman | Yes |
| Millie | GREEN | F | Wife | Married | 1916 | Oct | 24 | Winterton | English | Methodist | Yes | |||
| Annie | GREEN | F | Daughter | Single | 1920 | Jan | 1 mon | St. Jones Out | English | Methodist | ||||
| 2 | 2 | Joseph | GREEN | M | Head | Married | 1895 | Oct | 25 | St. Jones Out | English | Methodist | Fisherman | Yes |
| Leah | GREEN | F | Wife | Married | 1894 | Dec | 26 | St. Jones Out | English | Methodist | Yes | |||
| Martha F. | GREEN | F | Daughter | Single | 1919 | Oct | 1 | St. Jones Out | English | Methodist | ||||
| 3 | 3 | Charles | GREEN | M | Head | Married | 1853 | Apr. | 67 | Winterton | English | Methodist | Fisherman | No |
| Rachel | GREEN | F | Wife | Married | 1857 | Apr. | 63 | Grates Cove | English | Methodist | No | |||
| Jethro | GREEN | M | Son | Single | 1897 | Sep | 23 | St. Jones Out | English | Methodist | Fisherman | Yes | ||
| Edmond | GREEN | M | Son | Single | 1902 | June | 18 | St. Jones Out | English | Methodist | Fisherman | Yes | ||
| Blanch | GREEN | F | Adopted Daughter | Single | 1913 | Nov | 7 | Keels, B.Bay | English | Methodist | At school | Yes | ||
| Mary L. | BAKER | F | Servant | Single | 1901 | July | 19 | Caplin Cove | English | Methodist | Yes | |||
| 4 | 4 | Jasper | GREEN | M | Head | Married | 1889 | Jan | 31 | St. Jones Out | English | Methodist | Fisherman | Yes |
| Rachel S. | GREEN | F | Wife | Married | 1887 | July | 29 | St. Jones Out | English | Methodist | Yes | |||
| Annie | GREEN | F | Daughter | Single | 1915 | Jan | 5 | St. Jones Out | English | Methodist | ||||
| Enghum | GREEN | M | Son | Single | 1917 | March | 4 | St. Jones Out | English | Methodist | ||||
| 5 | 5 | Clarence | GREEN | M | Son | Single | 1919 | July | 2 | St. Jones Out | English | Methodist | ||
| Edward J. | GREEN | M | Head | Married | 1891 | Apr. | 29 | St. Jones Out | English | Methodist | Fisherman | Yes | ||
| Martha | GREEN | F | Wife | Married | 1890 | May | 29 | St. Jones Out | English | Methodist | Yes | |||
| Oliver | GREEN | M | Son | Single | 1920 | Aprl. | 7 mons | St. Jones Out | English | Methodist | ||||
| 6 | 6 | James | HISCOCK | M | Head | Married | 1881 | Dec. | 39 | Winterton | English | Methodist | Fisherman | Yes |
| Lucie J. | HISCOCK | F | Wife | Married | 1883 | May | 37 | Butter Cove | English | Methodist | Yes | |||
| Edward G. | HISCOCK | M | Son | Single | 1907 | May | 13 | St. Jones Out | English | Methodist | At school | Yes | ||
| Willis | HISCOCK | M | Son | Single | 1914 | July | 6 | St. Jones Out | English | Methodist | At school | Yes | ||
| Joshua | HISCOCK | M | Son | Single | 1916 | May | 5 | St. Jones Out | English | Methodist | ||||
| Charles | HISCOCK | M | Son | Single | 1919 | Oct | 1 | St. Jones Out | English | Methodist | ||||
| 7 | 7 | Robert | HISCOCK | M | Head | Married | 1881 | July | 39 | St. Jones Out | English | Methodist | Fisherman | Yes |
| Sarah | HISCOCK | F | Wife | Married | 1891 | Apr. | 29 | St. Jones Out | English | Methodist | Yes | |||
| Hayward | HISCOCK | M | Son | Single | 1921 | Oct | 1 mon | St. Jones Out | English | Methodist | ||||
| Alice J. | HISCOCK | F | Daughter | Single | 1917 | Aug | 3 | St. Jones Out | English | Methodist | ||||
| PAGE 333 | ||||||||||||||
| 8 | 8 | George | PITCHER | M | Head | Married | 1857 | Sep | 63 | Winterton | English | Methodist | Fisherman and cooperng | No |
| Mary J. | PITCHER | F | Wife | Married | 1861 | Aug | 59 | Winterton | English | Methodist | No | |||
| Henry T. | PITCHER | M | Son | Single | 1896 | May | 24 | St. Jones Without | English | Methodist | Yes | |||
| Jetaline | PITCHER | F | Daughter | Single | 1918 | Apr. | 18 | St. Jones Without | English | Methodist | Yes | |||
| 9 | 9 | Samuel Sr. | GREEN | M | Head | Married | 1847 | Aug | 74 | Winterton | English | C of E | Fisherman | No |
| Helen | GREEN | F | Wife | Married | 1852 | May | 68 | Gooseberry Cove | English | C of E | No | |||
| Mark | GREEN | M | Son | Marriedd | 1897 | Sep | 23 | St. Jones Out | English | C of E | Fisherman | Yes | ||
| Lilian | GREEN | F | Wife | Married | 1897 | Oct | 23 | St. Jones Out | English | C of E | Yes | |||
| Mable | GREEN | F | Daughter | Single | 1920 | May | 3 mons | St. Jones Out | English | C of E | ||||
| 10 | 10 | Jehu | GREEN | M | Head | Married | 1867 | Apr. | 53 | Winterton | English | C of E | Fisherman and cooperng | Yes |
| Mary Ann | GREEN | F | Wife | Married | 1869 | Feb | 51 | Gooseberry Cove | English | C of E | Yes | |||
| Victoria | GREEN | F | Daughter | Single | 1917 | Dec. | 16 | St. Jones Out | English | C of E | Yes | |||
| Gladys | GREEN | F | Daughter | Single | 1913 | Dec | 11 | St. Jones Out | English | C of E | At school | Yes | ||
| 11 | 11 | Caleb | BANTON | M | Head | Married | 1882 | Aug | 38 | Winterton | English | Methodist | Fisherman and cooperng | Yes |
| Mary | BANTON | F | Wife | Married | 1893 | Feb | 27 | St. Jones Without | English | Methodist | Yes | |||
| Earnest | BANTON | M | Son | Single | 1910 | Oct | 10 | St. Jones Without | English | Methodist | At school | Yes | ||
| Walter Gor. | BANTON | M | Son | Single | 1919 | July | 1 | St. Jones Without | English | Methodist | ||||
| 12 | 12 | Adam | GREEN | M | Head | Married | 1887 | Dec. | 33 | St. Jones Without | English | C of E | Fisherman | Yes |
| Mary | GREEN | F | Wife | Married | 1889 | July | 31 | Caplin Cove | English | C of E | Yes | |||
| Wallace | GREEN | M | Son | Single | 1914 | Aug | 6 | St. Jones Without | English | C of E | At school | Yes | ||
| Meleata | GREEN | F | Daughter | Single | 1916 | Dec. | 4 | St. Jones Without | English | C of E | ||||
| William J. | GREEN | M | Son | Single | 1919 | Nov | 1 | St. Jones Without | English | C of E | ||||
| 13 | 13 | Eliol | GREEN | M | Head | Married | 1889 | Nov | 31 | Gooseberry Cove | English | Methodist | Fisherman | Yes |
| Myria | GREEN | F | Wife | Married | 1892 | July | 28 | Winterton | English | Methodist | Yes | |||
| William | GREEN | M | Son | Single | 1912 | Dec | 8 | St. Jones Without | English | Methodist | At school | Yes | ||
| Dorkest | GREEN | F | Daughter | Single | 1914 | Dec. | 6 | St. Jones Without | English | Methodist | At school | Yes | ||
| Elsie | GREEN | F | Daughter | Single | 1917 | July | 3 | St. Jones Without | English | Methodist | ||||
| Rebecca | GREEN | F | Daughter | Single | 1919 | May | 1 | St. Jones Without | English | Methodist | ||||
| Caroline | GREEN | F | Daughter | Single | 1910 | Dec | 10 | St. Jones Without | English | Methodist | At school | Yes | ||
| Rebecca Sr. | GREEN | F | Mother | Widow | 1861 | Nov | 59 | Hant’s Harbour, T Bay | English | Methodist | No | |||
| Susannah | GREEN | F | Daughter | Single | 1901 | Sep | 19 | St. Jones Without | English | Methodist | Yes | |||
| 14 | 14 | Martin | PITCHER | M | Head | Married | 1883 | Nov | 37 | St. Jones Without | English | Methodist | Fisherman | Yes |
| Keziah | PITCHER | F | Wife | Married | 1892 | Jan | 28 | Deer Harbor | English | Methodist | Yes | |||
| PAGE 334 | ||||||||||||||
| Caroline | PITCHER | F | Daughter | Single | 1912 | Jan | 8 | St. Jones Without | English | Methodist | At school | Yes | ||
| Lizzie H. | PITCHER | F | Daughter | Single | 1915 | Mar | 5 | St. Jones Without | English | Methodist | ||||
| Olive M. | PITCHER | F | Daughter | Single | 1918 | Aug | 4 | St. Jones Without | English | Methodist | ||||
| Simon | PITCHER | M | Adopted Son | Single | 1906 | Aug | 14 | Winterton | English | Methodist | At school | |||
| 15 | 15 | Mark Sr. | GREEN | M | Head | Married | 1858 | Dec. | 63 | Winterton | English | C of E | Fisherman | No |
| Caroline | GREEN | F | Wife | Married | 1863 | Nov | 57 | Gooseberry Cove | English | C of E | No | |||
| Jessie | GREEN | F | Daughter | Single | 1904 | Sep | 16 | St. Jones Without | English | C of E | Yes | |||
| John | AVERY | M | Adopted Son | Single | 1905 | Aug | 15 | South Port | English | Methodist | Not at school | Yes | ||
| Leander | GREEN | M | Son | Married | 1889 | Apr. | 31 | Gooseberry Cove | English | C of E | No | |||
| Mary B. | GREEN | F | Wife | Married | 1903 | Apr. | 17 | St. Jones Without | English | C of E | Yes | |||
| Bertram | JEAN | M | Son | Single | No Entry | No Entry | 1 | St. Jones Without | English | C of E | ||||
| 16 | 16 | Caleb | GREEN | M | Head | Married | No Entry | No Entry | 53 | Winterton | English | Methodist | No | |
| Martha | GREEN | F | Wife | Married | 1871 | July | 49 | Hants Hr, T Bay | English | Methodist | Yes | |||
| Lewis | GREEN | M | Son | Single | 1894 | Oct | 26 | St. Jones Without | English | Methodist | Yes | |||
| Bartholomew | GREEN | M | Son | Single | 1897 | Nov | 23 | St. Jones Out | English | Methodist | Yes | |||
| Ethel | GREEN | F | Daughter | Single | 1902 | Oct | 18 | St. Jones Out | English | Methodist | Yes | |||
| Egder | GREEN | M | Son | Single | 1905 | Jan | 15 | St. Jones Out | English | Methodist | Yes | |||
| Arthur | GREEN | M | Son | Single | 1908 | Aug | 12 | St. Jones Out | English | Methodist | Yes | |||
| Violet | GREEN | F | Daughter | Single | 1902 | Sep | 8 | St. Jones Out | English | Methodist | Yes | |||
| Lydia | GREEN | F | Daughter | Single | 1913 | July | 7 | St. Jones Out | English | Methodist | Yes | |||
| Alan Chesley | GREEN | M | Son | Single | 1915 | Oct | 5 | St. Jones Out | English | Methodist | ||||
| 17 | 17 | Jacob | GREEN | M | Head | Married | 1868 | Apr. | 54 | Winterton | English | C of E | No | |
| Mary | GREEN | F | Wife | Married | 1882 | Nov | 38 | Butter Cove | English | C of E | Yes | |||
| Peter | GREEN | M | Son | Single | 1897 | Dec | 23 | St. Jones Out | English | C of E | Yes | |||
| Nehemiah | GREEN | M | Son | Single | 1908 | Aug | 12 | St. Jones Out | English | C of E | Yes | |||
| Elizah | GREEN | F | Daughter | Single | 1908 | Aug | 12 | St. Jones Out | English | C of E | Yes | |||
| Abraham | GREEN | M | Son | Single | 1909 | Oct | 11 | St. Jones Out | English | C of E | Yes | |||
| Bertha | GREEN | F | Daughter | Single | 1913 | Oct | 7 | St. Jones Out | English | C of E | Yes | |||
| 18 | 18 | Samuel | GREEN | M | Head | Married | 1883 | Sep | 37 | Winterton | English | C of E | Yes | |
| Lydia | GREEN | F | Wife | Married | 1881 | Aug | 40 | George’s Cove | English | C of E | No | |||
| Stella | GREEN | F | Daughter | Single | 1909 | Nov | 11 | Winterton | English | C of E | Yes | |||
| Thomas | SEWARD | M | Father | Widower | 1848 | Jan | 72 | Gooseberry Cove | English | C of E | No | |||
| PAGE 335 | ||||||||||||||
| 19 | 19 | Enoch | GREEN | M | Head | Married | 1883 | Nov | 37 | St. Jones Without | English | C of E | Fisherman | Yes |
| Mary J. | GREEN | F | Wife | Married | 1895 | Sep | 25 | St. Jones Without | English | C of E | Yes | |||
| Charlie | SEWARD | M | Brother | Single | 1900 | July | 20 | St. Jones Without | English | C of E | Yes | |||
| Henry C. | GREEN | M | Son | Single | 1917 | Sep | 3 | St. Jones Without | English | C of E | ||||
| Azariah | GREEN | M | Son | Single | 1920 | Nov | 4 mons | St. Jones Without | English | C of E | ||||
| 20 | 20 | Levi | GREEN | M | Head | Married | 1892 | June | 28 | St. Jones Without | English | Methodist | Fisherman | Yes |
| Isabella | GREEN | F | Wife | Married | 1893 | Dec | 27 | Butter Cove | English | Methodist | Yes | |||
| Maxwell G. | GREEN | M | Son | Single | 1914 | July | 6 | St. Jones Out | English | Methodist | At school | |||
| Hurbert | GREEN | M | Son | Single | 1920 | July | 3 mons | St. Jones Out | English | Methodist | ||||
| Viola May | SMITH | F | Daughter | Single | 1915 | July | 5 | Butter Cove | English | C of E | ||||
Transcribed by Wanda Garrett, November 2016
These transcriptions may contain human errors. As always, confirm these as you would any other source material.