| Census of Newfoundland 1935 District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||||||||||
| Number in order of Visit | Name and Residence | Description of Home | Personal Description | Place of Birth | Rel | Education | Occupation and Industry | ||||||||||||||
| See below table for full list of columns. | |||||||||||||||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| PAGE 335 | |||||||||||||||||||||
| 284 | 305 | BENSON | Edmond | O | 350 | 7 | No | Head | M | M | 57 | Nfld. | Nfld. | Nfld. | C of E | W | Lumberman | O | 500 | ||
| BENSON | Emma | Wife | F | M | 51 | C of E | W | ||||||||||||||
| BENSON | Nehemiah | Son | M | S | 19 | C of E | W | Logger | I.P.&P. Co. | NP | |||||||||||
| BENSON | Emma B. | Daughter | F | S | 15 | C of E | W | 9 | Student | ||||||||||||
| BENSON | Lydia Belle | Daughter | F | S | 7 | C of E | W | 9 | Student | ||||||||||||
| BENSON | Melbie | Daughter | F | S | 21 | C of E | W | Domestic | Bishops Falls | W | 120 | ||||||||||
| 285 | 306 | CHURCHILL | Alexander | O | 450 | 8 | No | Head | M | W | 70 | Nfld. | Nfld. | Nfld. | UC | R | Fisherman | at Corner Brook | W | 350 | |
| CHURCHILL | William | Son | M | M | 44 | UC | W | Mill owner | O | 150 | |||||||||||
| CHURCHILL | Lydia | Daug-in-law | F | M | 40 | UC | W | ||||||||||||||
| CHURCHILL | Valva | Daughter | F | S | 17 | UC | W | ||||||||||||||
| CHURCHILL | Roland | Son | M | S | 10 | UC | W | 10 | Student | ||||||||||||
| CHURCHILL | Cora | Daughter | F | S | 8 | UC | R | 10 | Student | ||||||||||||
| CHURCHILL | Hubert | Son | M | S | 4 | UC | No | ||||||||||||||
| 286 | 307 | VEY | William J | O | 500 | 7 | No | Head | M | M | 62 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | Codfishery (Lab) | O | 210 | |
| VEY | Emma J | Wife | F | M | 63 | UC | W | ||||||||||||||
| 308 | VEY | Alfred John | Son | M | M | 30 | UC | W | Fisherman | Codfishery (Lab) | O | 100 | |||||||||
| VEY | Claris Maud | Daug-in-law | F | M | 26 | UC | W | ||||||||||||||
| VEY | Minnie Anita | Daughter | F | S | 3 | UC | No | ||||||||||||||
| MARTIN | Abraham J | Servant | M | S | 15 | UC | W | NP | |||||||||||||
| 287 | 309 | VEY | Kenneth | O | 250 | 5 | No | Head | M | M | 31 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | Codfishery (Lab) | S | 100 | |
| VEY | Mildred | Wife | F | M | 27 | UC | W | ||||||||||||||
| VEY | Emma M | Daughter | F | S | 8 | UC | W | 10 | Student | ||||||||||||
| VEY | Beaulae B | Daughter | F | S | 6 | UC | No | ||||||||||||||
| VEY | Violet M | Daughter | F | S | 4 | UC | |||||||||||||||
| VEY | Chester | Son | M | S | 1 | UC | |||||||||||||||
| 288 | 310 | HOUSE | Charles | O | 500 | 8 | No | Head | M | M | 47 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | Codfishery | (No earnings) | ||
| HOUSE | Median | Wife | F | M | 40 | UC | W | ||||||||||||||
| HOUSE | Millicent | Daughter | F | S | 16 | UC | Domestic | Queens Cove | W | 43 | |||||||||||
| HOUSE | Nelson | Son | M | S | 15 | UC | W | 9 | At home | ||||||||||||
| HOUSE | Joyce | (apt at Hatchet Cove) | UC | W | |||||||||||||||||
| HOUSE | Albert | Son | M | S | 11 | UC | |||||||||||||||
| HOUSE | Eleasor | Son | M | S | 9 | UC | W | 9 | Student | ||||||||||||
| HOUSE | Gordon | Son | M | S | 8 | UC | W | 9 | Student | ||||||||||||
| Page 336 | |||||||||||||||||||||
| 289 | 311 | MARSH | Oliver | O | 200 | 4 | No | Head | M | M | 29 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | Codfishery | W | 180 | |
| MARSH | Maggie J | Wife | F | M | 25 | UC | No | ||||||||||||||
| MARSH | Eli Weldon | Son | M | S | 3 | UC | |||||||||||||||
| MARSH | Alfred Geo | Son | M | S | 1 | UC | |||||||||||||||
| 290 | 312 | MARSH | Jane | O | 100 | 4 | No | Head | F | W | 68 | Nfld. | Nfld. | Nfld. | C of E | R | Retired | ||||
| MARSH | Benjamin | Son | M | S | 26 | C of E | W | Fisherman | Codfishery (Lab) | S | 100 | ||||||||||
| PEDDLE | Marsha | Grand Daughter | F | S | 10 | C of E | W | 9 | Student | ||||||||||||
| 291 | 313 | BENSON | David | O | 250 | 7 | No | Head | M | M | 29 | Nfld. | Nfld. | Nfld. | C of E | W | Fisherman | Codfishery (Lab) | S | 90 | |
| BENSON | Edith | Wife | F | M | 28 | C of E | W | ||||||||||||||
| BENSON | Venetta | Daughter | F | S | 3 | C of E | |||||||||||||||
| BENSON | Pricilla P | Daughter | F | S | 1 | C of E | |||||||||||||||
| BENSON | John | Step Brother | M | S | 17 | C of E | W | Servant | NP | ||||||||||||
| 292 | 314 | CHURCHILL | William J | O | 450 | 7 | No | Head | M | W | 76 | W | Fisherman | Codfishery | retired | ||||||
| CHURCHILL | James | Son | M | M | 47 | Fisherman | Codfishery | O | 300 | ||||||||||||
| CHURCHILL | Maggie | Daughter in Law | F | M | 44 | ||||||||||||||||
| CHURCHILL | William L | Son | M | S | 17 | Codfishery | NP | ||||||||||||||
| CROCKER | Drucillia | Servant | F | S | 17 | W | |||||||||||||||
| 293 | 315 | CHURCHILL | Arthur | O | 300 | 5 | No | Head | M | M | 43 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | ||||
| CHURCHILL | Bertha | Wife | F | M | 37 | UC | W | ||||||||||||||
| CHURCHILL | Albert J | Son | M | S | 15 | UC | W | Fisherman | Codfishery | ||||||||||||
| CHURCHILL | George W | Son | M | S | 13 | UC | W | 9 | Student | ||||||||||||
| CHURCHILL | Laura P | Daughter | F | S | 3 wks | UC | |||||||||||||||
| 294 | 316 | CHURCHILL | Alexander | O | 100 | 3 | No | Head | M | M | 37 | UC | W | Fisherman | Codfishery | O | 100 | ||||
| CHURCHILL | Eliza Jane | Wife | F | M | 34 | UC | W | ||||||||||||||
| CHURCHILL | Harvey | Son | M | S | 13 | UC | no | ||||||||||||||
| CHURCHILL | Annie Blanche | Daughter | F | S | 1 | UC | |||||||||||||||
| 295 | 317 | GREEN | Philemon [Pleoman] | O | 200 | 6 | No | Head | M | M | 59 | Nfld. | Nfld. | Nfld. | UC | No | Carpenter | Mr. Pidgeon, St. John’s | W | 450 | |
| GREEN | Flora M | Wife | F | M | 50 | UC | W | ||||||||||||||
| GREEN | Ronald E. | Son | M | S | 21 | UC | W | Logger | A.N.D. Co. | W | 25 | ||||||||||
| ANDERSON [GREEN] | Max | Step Son [son] | M | M | 9 | UC | |||||||||||||||
| ANDERSON [GREEN] | Enoch | Step Son [son] | M | S | 19 | UC | W | Cook | Capt. Styles (Lab) | W | 10 | ||||||||||
| ANDERSON [GREEN] | Douglas | Step Son [son] | M | S | 13 | UC | W | At home | |||||||||||||
| 296 | 318 | STYLES | James | O | 200 | 6 | No | Head | M | M | 75 | Nfld. | Nfld. | Nfld. | UC | No | Fisherman | Codfishery | no earnings | ||
| STYLES | Keziah | Wife | F | M | 72 | UC | |||||||||||||||
| Page 337 | |||||||||||||||||||||
| MARTIN | Willis J | Grand Son | M | S | 17 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | Codfishery (Lab) | W | 70 | |||||||
| 297 | 319 | STYLES | Edward | O | 200 | 6 | No | Head | M | M | 24 | Nfld. | Nfld. | Nfld. | UC | W | |||||
| STYLES | Reta | Wife | F | M | 21 | UC | W | ||||||||||||||
| STYLES | Annie | Daughter | F | S | 1 | UC | |||||||||||||||
| 298 | 320 | STYLES | Jordan | O | 500 | 8 | No | Head | M | M | 44 | Nfld. | Nfld. | Nfld. | UC | W | Line repairer | Postal Tel Line | W | 250 | |
| STYLES | Ida | Wife | F | M | 37 | UC | W | ||||||||||||||
| STYLES | William K | Son | M | S | 17 | UC | W | 10 | Student | ||||||||||||
| STYLES | Phoebe B | Daughter | F | S | 9 | UC | W | 10 | Student | ||||||||||||
| STYLES | Eric | Son | M | S | 7 | UC | W | 10 | Student | ||||||||||||
| STYLES | Ada Len | Daughter | F | S | 1 | UC | |||||||||||||||
| 299 | 321 | STYLES | Edward | Head | M | M | 54 | Nfld. | Nfld. | Nfld. | UC | No | Fisherman | Codfishery (Lab) | W | 110 | |||||
| STYLES | Elizabeth | Wife | F | M | 54 | UC | W | ||||||||||||||
| STYLES | Alan M. | Son | M | S | 20 | UC | W | Fisherman | Codfishery (Lab) | W | 100 | ||||||||||
| STYLES | David Jr | Son | M | S | 18 | UC | NP | NP | |||||||||||||
| STYLES | Edward F | Son | M | S | 14 | UC | |||||||||||||||
| STYLES | Ena Marcella | Daughter | F | S | 9 | UC | |||||||||||||||
| 300 | 322 | JACKSON | Philip | O | 50 | 5 | No | Head | M | M | 35 | Nfld. | Nfld. | Nfld. | UC | W | |||||
| JACKSON | Jessie | Wife | F | M | 34 | UC | W | ||||||||||||||
| JACKSON | John Thos | Son | M | S | 16 | UC | No | Genl. Labourer | |||||||||||||
| JACKSON | Philip Jr | Son | M | S | 14 | UC | R | ||||||||||||||
| JACKSON | Annie | Daughter | F | S | 13 | UC | R | ||||||||||||||
| JACKSON | Jane | Daughter | F | S | 10 | UC | No | no schooling, couldn’t pay school fees | |||||||||||||
| JACKSON | Sarah | Daughter | F | S | 7 | UC | No | ||||||||||||||
| JACKSON | Willis | Son | M | S | 6 | UC | No | ||||||||||||||
| JACKSON | Florence | Daughter | F | S | 4 | UC | |||||||||||||||
| JACKSON | Bertha | Daughter | F | S | 1 | UC | |||||||||||||||
| 301 | 323 | STYLES | David | O | 450 | 9 | No | Head | M | M | 49 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | Codfishery (Lab) | O | 200 | |
| STYLES | Pretoria | Wife | F | M | 35 | UC | W | ||||||||||||||
| STYLES | Albert | Son | M | S | 30 | UC | W | Fisherman | Codfishery (Lab) | S | 150 | ||||||||||
| STYLES | Susanna | Daughter | F | S | 14 | UC | W | At home | |||||||||||||
| STYLES | Ellison | Son | M | S | 12 | UC | W | 10 | Student | ||||||||||||
| STYLES | Ethel | Daughter | F | S | 8 | UC | W | 10 | Student | ||||||||||||
| STYLES | John | Son | M | S | 6 | UC | No | ||||||||||||||
| Page 338 | |||||||||||||||||||||
| STYLES | Weldon | Son | M | S | 8 Mos | Nfld. | Nfld. | Nfld. | |||||||||||||
| 302 | 324 | STYLES | Seth | O | 300 | 5 | No | Head | M | M | 55 | Nfld. | Nfld. | Nfld. | UC | No | Fisherman | Codfishery (Lab) | O | 200 | |
| STYLES | Amelia | Wife | F | M | 52 | UC | W | ||||||||||||||
| STYLES | Julia | Daughter | F | S | 14 | UC | W | 10 | Student | ||||||||||||
| 325 | STYLES | Alfred | Son | M | M | 31 | Nfld. | Nfld. | Nfld. | UC | No | Fisherman | Codfishery (Lab) | O | 100 | ||||||
| STYLES | Lydia | Daug-in-law | F | M | 27 | UC | No | House keeper | NP | ||||||||||||
| STYLES | Wesley | Son | M | S | 5 | ||||||||||||||||
| STYLES | Daisy | Daughter | F | S | 9 | UC | W | 10 | Student | ||||||||||||
| 303 | 326 | STYLES | Wilson | O | 700 | 7 | No | Head | M | M | 45 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | Codfishery (Lab) | O | 500 | |
| STYLES | Elsie | Wife | F | M | 38 | UC | No | ||||||||||||||
| STYLES | Florence | Daughter | F | S | 18 | UC | W | Servant | Father | W | 40 | ||||||||||
| STYLES | Marjorie | Daughter | F | S | 15 | UC | W | Student | |||||||||||||
| STYLES | Mary | Daughter | F | S | 10 | UC | W | Student | |||||||||||||
| STYLES | Edna | Daughter | F | S | 8 | UC | W | Student | |||||||||||||
| STYLES | Roy | Son | M | S | 2 | UC | No | ||||||||||||||
| HARRIS | Baxter | Adopted Son | M | S | 20 | UC | W | Fisherman | Codfishery (Lab) | W | 100 | ||||||||||
| 304 | 327 | STYLES | William | O | 400 | 6 | No | Head | M | M | 35 | Nfld. | Nfld. | Nfld. | UC | W | Logger | A.N.D. Co. | W | 225 | |
| STYLES | Beatrice | Wife | F | M | 27 | UC | W | ||||||||||||||
| STYLES | Chesley | Son | M | S | 7 | UC | W | Student | |||||||||||||
| STYLES | Wilson Jr | Son | M | S | 4 | UC | No | ||||||||||||||
| STYLES | Lilly | Sister | F | S | 9 | UC | No | ||||||||||||||
| 305 | 328 | FROST | Walter W | O | 500 | 8 | No | Head | M | M | 45 | Nfld. | Nfld. | Nfld. | UC | W | Postal and Tel. operator | Postal Telegraph | W | 550 | |
| FROST | Phoebe | Wife | F | M | 40 | UC | W | Housekeeper | |||||||||||||
| FROST | Jennie | Daughter | F | S | 21 | UC | W | Tel. operator | Postal Tel. | Asst | 150 | ||||||||||
| FROST | Levi | Son | M | S | 20 | UC | |||||||||||||||
| FROST | William Jas | Son | M | S | 17 | UC | W | Housework | |||||||||||||
| FROST | Irene | Daughter | F | S | 15 | UC | W | 10 | Student | ||||||||||||
| FROST | Clayton | Son | M | S | 13 | UC | W | 10 | Student | ||||||||||||
| FROST | Phylis | Daughter | F | S | 11 | UC | W | 10 | Student | ||||||||||||
| FROST | Ernest | Son | M | S | 9 | UC | W | 10 | Student | ||||||||||||
| FROST | Flora | Daughter | F | S | 7 | UC | W | 10 | Student | ||||||||||||
| FROST | Walter Jr | Son | M | S | 4 | UC | No | ||||||||||||||
| Page 339 | |||||||||||||||||||||
| 329 | FROST | Levi | Son | M | M | 20 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | Codfishery (Lab) | W | 50 | ||||||
| FROST | Mary | Daughter in Law | F | M | 18 | UC | W | ||||||||||||||
| 306 | 330 | FROST | W. Bertrain | O | 350 | 6 | No | Head | M | M | 37 | Nfld. | Nfld. | Nfld. | UC | W | Fire warden | Nat. Res. Dept | W | 250 | |
| FROST | Alice | Wife | F | M | 32 | UC | W | ||||||||||||||
| FROST | Harry | Son | M | S | 13 | UC | W | 4 | Student | ||||||||||||
| FROST | Audrey | Daughter | F | S | 11 | UC | W | 4 | Student | ||||||||||||
| FROST | James | Son | M | S | 9 | UC | W | 4 | Student | ||||||||||||
| FROST | Reginal | Son | M | S | 6 | UC | No | 4 | Student | ||||||||||||
| FROST | Bertrain Jr | Son | M | S | 4 | UC | No | ||||||||||||||
| FROST | Florrie | Daughter | F | S | 1 | UC | No | ||||||||||||||
| 307 | 331 | FROST | William J | O | 1000 | 7 | Yes | Head | M | S | 60 | Nfld. | Nfld. | Nfld. | UC | W | Genl. Merchant | O | 800 | ||
| AVERY | Miriam | Niece | F | S | 35 | UC | W | Housekeeper | W.J. Frost | NP | 200 | ||||||||||
| CHURCHILL | Samuel | Servant | M | S | 35 | UC | W | Labourer | W | 240 | |||||||||||
| MANUEL | Nellie | Servant | F | S | 23 | UC | W | House girl | W | 100 | |||||||||||
| WAREHAM | Rev. Albert | Boarder | M | S | Nfld. | Nfld. | Nfld. | UC | W | UC Minister | UC Conference | W | 350 | ||||||||
| 308 | 332 | PRICE | John | O | 150 | 6 | No | Head | M | M | 58 | Nfld. | Nfld. | Nfld. | UC | No | Section man | Nfld. Railway | W | 600 | |
| PRICE | Mary E | Wife | F | M | 56 | UC | W | ||||||||||||||
| PRICE | Lilly B | Daughter | F | S | 19 | UC | W | Housework | NP | ||||||||||||
| PRICE | Clarabel | Daughter | F | S | 13 | UC | W | 10 | Student | ||||||||||||
| 333 | PRICE | William Jas | Son | M | M | 27 | Nfld. | Nfld. | Nfld. | UC | W | Logger | A.N.D. Co. | W | 50 | ||||||
| PRICE | Mary Pladess | Daughter in Law | F | M | 23 | UC | W | Housework | NP | ||||||||||||
| PRICE | Mildred | Daughter | F | S | 2 | UC | |||||||||||||||
| 309 | 334 | PRICE | Stephen | O | 100 | 3 | No | Head | M | M | 47 | Nfld. | Nfld. | Nfld. | UC | No | Fisherman | Codfishery | W | 65 | |
| PRICE | Mary A | Wife | F | M | 45 | UC | No | ||||||||||||||
| PRICE | Walter | Son | M | S | 21 | UC | No | Logger | Terra Nova Co | W | 120 | ||||||||||
| PRICE | William J | Son | M | S | 18 | UC | No | At home | no work | NP | |||||||||||
| PRICE | Eldred F | Son | M | S | 14 | UC | W | 10 | Student | ||||||||||||
| PRICE | Wilson | Son | M | S | 11 | UC | No | 10 | Student | ||||||||||||
| PRICE | Ida May | Daughter | F | S | 7 | UC | |||||||||||||||
| 310 | 335 | PRICE | Elijah | O | 500 | 3 | No | Head | M | M | 47 | Nfld. | Nfld. | Nfld. | UC | W | Logger | A.N.D. Co | W | 120 | |
| PRICE | Sarah | Wife | F | M | 39 | UC | No | ||||||||||||||
| PRICE | Gertie | Daughter | F | S | 12 | UC | W | 8 | Student | ||||||||||||
| ANDERSON | Maxwell | Adopted Son | M | S | 9 | UC | No | ||||||||||||||
| 311 | 336 | STANFORD | George | O | 200 | 4 | No | Head | M | M | 53 | Nfld. | Nfld. | Nfld. | UC | No | Carpenter | not employed | W | 92 | |
| Page 340 | |||||||||||||||||||||
| STANFORD | Leah | Wife | F | M | 48 | Nfld. | Nfld. | Nfld. | UC | W | Housewife | ||||||||||
| STANFORD | John C | Son | M | S | 22 | UC | W | Carpenter | W | 100 | |||||||||||
| STANFORD | Clarence | Son | M | S | 20 | UC | W | Lumberman | Henry Stone | W | 100 | ||||||||||
| STANFORD | Susanna | Daughter | F | S | 18 | UC | W | Housework | |||||||||||||
| STANFORD | Marion | Daughter | F | S | 15 | UC | W | Housework | |||||||||||||
| STANFORD | Dorothy | Daughter | F | S | 12 | UC | W | 10 | Student | ||||||||||||
| STANFORD | Herbert | Son | M | S | 9 | UC | W | 10 | Student | ||||||||||||
| 312 | 337 | AVERY | Abraham | O | 350 | 6 | No | Head | M | M | 42 | Nfld. | Nfld. | Nfld. | UC | W | Logger | A.N.D. Co | W | 200 | |
| AVERY | Phoebe | Wife | F | S | 39 | UC | W | ||||||||||||||
| AVERY | Annie | Daughter | F | S | 24 | UC | W | Domestic | J. Thomas Bishop | W | 120 | ||||||||||
| AVERY | Plemon | Son | M | S | 18 | UC | W | Logger | A.N.D. Co | W | 150 | ||||||||||
| AVERY | Nicholas | Son | M | S | 15 | UC | W | 10 | Student | ||||||||||||
| AVERY | William | Son | M | S | 12 | UC | W | 10 | Student | ||||||||||||
| 313 | 338 | AVERY | Robert | O | 350 | 6 | No | Head | M | M | 41 | Nfld. | Nfld. | Nfld. | UC | No | Fisherman | Codfishery (Lab) | W | 100 | |
| AVERY | Louie | Wife | F | M | 35 | UC | No | ||||||||||||||
| AVERY | Mary | Daughter | F | S | 15 | UC | W | Homework | |||||||||||||
| AVERY | Charles | Son | M | S | 11 | UC | No | 8 | Student | ||||||||||||
| AVERY | Elois | Son | M | S | 9 | UC | No | 8 | Student | ||||||||||||
| AVERY | Carrie | Daughter | F | S | 2 | UC | |||||||||||||||
| AVERY | Bertha | Daughter | F | S | 6 mos | UC | |||||||||||||||
| 314 | 339 | CRITCH | George | O | 300 | 6 | No | Head | M | M | 41 | Nfld. | Nfld. | Nfld. | C of E | No | Cook L.C. | A.N.D. Co | W | 150 | |
| CRITCH | Alice | Wife | M | F | 35 | C of E | W | ||||||||||||||
| CRITCH | William J. | Son | M | S | 15 | C of E | W | 10 | Student | ||||||||||||
| CRITCH | Cecil | Son | M | S | 13 | C of E | W | 10 | Student | ||||||||||||
| CRITCH | Benjamin | Son | M | S | 11 | C of E | W | 10 | Student | ||||||||||||
| CRITCH | Flora | Daughter | F | S | 9 | C of E | No | 10 | Student | ||||||||||||
| CRITCH | Jennet | Daughter | F | S | 5 | C of E | No | ||||||||||||||
| CRITCH | Luke | Son | M | S | 3 | C of E | |||||||||||||||
| 315 | 340 | BAKER | Allan | O | 250 | 5 | No | Head | M | M | 46 | Nfld. | Nfld. | Nfld. | UC | W | Logger | A.N.D. Co | W | 120 | |
| BAKER | Lizzie | Wife | F | M | 43 | UC | No | ||||||||||||||
| BAKER | William | Son | M | S | 23 | UC | Fisherman | Codfishery (Lab) | S | 250 | |||||||||||
| BAKER | Alexander | Son | M | S | 19 | UC | Logger | A.N.D. Co | W | 120 | |||||||||||
| BAKER | Ernest | Son | M | S | 16 | UC | At home | ||||||||||||||
| Page 341 | |||||||||||||||||||||
| BAKER | Simeon | Son | M | S | 12 | Nfld. | Nfld. | Nfld. | UC | W | 10 | Student | |||||||||
| BAKER | Allan Jr | Son | M | S | 9 | UC | R | 10 | Student | ||||||||||||
| CHURCHILL | Myrtle | Servant | F | S | 20 | UC | W | Domestic | W | ||||||||||||
| 316 | 341 | BAKER | William M | O | 150 | 4 | No | Head | M | M | 56 | Nfld. | Nfld. | Nfld. | UC | No | Fisherman | Codfishery | O | 40 | |
| BAKER | Rachel | Wife | F | M | 52 | UC | No | ||||||||||||||
| BAKER | Daisy | Daughter | F | S | 10 | UC | W | 10 | Student | ||||||||||||
| 342 | BAKER | Edwin | Son | M | M | 25 | Nfld. | Nfld. | Nfld. | UC | W | Fisherman | Codfishery (Lab) | S | 250 | ||||||
| BAKER | Amelia | Daughter in Law | F | M | 18 | UC | W | Housekeeper | NP | ||||||||||||
| 317 | 343 | GREEN | John | O | 100 | 4 | No | Head | M | M | 51 | Nfld. | Nfld. | Nfld. | UC | No | Fisherman | Codfishery | O | 200 | |
| GREEN | Minnie | Wife | F | M | 40 | UC | W | ||||||||||||||
| GREEN | Gordon | Son | M | S | 21 | UC | W | Fisherman | Codfishery | NP | |||||||||||
| GREEN | Drucilla | Daughter | F | S | 19 | UC | W | ||||||||||||||
| 313 | 344 | LODER | Richard | O | 200 | 4 | No | Head | M | M | 50 | Nfld. | Nfld. | Nfld. | UC | W | Mail Courier | Postal Telegraphy | W | 144 | |
| LODER | May | Wife | F | M | 30 | UC | W | ||||||||||||||
| LODER | Kenneth | Son | M | S | 20 | UC | W | Fisherman | Codfishery | NP | |||||||||||
| LODER | James | Son | M | S | 13 | UC | W | ||||||||||||||
| LODER | Eli | Son | M | S | 9 | UC | R | 10 | Student | ||||||||||||
| LODER | Edna | Daughter | F | S | 7 | UC | No | ||||||||||||||
| LODER | Eugene | Son | M | S | 4 | UC | |||||||||||||||
| LODER | Juanita | Daughter | F | S | 3 | UC | |||||||||||||||
| PAGE 398 | |||||||||||||||||||||
| VIVIAN | James | Head | M | M | 32 | C of E | W | Lumberman | |||||||||||||
| STYLES | Wm | Head | M | M | 24 | UC | W | Lumberman | |||||||||||||
| LODER | George | M | S | 23 | UC | W | Logger | Lumber Camp | W | 150 | |||||||||||
| SOPER | Edward | M | S | 28 | UC | W | Lumberman | ||||||||||||||
| Column | Heading |
| 1 | Dwelling house number in order of visitation |
| 2 | Family, household or institute number in order of visitation |
| 3 | Name of each person in family, household or institution |
| 4 | Residence – Hillview (for everyone on this page) |
| 5 | Description of home – home owned or rented |
| 6 | Description of home – If owned, give value. If rented, give rent paid per month |
| 7 | Description of home – rooms occupied by this family |
| 8 | Description of home – has this family a radio? |
| 9 | Personal description – relationship to head of family or household |
| 10 | Personal description – sex |
| 11 | Personal description – single, married, widowed or legally separated |
| 12 | Personal description – age at last birthday |
| 13 | Place of birth – of person |
| 14 | Place of birth – of father |
| 15 | Place of birth – of mother |
| 16 | Year of Immigration to Newfoundland |
| 17 | Year of Naturalization |
| 18 | Nationality – British (for everyone on this page) |
| 19 | Religion |
| 20 | Education – Can read and write |
| 21 | Education – months at school since Sept. 1, 1934 |
| 22 | Occupation and industry – Occupation |
| 23 | Occupation and industry – Industry |
| 24 | Class of Worker |
| 25 | Total earnings since June 1, 1934 |
Transcribed by Wanda Garrett, May 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.