| Census of Newfoundland 1935 District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||||||||||
| Number in order of Visit | Name and Residence | Description of Home | Personal Description | Place of Birth | Rel | Education | Occupation and Industry | ||||||||||||||
| See below table for full list of columns. | |||||||||||||||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| PAGE 380 | |||||||||||||||||||||
| 55 | 58 | NORRIS | Wm. Henry | O | 350 | 6 | No | Head | M | M | 63 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | O | 400 | |
| NORRIS | Mary | Wife | F | M | 56 | SA | R | Housekeeper | NP | ||||||||||||
| NORRIS | Cassie | Daughter | F | S | 28 | SA | W | At home | |||||||||||||
| NORRIS | Ernest S. | Son | M | S | 13 | SA | No | Fisherman | with father | NP | |||||||||||
| MARTIN | Minnie | Adopted Daughter | F | S | 6 | SA | No | 10 | Student | ||||||||||||
| 56 | 59 | NORRIS | George | O | 300 | 7 | No | Head | M | M | 32 | Nfld | Nfld | Nfld | SA | W | Fisherman | Codfishery | O | 200 | |
| NORRIS | Gertrude | Wife | F | M | 28 | SA | W | Housekeeper | NP | ||||||||||||
| NORRIS | Eva | Daughter | F | S | 1 | SA | No | ||||||||||||||
| 57 | 60 | NORRIS | Joshua | O | 300 | 5 | No | Head | M | M | 34 | Nfld | Nfld | Nfld | SA | R | Fisherman | Codfishery | O | 200 | |
| NORRIS | Mary Jane | Wife | F | M | 33 | SA | W | Housekeeper | at home | NP | |||||||||||
| NORRIS | William | Son | M | S | 7 | SA | R | 10 | Student | ||||||||||||
| NORRIS | Myrtle Goldie | Daughter | F | S | 3 | SA | |||||||||||||||
| NORRIS | Junior | Son | M | S | 1 Mo | SA | |||||||||||||||
| 58 | 61 | PRICE | Stephen | O | 300 | 5 | No | Head | M | M | 60 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | O | 150 | |
| PAGE 381 | |||||||||||||||||||||
| PRICE | Jessie | Wife | F | M | 42 | Nfld | Nfld | Nfld | SA | W | Housekeeper | at home | NP | ||||||||
| STRONG | George | Son | M | S | 21 | UC | W | Fisherman | Codfishery (Lab) | O | 80 | ||||||||||
| STRONG | Priscilla | Daughter | F | S | 19 | UC | W | Domestic | W | 30 | |||||||||||
| PRICE | Alma | Daughter | F | S | 9 | SA | W | 10 | Student | ||||||||||||
| 59 | 62 | DODGE | Robert J. | O | 200 | 4 | No | Head | M | M | 65 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | O | 75 | |
| DODGE | Mary E | Wife | F | M | 65 | C of E | Housekeeper | NP | |||||||||||||
| DODGE | John Jr. | Son | M | S | 34 | C of E | W | Fisherman | Codfishery (Lab) | O | 100 | ||||||||||
| DODGE | James | Son | M | S | 32 | C of E | W | Fisherman | Codfishery (Lab) | O | 45 | ||||||||||
| DODGE | Stephen | Son | M | S | 25 | C of E | W | Teacher | C of E Board of Education | W | 120 | ||||||||||
| DODGE | Liza Jane | Grand Daughter | F | S | 11 | C of E | W | 3 | Student | ||||||||||||
| 60 | 63 | DODGE | William Henry | O | 350 | 5 | No | Head | M | M | 36 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery (St. John’s) | O | 150 | |
| DODGE | Sarah | Wife | F | M | 34 | C of E | W | Housekeeper | at home | NP | |||||||||||
| DODGE | Jonah | Son | M | S | 10 | C of E | R | 9 | Student | ||||||||||||
| DODGE | William | Son | M | S | 6 | C of E | No | 3 | Student | ||||||||||||
| DODGE | Ivy | Daughter | F | S | 4 | C of E | No | ||||||||||||||
| DODGE | Eric C | Son | M | S | 2 | C of E | No | ||||||||||||||
| 61 | 64 | JACOBS | George | O | 500 | 3 | No | Head | M | M | 56 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 250 | |
| JACOBS | Mary Jane | Wife | F | M | 55 | UC | No | Housekeeper | at home | ||||||||||||
| JACOBS | Isaac John | Son | M | S | 27 | SA | W | Fisherman | Codfishery (Lab) | W | 80 | ||||||||||
| JACOBS | Wm. Thos | Son | M | S | 21 | SA | W | Fisherman | Codfishery (Lab) | W | 80 | ||||||||||
| JACOBS | Stephen | Son | M | S | 23 | SA | W | Fisherman | Codfishery (Lab) | NP | Cripple | ||||||||||
| JACOBS | Hayward | Son | M | S | 13 | UC | W | 5 | Student | ||||||||||||
| 62 | 65 | JACOBS | John | O | 200 | 4 | No | Head | M | M | 39 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | O | 300 | |
| JACOBS | Gertie | Wife | F | M | 42 | SA | W | Housekeeper | at home | NP | |||||||||||
| JACOBS | Walter | Son | M | S | 17 | SA | No | Fisherman | Codfishery | NP | |||||||||||
| JACOBS | Willis | Son | M | S | 15 | SA | W | Fisherman | Codfishery | NP | |||||||||||
| JACOBS | Hubert | Son | M | S | 12 | SA | W | 10 | Student | ||||||||||||
| JACOBS | Catherine | Daughter | F | S | 9 | SA | No | 10 | Student | ||||||||||||
| JACOBS | Lindsay | Son | M | S | 6 | SA | No | 10 | Student | ||||||||||||
| JACOBS | Susan | Daughter | F | S | 2 | SA | No | ||||||||||||||
| 63 | 66 | DODGE | John | O | 200 | 8 | No | Head | M | M | 55 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | O | 190 | |
| DODGE | Belinda | Wife | F | M | 49 | C of E | W | Housekeeper | at home | NP | |||||||||||
| DODGE | Bertha | Daughter | F | S | 28 | C of E | W | Housework | at home | NP | |||||||||||
| PAGE 382 | |||||||||||||||||||||
| DODGE | Chesley | Son | M | S | 26 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery (Lab) | W | 100 | |||||||
| DODGE | Ronald | Son | M | S | 24 | C of E | W | Fisherman | Codfishery (Lab) | W | 70 | ||||||||||
| DODGE | Joseph | Son | M | S | 21 | C of E | W | Fisherman | Codfishery (Lab) | W | 100 | ||||||||||
| DODGE | Mary Ann | Daughter | F | S | 18 | C of E | W | Domestic | W | 50 | |||||||||||
| DODGE | Archer | Son | M | S | 12 | C of E | W | 7 | Student | ||||||||||||
| DODGE | Doris | Daughter | F | S | 6 | C of E | No | 3 | Student | ||||||||||||
| 64 | 67 | BENSON | Newman | O | 200 | 7 | No | Head | M | M | 30 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery (Lab) | O | 160 | |
| BENSON | Lydia | Wife | F | M | 25 | C of E | W | Housekeeper | at home | NP | |||||||||||
| BENSON | Ernest | Son | M | S | 6 | C of E | No | 3 | Student | ||||||||||||
| BENSON | Jonah | Son | M | S | 2 | C of E | No | ||||||||||||||
| 68 | BENSON | Isaac | Cousin | M | S | 36 | C of E | No | Fisherman | Codfishery (Lab) | W | 100 | |||||||||
| BENSON | David | Cousin | M | S | 34 | C of E | R | Logger | A.N.D. Co. | W | 100 | ||||||||||
| BENSON | George | Cousin | M | S | 32 | C of E | W | Fisherman | Codfishery | NP | |||||||||||
| Column | Heading |
| 1 | Dwelling house number in order of visitation |
| 2 | Family, household or institute number in order of visitation |
| 3 | Name of each person in family, household or institution |
| 4 | Residence – Little Harbour (for everyone on this page) |
| 5 | Description of home – home owned or rented |
| 6 | Description of home – If owned, give value. If rented, give rent paid per month |
| 7 | Description of home – rooms occupied by this family |
| 8 | Description of home – has this family a radio? |
| 9 | Personal description – relationship to head of family or household |
| 10 | Personal description – sex |
| 11 | Personal description – single, married, widowed or legally separated |
| 12 | Personal description – age at last birthday |
| 13 | Place of birth – of person |
| 14 | Place of birth – of father |
| 15 | Place of birth – of mother |
| 16 | Year of Immigration to Newfoundland |
| 17 | Year of Naturalization |
| 18 | Nationality – British (for everyone on this page) |
| 19 | Religion |
| 20 | Education – Can read and write |
| 21 | Education – months at school since Sept. 1, 1934 |
| 22 | Occupation and industry – Occupation |
| 23 | Occupation and industry – Industry |
| 24 | Class of Worker |
| 25 | Total earnings since June 1, 1934 |
Transcribed by Wanda Garrett, May 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.