| Census of Newfoundland 1935 District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||||||||||
| Number in order of Visit | Name and Residence | Description of Home | Personal Description | Place of Birth | Rel | Education | Occupation and Industry | ||||||||||||||
| See below table for full list of columns. | |||||||||||||||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| PAGE 379 | |||||||||||||||||||||
| 46 | 49 | DRODGE | George of Albert | O | 200 | 6 | Head | M | M | 64 | Nfld | Nfld | Nfld | UC | R | Fisherman | Codfishery | O | 40 | ||
| DRODGE | Emily | Wife | F | M | 48 | SA | No | Housekeeper | NP | ||||||||||||
| 47 | 50 | JACOBS | Samuel J | O | 250 | 7 | Head | M | M | 33 | Nfld | Nfld | Nfld | SA | RW | Fisherman | Codfishery | O | 60 | ||
| JACOBS | Annie | Wife | F | M | 28 | Nfld | Nfld | Nfld | SA | RW | Housekeeper | NP | |||||||||
| JACOBS | Wilson | Son | M | S | 9 | SA | W | 10 | Student | ||||||||||||
| JACOBS | Maxwell | Son | M | S | 7 | SA | No | 10 | Student | ||||||||||||
| JACOBS | Myrtteke | Daughter | F | S | 3 | SA | |||||||||||||||
| JACOBS | Steward | Son | M | S | 8 Mos | SA | |||||||||||||||
| 48 | 51 | JACOBS | Jessie | O | 300 | 6 | Head | F | W | 44 | Nfld | Nfld | Nfld | SA | W | Housekeeper | NP | ||||
| JACOBS | Gordon | Son | M | S | 16 | Nfld | Nfld | Nfld | SA | W | An invalid | ||||||||||
| JACOBS | Ira | Son | M | S | 14 | SA | W | 10 | Student | ||||||||||||
| JACOBS | Harvey | Son | M | S | 10 | SA | R | 10 | Student | ||||||||||||
| 49 | 52 | JACOBS | Levi | O | 350 | 8 | Head | M | M | 38 | Nfld | Nfld | Nfld | SA | W | Logger | I.P.P. Co. | W | 180 | ||
| JACOBS | Susan | Wife | F | M | 37 | Nfld | Nfld | Nfld | SA | W | Housekeeper | NP | |||||||||
| JACOBS | Louis | Son | M | S | 15 | SA | W | Fisherman | Codfishery | NP | |||||||||||
| JACOBS | Jennie | Daughter | F | S | 13 | SA | W | Student | |||||||||||||
| 50 | 53 | PEDDLE | James | O | 200 | 7 | Head | M | M | 39 | Nfld | Nfld | Nfld | SA | R | Fisherman | Codfishery | OA | 200 | ||
| PEDDLE | Miriam | Wife | F | M | 34 | Nfld | Nfld | Nfld | SA | W | Housewife | NP | |||||||||
| PEDDLE | Selina | Daughter | F | S | 14 | SA | W | 10 | Student | ||||||||||||
| PEDDLE | Annie | Daughter | F | S | 12 | SA | W | 10 | Student | ||||||||||||
| PEDDLE | William | Son | M | S | 8 | SA | W | 10 | Student | ||||||||||||
| PEDDLE | Gideon | Son | M | S | 6 | SA | R | 10 | Student | ||||||||||||
| PEDDLE | Archibald | Son | M | S | 3 | SA | |||||||||||||||
| PAGE 380 | |||||||||||||||||||||
| 51 | 54 | JACOBS | David | O | 350 | 7 | Head | M | M | 40 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | W | 100 | ||
| JACOBS | Alice | Wife | F | M | 38 | Nfld | Nfld | Nfld | SA | W | Housekeeper | NP | |||||||||
| JACOBS | Clarence | Son | M | S | 16 | SA | W | Fisherman | Codfishery | NP | |||||||||||
| JACOBS | William | Son | M | S | 13 | SA | W | 10 | Student | ||||||||||||
| JACOBS | Olive | Daughter | F | S | 10 | SA | W | 10 | Student | ||||||||||||
| JACOBS | Raymond | Son | M | S | 8 | SA | No | 10 | Student | ||||||||||||
| JACOBS | Dinah | Daughter | F | S | 1 | SA | |||||||||||||||
| 52 | 55 | PEDDLE | John | O | 100 | 5 | Head | M | W | 57 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | O | 60 | ||
| PEDDLE | George | Son | M | S | 27 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | W | 35 | |||||||
| PEDDLE | Joseph | Son | M | S | 24 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | W | 35 | |||||||
| 53 | 56 | DRODGE | John Jr. | O | 150 | 5 | Head | M | M | 35 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery (Lab) | O | 200 | ||
| DRODGE | Mary Jane | Wife | F | M | 29 | Nfld | Nfld | Nfld | SA | W | Housekeeper | NP | |||||||||
| DRODGE | Marcie | Daughter | F | S | 9 | SA | R | 10 | Student | ||||||||||||
| DRODGE | Lilly Florence | Daughter | F | S | 4 | SA | |||||||||||||||
| DRODGE | Everet | Son | M | S | 1 | SA | |||||||||||||||
| 54 | 57 | PEDDLE | Samuel | O | 200 | 5 | Head | M | M | 50 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 135 | ||
| PEDDLE | Sarah Jane | Wife | F | M | 60 | UC | No | Housekeeper | at home | NP | |||||||||||
| PEDDLE | Jacob | Son | M | S | 26 | SA | W | Fisherman | Codfishery | O | 14 | ||||||||||
| MOYLES | Augustus | Grand Son | M | S | 7 | SA | No | 10 | Student | ||||||||||||
| PAGE 382 | |||||||||||||||||||||
| 65 | 69 | SPURRELL | James | O | 200 | 7 | No | Head | M | M | 65 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | O | 50 | |
| SPURRELL | Elizabeth | Wife | F | M | 56 | UC | W | Housekeeper | at home | NP | |||||||||||
| KING | Ella Sarah | Adopted Girl | F | S | 12 | SA | No | 1 | Student | ||||||||||||
| SPURRELL | Eli | Son | M | S | 14 | SA | W | 10 | Student | ||||||||||||
| SPURRELL | Titus | Son | M | S | 31 | UC | R | Fisherman | Coasting | W | 150 | ||||||||||
| SPURRELL | Barnet | Son | M | S | 27 | SA | R | Fisherman | Coasting | W | 150 | ||||||||||
| SPURRELL | Louis | Son | M | S | 25 | SA | W | Fisherman | Coasting | W | 150 | ||||||||||
| SPURRELL | Uriah S | Son | M | S | 22 | SA | W | Fisherman | Coasting | W | 150 | ||||||||||
| SPURRELL | Minnie P | Daughter | F | S | 19 | SA | W | Homework | at home | NP | |||||||||||
| MARTIN | Agnes | Mother | F | W | 86 | UC | W | Retired | |||||||||||||
| 66 | 70 | SPURRELL | Richard J. | O | 150 | 7 | No | Head | M | M | 33 | Nfld | Nfld | Nfld | SA | W | Fisherman | Coasting | W | 100 | |
| SPURRELL | Victoria | Wife | F | M | 24 | SA | W | Housekeeper | at home | NP | |||||||||||
| SPURRELL | Marina | Daughter | F | S | 9 Mos | SA | |||||||||||||||
| 67 | 74 | MARTIN | Samuel | O | 300 | 6 | No | Head | M | M | 64 | Nfld | Nfld | Nfld | UC | W | Farmer | O | 50 | ||
| MARTIN | Lydia | Wife | F | M | 58 | UC | W | Housekeeper | at home | NP | 200 | ||||||||||
| MARTIN | John | Son | M | S | 21 | UC | W | Fisherman | Codfishery | ||||||||||||
| 75 | MARTIN | Joseph | Head | M | M | 39 | Nfld | Nfld | Nfld | SA | W | Carpenter | St. John’s | W | 150 | ||||||
| MARTIN | Hannah | Wife | F | M | 26 | SA | W | Housekeeper | at home | NP | |||||||||||
| MARTIN | Pearl | Daughter | F | S | 10 | SA | W | 10 | Student | ||||||||||||
| PAGE 383 | |||||||||||||||||||||
| 68 | 73 | STACY | Albert | R | 45 for 8 years | 4 | No | Head | M | M | 31 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | V | 150 | |
| STACY | Lucy | Wife | F | M | 25 | SA | W | Housekeeper | at home | NP | |||||||||||
| STACY | Mary E | Daughter | F | S | 5 | SA | No | ||||||||||||||
| STACY | Allison C. | Son | M | S | 3 | SA | |||||||||||||||
| 74 | CHAULK | James | Head | M | M | 43 | Nfld | Nfld | Nfld | SA | R | Fisherman | Codfishery (Lab) | W | 100 | ||||||
| CHAULK | Sarah | Wife | F | S | 34 | SA | W | Housekeeper | at hoem | ||||||||||||
| CHAULK | Margery | Daughter | F | S | 13 | SA | W | 8 | Student | ||||||||||||
| CHAULK | Evelyn | Daughter | F | S | 11 | SA | W | 9 | Student | ||||||||||||
| CHAULK | Mildred | Daughter | F | S | 8 | SA | No | 1 | Student | ||||||||||||
| CHAULK | Barbara | Daughter | F | S | 4 | SA | |||||||||||||||
| 69 | 75 | WHALEN | William | O | 450 | 8 | No | Head | M | M | 50 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | W | 400 | |
| WHALEN | Maude | Wife | F | M | 47 | UC | |||||||||||||||
| WHALEN | Clarabel | Daughter | F | S | 23 | UC | W | ||||||||||||||
| WHALEN | Reginald | Son | M | S | 21 | UC | W | Fisherman | Codfishery (Lab) | W | 250 | ||||||||||
| WHALEN | William | Son | M | S | 15 | UC | W | Fisherman | Codfishery (Lab) | NP | |||||||||||
| WHALEN | Graham | Son | M | S | 11 | UC | W | 10 | |||||||||||||
| 70 | 76 | DRODGE | Elden | O | 400 | 5 | No | Head | M | M | 26 | UC | W | Coaster | Sch Dorothy Adams | O | 500 | ||||
| DRODGE | Clarabel | Wife | F | M | 23 | UC | W | ||||||||||||||
| WHALEN | Sadie (wife of Reginald | Daughter | F | M | 19 | UC | W | ||||||||||||||
| WHALEN | Myra | Daughter | F | S | 6 mos | UC | |||||||||||||||
| 71 | 77 | DRODGE | John | O | 150 | 3 | No | Head | M | W | 55 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery (Lab) | O | 200 | |
| DRODGE | Matilda | Daughter | F | S | 25 | SA | R | Housekeeper | at home | NP | |||||||||||
| DRODGE | George | Son | M | S | 28 | SA | No | Fisherman | Codfishery (Lab) | NP | |||||||||||
| DRODGE | Frederick | Son | M | S | 18 | SA | R | Fisherman | Codfishery (Lab) | NP | |||||||||||
| DRODGE | Lester | Son | M | S | 14 | SA | R | 10 | Student | ||||||||||||
| DRODGE | Minnie | Daughter | F | S | 11 | SA | No | 10 | Student | ||||||||||||
| 72 | 78 | DRODGE | William J. | with Geo Drodge | No | Head | M | M | 33 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery (Lab) | W | 200 | |||
| DRODGE | Jessie A. | Wife | F | M | 29 | SA | No | Housekeeper | at home | NP | |||||||||||
| DRODGE | Sarah Mildred | Daughter | F | S | 6 | SA | No | ||||||||||||||
| DRODGE | Matheer | F | S | 3 | SA | No | |||||||||||||||
| 73 | 79 | DRODGE | William | O | 150 | 4 | No | Head | M | M | 67 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | O | 50 | |
| DRODGE | Mahala | Wife | F | M | 56 | SA | No | Housekeeper | NP | ||||||||||||
| DRODGE | Heman | Son | M | S | 22 | SA | No | Fisherman | Codfishery (Sick) | NP | |||||||||||
| PAGE 384 | |||||||||||||||||||||
| DRODGE | Annie | Daughter | F | S | 20 | Nfld | Nfld | Nfld | SA | W | at home | ||||||||||
| DRODGE | Leander | Son | M | S | 19 | SA | W | Fisherman | Codfishery (Lab) | NP | |||||||||||
| DRODGE | Priscilla | Daughter | F | S | 17 | SA | W | at home | |||||||||||||
| 74 | 80 | STROWBRIDGE | John | O | 100 | 4 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | O | 50 | |
| STROBRIDGE | Susannah | Wife | F | M | 29 | SA | No | Housekeeper | at home | NP | |||||||||||
| STROBRIDGE | Simeon W. | Son | M | S | 2 | SA | |||||||||||||||
| 75 | 81 | DRODGE | Albert | Head | M | M | 23 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery (Lab) | O | 70 | |||||
| DRODGE | Sarah | Wife | F | M | 21 | SA | No | Housekeeper | at home | NP | |||||||||||
| 76 | 82 | DRODGE | Eleasor | O | 150 | 3 | No | Head | M | M | 48 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | O | 150 | |
| DRODGE | Mary Ann | Wife | F | M | 37 | SA | No | Housekeeper | at home | NP | |||||||||||
| DRODGE | Sarah Jane | Daughter | F | S | 10 | SA | W | 10 | Student | ||||||||||||
| 77 | 83 | STRINGER | Jonah | O | 300 | 7 | No | Head | M | M | 60 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 100 | |
| STRINGER | Elizabeth | Wife | F | M | 61 | UC | R | Housekeeper | at home | NP | |||||||||||
| STRINGER | Annie B. | Daughter | F | S | 17 | UC | W | Domestic | W | 60 | |||||||||||
| STRINGER | Pearl | Daughter | F | S | 21 | UC | W | Domestic | W | 60 | |||||||||||
| STRINGER | Nehemiah | Grand Son | M | S | 13 | UC | W | at home | |||||||||||||
| 84 | STRINGER | William | Head | M | M | 26 | Nfld | Nfld | Nfld | UC | W | Lumberman | at home | W | 150 | ||||||
| STRINGER | Nellie | Wife | F | M | 24 | UC | W | Housekeeper | at home | ||||||||||||
| STRINGER | Simeon | Son | M | S | 4 | UC | |||||||||||||||
| STRINGER | Esau | Son | M | S | 2 | UC | |||||||||||||||
| STRINGER | Cecil | Son | M | S | 3 Mos | UC | |||||||||||||||
| 78 | 85 | STRINGER | Mary | O | 350 | 8 | No | Head | F | W | 63 | Nfld | Nfld | Nfld | UC | R | Housekeeper | at home | NP | ||
| STRINGER | Patience | Daughter | F | S | 27 | UC | W | Housekeeper | at home | ||||||||||||
| STRINGER | Walter | Son | M | S | 27 | UC | No | Fisherman | Codfishery | O | 75 | ||||||||||
| STRINGER | Hubert | Son | M | S | 22 | UC | W | Fisherman | Codfishery | O | 100 | ||||||||||
| STRINGER | Annie | Daughter | F | S | 26 | UC | W | Domestic | W | 50 | |||||||||||
| 79 | 86 | STRINGER | Simon | Head | M | M | 36 | Nfld | Nfld | Nfld | UC | W | Carpenter | St. John’s | W | 135 | |||||
| STRINGER | Beatrice | Wife | F | M | 26 | UC | W | Housekeeper | at home | NP | |||||||||||
| STRINGER | Dorothy | Daughter | F | S | 6 | UC | No | ||||||||||||||
| 80 | 87 | STRINGER | George | O | 150 | 8 | No | Head | M | M | 66 | Nfld | Nfld | Nfld | SA | No | Fisherman | Codfishery | O | 50 | |
| STRINGER | Cassenda | Wife | F | M | 64 | SA | No | Housekeeper | at home | NP | |||||||||||
| STRINGER | James | Son | M | S | 34 | SA | R | Fisherman | Contractor | W | 25 | ||||||||||
| VEY | Nicholas | Son | M | S | 21 | SA | W | Fisherman | Codfishery (Lab) | W | 25 | ||||||||||
| PAGE 385 | |||||||||||||||||||||
| 81 | 88 | SHAW | Daniel | O | 500 | 10 | No | Head | M | M | 76 | Nfld | Nfld | Nfld | RC | W | Fisherman | Codfishery | O | 100 | |
| SHAW | Hannah | Wife | F | M | 75 | RC | W | Housekeeper | at home | NP | |||||||||||
| SHAW | Peter | Head | M | M | 37 | RC | W | Fisherman | Codfishery | O | 100 | ||||||||||
| SHAW | Monica | Wife | F | M | 33 | RC | W | Housekeeper | at home | NP | |||||||||||
| SHAW | Theresa | Daughter | F | S | 2 1/2 Mos | RC | |||||||||||||||
| 82 | 89 | SHAW | Michael | O | 150 | 3 | No | Head | M | M | 64 | Nfld | Nfld | Nfld | RC | W | Fisherman | Codfishery | O | 250 | |
| SHAW | Catherine | Wife | F | M | 60 | RC | W | Housekeeper | at home | NP | |||||||||||
| SHAW | Edward | Son | M | S | 26 | RC | W | Fisherman | Codfishery | O | 50 | ||||||||||
| SHAW | Bernard | Son | M | S | 17 | RC | No | Fisherman | Codfishery | O | 50 | ||||||||||
| 83 | 90 | SHAW | William Thos | O | 300 | 4 | No | Head | M | M | 76 | Nfld | Nfld | Nfld | RC | No | Fisherman | Codfishery | O | 100 | |
| SHAW | Margerete | Wife | F | M | 68 | RC | No | Housekeeper | at home | NP | |||||||||||
| SHAW | Cecelia | Adopted Daughter | F | S | 11 | RC | W | 3 | Student | ||||||||||||
| SHAW | George of Wm | Son | M | S | 41 | RC | W | Fisherman | Codfishery (Lab) | W | 50 | ||||||||||
| 84 | 91 | SHAW | Mathias | O | 250 | 8 | No | Head | M | S | 31 | Nfld | Nfld | Nfld | RC | W | Fisherman | Codfishery (Lab) | O | 150 | |
| SHAW | Emma Jane | Mother | F | W | 64 | RC | No | Housekeeper | at home | NP | |||||||||||
| SHAW | Walter | Son | M | S | 23 | RC | No | Fisherman | Codfishery | O | 60 | ||||||||||
| SHAW | Miriam | Daughter | F | S | 19 | RC | W | at home | |||||||||||||
| SHAW | Anthony | Adopted Son | M | S | 5 | RC | No | 1 | Student | ||||||||||||
| 85 | 92 | MARTIN | Joseph | O | 150 | 6 | No | Head | M | M | 62 | Nfld | Nfld | Nfld | RC | No | Fisherman | Codfishery | O | 50 | |
| MARTIN | Anastasia | Wife | F | M | 57 | RC | No | Housekeeper | at home | NP | |||||||||||
| 86 | 93 | SHAW | William G. | O | 350 | 8 | No | Head | M | M | 47 | Nfld | Nfld | Nfld | RC | W | Fisherman | Codfishery | O | 70 | |
| SHAW | Jane | Wife | F | M | 48 | RC | W | Housekeeper | at home | NP | |||||||||||
| SHAW | Andrew | Son | M | S | 8 | RC | No | 8 | Student | ||||||||||||
| 87 | 94 | SHAW | Michael T. | O | 350 | 8 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | RC | W | Fisherman | Codfishery (Lab) | W | 50 | |
| SHAW | Mariah | Wife | F | M | 41 | RC | W | Housekeeper | at home | ||||||||||||
| SHAW | Mary F. | Daughter | F | S | 14 | RC | R | 8 | Student | ||||||||||||
| SHAW | Rita | Daughter | F | S | 11 | RC | R | 8 | Student | ||||||||||||
| SHAW | Leo | Son | M | S | 9 | RC | R | 8 | Student | ||||||||||||
| SHAW | Minnie | Daughter | F | S | 6 | RC | No | ||||||||||||||
| SHAW | Kathleen | Daughter | F | S | 3 | RC | No | ||||||||||||||
| 88 | 95 | DRODGE | William Thos | O | 300 | 6 | No | Head | M | M | 46 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 45 | |
| DRODGE | Rebecca | Wife | F | M | 42 | UC | R | Housekeeper | at home | NP | |||||||||||
| DRODGE | Simeon H. | Son | M | S | 20 | SA | R | Fisherman | Codfishery | O | 40 | ||||||||||
| PAGE 386 | |||||||||||||||||||||
| DRODGE | Freda | Daughter | F | S | 16 | Nfld | Nfld | Nfld | SA | W | Housework | NP | |||||||||
| DRODGE | Blanche | Daughter | F | S | 13 | SA | W | 10 | Student | ||||||||||||
| DRODGE | Jethro S. | Son | M | S | 10 | SA | R | 10 | Student | ||||||||||||
| 89 | 96 | DRODGE | Simeon | O | 150 | 4 | No | Head | M | M | 37 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | W | 50 | |
| DRODGE | Leah | Wife | F | M | 36 | UC | W | Housekeeper | at home | NP | |||||||||||
| DRODGE | Joseph | Son | M | S | 16 | UC | W | Fisherman | Codfishery | NP | |||||||||||
| DRODGE | Elsie E. | Daughter | F | S | 12 | UC | No | at home | |||||||||||||
| DRODGE | Prescilla Jean | Daughter | F | S | 11 | UC | R | 10 | Student | ||||||||||||
| DRODGE | Viola | Daughter | F | S | 9 | UC | No | ||||||||||||||
| DRODGE | Annie C. | Daughter | F | S | 7 | UC | No | ||||||||||||||
| DRODGE | Samuel G. | Son | M | S | 2 | UC | No | ||||||||||||||
| 90 | 97 | PEDDLE | Solomon | O | 100 | 3 | No | Head | M | M | 57 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 20 | |
| PEDDLE | Naomi | Wife | F | M | 48 | UC | R | Housekeeper | at home | ||||||||||||
| PEDDLE | Gillis | Son | M | S | 22 | SA | No | Fisherman | Codfishery | O | 50 | ||||||||||
| PEDDLE | Eli John | Son | M | S | 18 | UC | No | Fisherman | Codfishery | NP | |||||||||||
| PEDDLE | Mabel | Daughter | F | S | 17 | SA | W | At home | |||||||||||||
| 91 | 98 | KING | Bertram | O | 250 | 6 | No | Head | M | M | 46 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 100 | |
| KING | Dora | Wife | F | M | 44 | UC | W | Housekeeper | |||||||||||||
| KING | William T. | Son | M | S | 21 | UC | W | Fisherman | Codfishery | W | 25 | ||||||||||
| KING | Baxter | Son | M | S | 18 | UC | W | Fisherman | Codfishery | W | 20 | ||||||||||
| KING | Myra Jane | Daughter | F | S | 15 | UC | W | Domestic | Mrs. Eric Drodge | W | 50 | ||||||||||
| KING | Lydia | Daughter | F | S | 10 | UC | No | 2 | Student | ||||||||||||
| KING | Azariah | Son | M | S | 8 | UC | No | 2 | Student | ||||||||||||
| KING | Edith | Daughter | F | S | 6 | UC | No | 2 | Student | ||||||||||||
| KING | Clarabel | Daughter | F | S | 6 mos | UC | No | ||||||||||||||
| 92 | 99 | DRODGE | Eli | O | 800 | 9 | Yes | Head | M | M | 44 | Nfld | Nfld | Nfld | UC | W | Fishery | Codfishery (Lab) | O | 300 | |
| DRODGE | Ethel | Wife | F | M | 39 | UC | W | ||||||||||||||
| DRODGE | Marcie | Daughter | F | S | 13 | UC | W | 10 | Student | ||||||||||||
| DRODGE | Francis | Daughter | F | S | 7 | UC | W | 10 | Student | ||||||||||||
| DRODGE | Ivy | Daughter | F | S | 5 | UC | No | 10 | Student | ||||||||||||
| 93 | 100 | DRODGE | Albert | O | 500 | 8 | No | Head | M | M | 44 | Nfld | Nfld | Nfld | UC | W | Carpenter | Raymedle, St. John’s | W | 480 | |
| DRODGE | Florence | Wife | F | M | 38 | UC | W | ||||||||||||||
| DRODGE | Cassie | Daughter | F | S | 15 | UC | W | Housekeeper | NP | ||||||||||||
| PAGE 387 | |||||||||||||||||||||
| DRODGE | Murial | Daughter | F | S | 13 | Nfld | Nfld | Nfld | UC | W | 10 | Student | |||||||||
| DRODGE | Bramwell | Son | M | S | 11 | UC | W | 10 | Student | ||||||||||||
| DRODGE | Ralph | Son | M | S | 9 | UC | W | 10 | Student | ||||||||||||
| DRODGE | Roy | Son | M | S | 7 | UC | W | 10 | Student | ||||||||||||
| DRODGE | Albert | Son | M | S | 3 | UC | No | ||||||||||||||
| DRODGE | Louise | Daughter | F | S | 8 Mos | UC | |||||||||||||||
| DRODGE | Eldon | O | 250 | 6 | Head | M | M | 26 | Nfld | Nfld | Nfld | UC | W | Freighter | Dorothy Adams | O | |||||
| DRODGE | Clarabel | Wife | F | M | 23 | W | |||||||||||||||
| 94 | 101 | DRODGE | Jacob | O | 300 | 6 | No | Head | M | M | 51 | Nfld | Nfld | Nfld | UC | W | Coaster | Sch Dorothy Adams | O | 500 | |
| DRODGE | Annie May | Wife | F | M | 36 | UC | W | ||||||||||||||
| DRODGE | Theophilus | Son | M | S | 22 | UC | W | Coasting | Dorothy Adams | NP | |||||||||||
| DRODGE | Cyril | Son | M | S | 19 | UC | W | Coasting | Dorothy Adams | Np | |||||||||||
| STRINGER | George Jr. | Son of Wife | M | S | 18 | UC | W | Fisherman | Codfishery (Lab) | ||||||||||||
| STRINGER | Gladys Eva | Daughter of Wife | F | S | 11 | UC | W | 10 | Student | ||||||||||||
| DRODGE | Anna M | Daughter | F | S | 9 | UC | No | 10 | Student | ||||||||||||
| 95 | 102 | DRODGE | Thomas | O | 350 | 7 | No | Head | M | M | 60 | Nfld | Nfld | Nfld | UC | W | Coasting | Sch. Dorothy Adams | O | 500 | |
| DRODGE | Lydia | Wife | F | M | 40 | UC | W | ||||||||||||||
| DRODGE | Sadie | Daughter | F | S | 19 | ||||||||||||||||
| DRODGE | Miriam | Daughter | F | S | 16 | UC | W | House girl | NP | ||||||||||||
| DRODGE | Norman | Son | M | S | 12 | UC | W | Student | |||||||||||||
| DRODGE | Dorothy | Daughter | F | S | 8 | UC | W | Student | |||||||||||||
| DRODGE | Vera Joyce | Daughter | F | S | 2 | UC | No | ||||||||||||||
| 96 | 103 | MARTIN | James | O | 250 | 6 | No | Head | M | M | 54 | Nfld | Nfld | Nfld | UC | R | Fisherman | Codfishery (Lab) | O | 150 | |
| MARTIN | Jemima | Wife | F | M | 54 | UC | R | ||||||||||||||
| MARTIN | Hubert | Son | M | S | 28 | UC | W | Fisherman | Codfishery (Lab) | O | 150 | ||||||||||
| MARTIN | Catherine | Daughter | F | S | 12 | UC | W | 10 | Student | ||||||||||||
| MARTIN | Ruby A. | Daughter | F | S | 8 | UC | W | 10 | Student | ||||||||||||
| MARTIN | Hayward | Son | M | S | 5 | UC | |||||||||||||||
| 97 | 104 | STRINGER | Gilbert | O | 100 | 2 | No | Head | M | M | 31 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | W | 150 | |
| STRINGER | Sarah | Wife | F | M | 30 | UC | W | ||||||||||||||
| STRINGER | Richard | Son | M | S | 6 | UC | No | ||||||||||||||
| STRINGER | Willie Joyce (sic) | Son | M | S | 4 | UC | No | ||||||||||||||
| STRINGER | Minnie C | Daughter | F | S | 2 | UC | No | ||||||||||||||
| PAGE 388 | |||||||||||||||||||||
| 98 | 105 | MARTIN | Moses | O | 500 | 9 | No | Head | M | M | 51 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 100 | |
| MARTIN | Emelina | Wife | F | M | 48 | UC | W | ||||||||||||||
| MARTIN | Henry Geo. | Son | M | S | 23 | UC | W | Fisherman | Codfishery (Lab) | W | 100 | ||||||||||
| MARTIN | Frederick | Son | M | S | 21 | UC | W | Fisherman | Codfishery (Lab) | W | 100 | ||||||||||
| MARTIN | William Jas. | Son | M | S | 18 | UC | W | Fisherman | Codfishery (Lab) | NP | |||||||||||
| MARTIN | Annie | Daughter | F | S | 16 | UC | W | Housework | NP | ||||||||||||
| MARTIN | Mary | Daughter | F | S | 14 | UC | W | ||||||||||||||
| MARTIN | Eliza | Daughter | F | S | 11 | UC | W | 10 | Student | ||||||||||||
| 99 | 106 | MARTIN | William Jr. | O | 1000 | 6 | No | Head | M | M | 32 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 50 | |
| MARTIN | Miriam | Wife | F | M | 31 | UC | W | ||||||||||||||
| MARTIN | Priscilla | Daughter | F | S | 8 | UC | W | 10 | Student | ||||||||||||
| MARTIN | George | Son | M | S | 5 | UC | No | ||||||||||||||
| MARTIN | Samuel | Son | M | S | 2 | UC | No | ||||||||||||||
| 100 | 107 | MARTIN | William Sr. | O | 1000 | 7 | No | Head | M | W | 65 | Nfld | Nfld | Nfld | UC | No | Retired | ||||
| MARTIN | Eliza | Sister | F | M | 60 | SA | W | Housekeeper | NP | ||||||||||||
| MARTIN | Dorothy | Adopted Daughter | F | S | 14 | UC | W | 10 | Student | ||||||||||||
| MARTIN | Reuban | Husband of Eliza | M | M | 65 | UC | W | Fisherman | Codfishery | NP | |||||||||||
| 101 | 108 | MARTIN | Ezekial | O | 300 | 6 | No | Head | M | M | 50 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery (St. John’s) | O | 100 | |
| MARTIN | Mary Alice | Wife | F | M | 45 | UC | W | ||||||||||||||
| MARTIN | Ralph John | Son | M | S | 23 | UC | W | Fisherman | Codfishery (St. John’s) | O | 100 | ||||||||||
| MARTIN | Florence | Daughter | F | S | 21 | UC | W | Teacher | UC School Board | W | 180 | ||||||||||
| MARTIN | Theodore | Son | M | S | 18 | UC | W | Fisherman | Codfishery (St. John’s) | W | 50 | ||||||||||
| MARTIN | Maria | Daughter | F | S | 16 | UC | W | at home | |||||||||||||
| MARTIN | Duia Ann | Daughter | F | S | 13 | UC | R | 10 | Student | ||||||||||||
| MARTIN | Olivia | Daughter | F | S | 11 | UC | R | 10 | Student | ||||||||||||
| MARTIN | Howard | Son | M | S | 9 | UC | No | 10 | Student | ||||||||||||
| MARTIN | Otto | Son | M | S | 6 | UC | No | 10 | Student | ||||||||||||
