| Census of Newfoundland 1935 District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||||||||||
| Number in order of Visit | Name and Residence | Description of Home | Personal Description | Place of Birth | Rel | Education | Occupation and Industry | ||||||||||||||
| See below table for full list of columns. | |||||||||||||||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| PAGE 369 | |||||||||||||||||||||
| 240 | 256 | JACOBS | James | O | 50 | 2 | No | Head | M | M | 70 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | NP | ||
| JACOBS | Mary Ann | Wife | F | M | 70 | UC | No | ||||||||||||||
| CRAMM | Claribel | Grand Child | F | S | 13 | UC | W | 8 | Student | ||||||||||||
| 241 | 257 | BUTT | George | O | 350 | 7 | No | Head | M | M | 65 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 150 | |
| BUTT | Eliza | Wife | F | M | 68 | UC | R | ||||||||||||||
| HIGGINS | John | Adopted Son | M | S | 60 | C of E | No | Fisherman | Codfishery | O | 50 | ||||||||||
| GOOBY | Flora | Grand Daughter | F | S | 14 | UC | W | Domestic | NP | ||||||||||||
| 258 | BUTT | Andrew | Son | M | M | 35 | UC | R | Fisherman | Codfishery | W | 150 | |||||||||
| PAGE 370 | |||||||||||||||||||||
| BUTT | Pearl | Wife | F | M | 34 | Nfld | Nfld | Nfld | UC | W | Housekeeper | ||||||||||
| BUTT | George | Son | M | S | 14 | UC | W | 10 | Student | ||||||||||||
| BUTT | Lizy | Daughter | F | S | 7 | UC | W | 10 | Student | ||||||||||||
| 242 | 259 | COOPER | Caleb | O | 300 | 6 | No | Head | M | M | 42 | Nfld | Nfld | Nfld | UC | W | Section man | Section | W | 360 | |
| COOPER | Rachael | Wife | F | S | 46 | UC | W | ||||||||||||||
| COOPER | Douglas | Son | M | S | 18 | UC | No | Fisherman | Codfishery | NP | |||||||||||
| COOPER | Delila (sic) | Daughter | F | S | 17 | UC | W | House girl | |||||||||||||
| COOPER | Robert Jno | Son | M | S | 12 | UC | W | 10 | Student | ||||||||||||
| COOPER | William J. | Son | M | S | 11 | UC | W | 10 | Student | ||||||||||||
| COOPER | Mary M | Daughter | F | S | 8 | UC | No | 10 | Student | ||||||||||||
| COOPER | Eli | Son | M | S | 5 | UC | No | ||||||||||||||
| COOPER | Edgar R | Son | M | S | 3 | UC | No | ||||||||||||||
| 243 | 260 | GOOBY | John | O | 350 | 6 | No | Head | M | M | 35 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | W | 150 | |
| GOOBY | Mary Jane | Wife | F | M | 38 | UC | W | ||||||||||||||
| GOOBY | Mildred | Daughter | F | S | 12 | UC | W | Student | |||||||||||||
| GOOBY | James | Son | M | S | 7 | UC | R | Student | |||||||||||||
| 244 | 261 | GOOBY | Joseph G | O | 600 | 8 | No | Head | M | M | 47 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 250 | |
| GOOBY | Phoebe | Wife | F | M | 35 | UC | W | ||||||||||||||
| GOOBY | Margaret | Daughter | F | S | 14 | UC | W | At home | |||||||||||||
| GOOBY | Joshua | Son | M | S | 12 | UC | W | 10 | Student | ||||||||||||
| GOOBY | Agnes | Daughter | F | S | 10 | UC | W | 10 | Student | ||||||||||||
| GOOBY | Violet | Daughter | F | S | 8 | UC | R | 10 | Student | ||||||||||||
| GOOBY | Arthur | Son | M | S | 6 | UC | No | ||||||||||||||
| GOOBY | Joseph Geo Jr. | Son | M | S | 2 | UC | No | ||||||||||||||
| GOOBY | Wilson | Son | M | S | 4 Mos | UC | No | ||||||||||||||
| GOOBY | William | Son | M | S | 21 | UC | W | Labourer | Botwood | W | 25 | ||||||||||
| GOOBY | Annie | Daughter | F | S | 24 | UC | W | Domestic | Grand Falls | W | 50 | ||||||||||
| 245 | 262 | GOSS | Richard | O | 500 | 7 | No | Head | M | M | 36 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | O | 200 | |
| GOSS | Gertrude | Wife | F | M | 33 | C of E | W | Housekeeper | NP | ||||||||||||
| 246 | 263 | GOSS | Eleasar | O | 350 | 6 | No | Head | M | M | 66 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | O | 160 | |
| GOSS | Rhoda | Wife | F | M | 66 | C of E | W | ||||||||||||||
| 264 | Goss | Baxter H. | Son | M | M | 27 | C of E | W | Fisherman | Mail carrier | O | 350 | |||||||||
| GOSS | Nellie Beatrice | Daughter | F | M | 23 | C of E | W | ||||||||||||||
| PAGE 371 | |||||||||||||||||||||
| GOSS | Hedley | Son | M | S | 2 | Nfld | Nfld | Nfld | C of E | No | |||||||||||
| GOSS | Gloria | Daughter | F | S | 2 Mos | C of E | No | ||||||||||||||
| 247 | 265 | GOSS | Silas | O | 350 | 5 | No | Head | M | M | 38 | C of E | W | Fisherman | Codfishery | W | 200 | ||||
| GOSS | Martha | Wife | F | M | 38 | C of E | W | ||||||||||||||
| GOSS | William A | Son | M | S | 14 | Nfld | Nfld | Nfld | C of E | W | 10 | Student | |||||||||
| GOSS | Avalon | Son | M | S | 11 | C of E | W | 10 | Student | ||||||||||||
| GOSS | Eleasor B. | Son | M | S | 7 | C of E | No | ||||||||||||||
| GOSS | Chesley | Son | M | S | 5 | C of E | No | ||||||||||||||
| 248 | 266 | GOOBY | William | O | 350 | 7 | No | Head | M | M | 48 | Nfld | Nfld | Nfld | UC | W | Lumberman | Mill owner | O | 75 | |
| GOOBY | Elizabeth A | Wife | F | M | 37 | UC | W | ||||||||||||||
| GOOBY | Viola | Daughter | F | S | 16 | UC | W | At home | |||||||||||||
| GOOBY | Marjorie | Daughter | F | S | 13 | UC | W | At home | |||||||||||||
| GOOBY | Donald | Son | M | S | 11 | UC | W | 10 | Student | ||||||||||||
| GOOBY | Phyllis | Daughter | F | S | 10 | UC | W | 10 | Student | ||||||||||||
| GOOBY | Jessie | Daughter | F | S | 9 | UC | W | 10 | Student | ||||||||||||
| GOOBY | Elsie | Daughter | F | S | 2 | UC | No | ||||||||||||||
| GOOBY | Lillian | Daughter | F | S | 1 | UC | No | ||||||||||||||
| 249 | 267 | SPURRELL | Abraham | O | 200 | 5 | No | Head | M | M | 36 | Nfld | Nfld | Nfld | C of E | No | Logger | Deer Lake | W | 150 | |
| SPURRELL | Elizabeth | Wife | F | S | 38 | C of E | W | ||||||||||||||
| SPURRELL | Cecil | Son | M | S | 8 | C of E | R | 10 | Student | ||||||||||||
| SPURRELL | Edward | Son | M | S | 5 | C of E | No | ||||||||||||||
| SPURRELL | Lillian J. | Daughter | F | S | 2 | C of E | No | ||||||||||||||
| 250 | 268 | WHELAN | Edmund | O | 150 | 5 | No | Head | M | M | 64 | Nfld | Nfld | Nfld | UC | R | Lumberman | not working | O | 20 | |
| WHELAN | Maria | Wife | F | M | 61 | UC | No | ||||||||||||||
| WHELAN | Richard | Son | M | S | 34 | UC | W | None | Crippled | ||||||||||||
| WHELAN | Delilah | Daughter | F | S | 17 | UC | W | ||||||||||||||
| 251 | 269 | GOOBY | Abraham | O | 350 | 8 | No | Head | M | M | 50 | Nfld | Nfld | Nfld | UC | W | Lumberman | Goobies Sta. | O | 150 | |
| GOOBY | Annie | Wife | F | M | 45 | UC | W | ||||||||||||||
| GOOBY | Eldred | Son | M | S | 18 | UC | W | Lumberman | with father | NP | |||||||||||
| GOOBY | Alice | Daughter | F | S | 16 | UC | W | At home | |||||||||||||
| GOOBY | Edna | Daughter | F | S | 11 | UC | W | 10 | Student | ||||||||||||
| GOOBY | Roland | Son | M | S | 9 | UC | W | 10 | Student | ||||||||||||
| GOOBY | Eliza | Daughter | F | S | 6 | UC | No | 10 | Student | ||||||||||||
| PAGE 372 | |||||||||||||||||||||
| GOOBY | Wesley | Son | M | S | 4 | Nfld | Nfld | Nfld | UC | No | |||||||||||
| 252 | 270 | ASH | William H. | O | 250 | 4 | No | Head | M | M | 67 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 35 | |
| ASH | Margaret | Wife | F | S | 60 | SA | No | ||||||||||||||
| PINSENT | Maxwell | Grand Son | M | S | 17 | SA | W | Fisherman | Codfishery | NP | |||||||||||
| 253 | 271 | GREGORY | William | O | 450 | 7 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | UC | W | Carpenter | ? Gooby, St. J | W | 250 | |
| GREGORY | Priscilla | Wife | F | M | 39 | UC | W | ||||||||||||||
| GREGORY | Elisha | Son | M | S | 20 | UC | W | Fisherman | Codfishery | W | 180 | ||||||||||
| GREGORY | Jonathan | Son | M | S | 17 | UC | W | None | NP | ||||||||||||
| GREGORY | Florence | Daughter | F | S | 8 | UC | R | 10 | Student | ||||||||||||
| GREGORY | Lester | Son | M | S | 6 | UC | No | 10 | Student | ||||||||||||
| 254 | 272 | GREGORY | Harvey | O | 400 | 7 | Head | M | M | 30 | Nfld | Nfld | Nfld | UC | W | Logger | Deer Lake | W | 180 | ||
| GREGORY | Gertrude | Wife | F | M | 28 | UC | W | Housekeeper | |||||||||||||
| GREGORY | Edgar Reginald | Son | M | S | 1 | UC | No | ||||||||||||||
| 255 | 273 | GREGORY | Elisha | O | 450 | 8 | No | Head | M | M | 63 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 80 | |
| GREGORY | Annie S. | Wife | F | M | 63 | UC | W | ||||||||||||||
| 256 | 274 | GREGORY | Nathan | O | 400 | 7 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | UC | W | Lumberman | Saw mill | O | 300 | |
| GREGORY | Agnes | Wife | F | M | 34 | UC | W | ||||||||||||||
| GREGORY | Doris | Daughter | F | S | 8 | UC | W | 10 | Student | ||||||||||||
| GREGORY | Everett | Son | M | S | 3 | UC | No | ||||||||||||||
| GREGORY | Frederick | Son | M | S | 1 | UC | No | ||||||||||||||
| GILES | Norman | Servant | M | S | 20 | UC | No | None | NP | ||||||||||||
| 257 | 275 | GREGORY | Edward | O | 1500 | 7 | No | Head | M | M | 34 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 20 | |
| GREGORY | Emma | Wife | F | M | 34 | UC | No | ||||||||||||||
| PAGE 398 | |||||||||||||||||||||
| GOOBY | Allan | M | S | 24 | Nfld | Nfld | Nfld | UC | W | Labourer | W | 50 | |||||||||
| Column | Heading |
| 1 | Dwelling house number in order of visitation |
| 2 | Family, household or institute number in order of visitation |
| 3 | Name of each person in family, household or institution |
| 4 | Residence – Queen’s Cove (for everyone on this page) |
| 5 | Description of home – home owned or rented |
| 6 | Description of home – If owned, give value. If rented, give rent paid per month |
| 7 | Description of home – rooms occupied by this family |
| 8 | Description of home – has this family a radio? |
| 9 | Personal description – relationship to head of family or household |
| 10 | Personal description – sex |
| 11 | Personal description – single, married, widowed or legally separated |
| 12 | Personal description – age at last birthday |
| 13 | Place of birth – of person |
| 14 | Place of birth – of father |
| 15 | Place of birth – of mother |
| 16 | Year of Immigration to Newfoundland |
| 17 | Year of Naturalization |
| 18 | Nationality – British (for everyone on this page) |
| 19 | Religion |
| 20 | Education – Can read and write |
| 21 | Education – months at school since Sept. 1, 1934 |
| 22 | Occupation and industry – Occupation |
| 23 | Occupation and industry – Industry |
| 24 | Class of Worker |
| 25 | Total earnings since June 1, 1934 |
Transcribed by Wanda Garrett, May 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.