| Census of Newfoundland 1935 District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||||||||||
| Number in order of Visit | Name and Residence | Description of Home | Personal Description | Place of Birth | Rel | Education | Occupation and Industry | ||||||||||||||
| See below table for full list of columns. | |||||||||||||||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| PAGE 353 | |||||||||||||||||||||
| 138 | 149 | TOOP | Reuben | O | 100 | 2 | No | Head | M | M | 30 | Nfld | Nfld | Nfld | UC | No | Coaster | Eldon Drodge | W | 100 | |
| TOOP | Alice | Wife | F | M | 24 | UC | W | ||||||||||||||
| TOOP | Hilda | Daughter | F | S | 5 | UC | No | ||||||||||||||
| TOOP | Beatrice | Daughter | F | S | 4 | UC | No | ||||||||||||||
| TOOP | John | Son | M | S | 8 Mos | UC | No | ||||||||||||||
| 139 | 150 | TUCKER | Bessie | O | 750 | 7 | No | Head | F | W | 39 | Nfld | Nfld | Nfld | UC | W | |||||
| TUCKER | Chesley | Son | M | S | 16 | UC | W | Labrador | Codfishery (Lab) | O | 60 | ||||||||||
| TUCKER | Eva | Daughter | F | S | 15 | UC | W | 10 | Student | ||||||||||||
| TUCKER | Ralph | Son | M | S | 12 | UC | W | 10 | Student | ||||||||||||
| 140 | 151 | TUCKER | Allan | O | 800 | 9 | No | Head | M | M | 30 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 250 | |
| TUCKER | Maude | Wife | F | M | 30 | UC | W | ||||||||||||||
| TUCKER | Gladus | Daughter | F | S | 9 | UC | W | 10 | Student | ||||||||||||
| TUCKER | Ruby | Daughter | F | S | 7 | UC | W | 10 | Student | ||||||||||||
| TUCKER | Silas | Son | F | S | 5 | UC | No | 10 | Student | ||||||||||||
| TUCKER | Abbie J. | Daughter | F | S | 8 | UC | No | ||||||||||||||
| TUCKER | David H. | Son | M | S | 1 | Uc | No | ||||||||||||||
| TUCKER | Susanna | Mother | F | W | 67 | Nfld | Nfld | Nfld | UC | No | At home | ||||||||||
| 141 | 152 | TUCKER | Silas | O | 700 | 7 | No | Head | M | M | 43 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 400 | |
| TUCKER | Lavinia | Wife | F | M | 43 | UC | W | ||||||||||||||
| TUCKER | Fanny W. | Daughter | F | S | 21 | UC | W | Teacher | UC School Bd | W | 180 | ||||||||||
| TUCKER | Dallas | Daughter | F | S | 18 | UC | W | Domestic | W | 84 | |||||||||||
| TUCKER | Eileen | Daughter | F | S | 16 | UC | W | At home | NP | ||||||||||||
| TUCKER | Eli | Son | M | S | 15 | UC | W | Fisherman | Codfishery (Lab) | NP | |||||||||||
| TUCKER | Winston | Son | M | S | 13 | UC | W | 10 | Student | ||||||||||||
| TUCKER | Hayward | Son | M | S | 10 | UC | W | 10 | Student | ||||||||||||
| TUCKER | Eric | Son | M | S | 11 | UC | No | 10 | Student | ||||||||||||
| TUCKER | Allan | Son | M | S | 7 | UC | 10 | Student | |||||||||||||
| TUCKER | Lavinia Jr | Daughter | F | S | 5 | UC | |||||||||||||||
| TUCKER | Harold | Son | M | S | 1 | UC | |||||||||||||||
| 142 | 153 | MILLER | Robert | O | 250 | 5 | No | Head | M | W | 76 | England | England | Scotland | UC | W | Fisherman | Codfishery | O | 23 | |
| 143 | 154 | RODGERS | Adam | O | 100 | 5 | No | Head | M | M | 35 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 80 | |
| RODGERS | Minnie | Wife | F | M | 31 | UC | W | ||||||||||||||
| RODGERS | Ellen Pearl | Daughter | F | S | 9 | UC | No | 10 | Student | ||||||||||||
| PAGE 354 | |||||||||||||||||||||
| RODGERS | William R. | Son | M | S | 3 | Nfld | Nfld | Nfld | UC | ||||||||||||
| RODGERS | Florence M | Daughter | F | 1 | UC | ||||||||||||||||
| 144 | 155 | BENSON | Albert Geo | O | 150 | 4 | No | Head | M | M | 37 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 100 | |
| BENSON | Mary Ann | Wife | F | M | 33 | UC | W | ||||||||||||||
| BENSON | Gilbert Jno | Son | M | S | 14 | UC | W | 10 | Student | ||||||||||||
| 145 | 156 | MILLER | Hezekiah | O | 350 | 7 | No | Head | M | M | 49 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 250 | |
| MILLER | Eliza | Wife | F | M | 57 | UC | No | ||||||||||||||
| MILLER | Chesley | Son | F | M | 21 | UC | W | Fisherman | Codfishery (Lab) | O | 150 | ||||||||||
| MILLER | Fanny | Daughter | F | S | 20 | UC | Domestic | ||||||||||||||
| MILLER | William R. | Son | M | S | 17 | UC | Fisherman | Codfishery (Lab) | W | 150 | |||||||||||
| 146 | 157 | MILLER | George | O | 350 | 5 | No | Head | M | M | 47 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 150 | |
| MILLER | Laura | Wife | F | M | 35 | UC | W | Domestic | Labrador | NP | |||||||||||
| 147 | 158 | BENSON | David | O | 150 | 4 | Head | M | M | 45 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 70 | ||
| BENSON | Abegail | Wife | F | M | 45 | UC | W | ||||||||||||||
| BENSON | Florence | Adopted Daughter | F | S | 16 | UC | W | 10 | Student | ||||||||||||
| 148 | 159 | BROWN | James | O | 150 | 3 | No | Head | M | M | 55 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery (Lab) | O | 170 | |
| BROWN | Elizabeth | Wife | F | M | 53 | UC | No | ||||||||||||||
| BROWN | Chesley | Son | M | S | 24 | UC | W | Fisherman | Codfishery | NP | |||||||||||
| BROWN | Effie May | Daughter | F | S | 14 | UC | W | At home | |||||||||||||
| 149 | 160 | ROBBINS | William | O | 450 | 6 | No | Head | M | M | 35 | Nfld | Nfld | Nfld | UC | W | Lumberman | O | 50 | ||
| ROBBINS | Emily | Wife | F | M | 33 | UC | W | ||||||||||||||
| ROBBINS | Eliah | Son | M | S | 8 | UC | W | 10 | Student | ||||||||||||
| ROBBINS | Albert John | Son | M | S | 6 | UC | No | 10 | Student | ||||||||||||
| ROBBINS | Ada Jean | Daughter | F | S | 3 | UC | No | ||||||||||||||
| 150 | 161 | SQUIRES | Belah | O | 100 | 5 | No | Head | M | M | 39 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 100 | |
| SQUIRES | Annie P. | Wife | F | M | 29 | UC | W | ||||||||||||||
| SQUIRES | Dorothy E | Daughter | F | S | 10 | UC | R | 10 | Student | ||||||||||||
| SQUIRES | Rebecca | Sister | F | S | 35 | UC | R | ||||||||||||||
| SQUIRES | Samuel | Son | M | S | 7 | UC | No | 10 | Student | ||||||||||||
| SQUIRES | Valances | Daughter | F | S | 5 | UC | |||||||||||||||
| 151 | 162 | KING | William G. | O | 200 | 5 | No | Head | M | M | 72 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 25 | |
| KING | Anna | Wife | F | M | 68 | UC | W | ||||||||||||||
| 152 | 163 | KING | Heber | O | 750 | 8 | No | Head | M | M | 34 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 100 | |
| KING | Alice B | Wife | F | M | 26 | UC | W | NP | |||||||||||||
| PAGE 355 | |||||||||||||||||||||
| KING | William P. | Son | M | S | 7 | Nfld | Nfld | Nfld | UC | W | 10 | Student | |||||||||
| KING | Bertha M. | Son | M | S | 2 | UC | No | ||||||||||||||
| KING | Annie B. | Daughter | F | S | 9 Mos | UC | |||||||||||||||
| 153 | 164 | BENSON | Esau | O | 250 | 5 | No | Head | M | M | 66 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 60 | |
| BENSON | Mary | Wife | F | M | 66 | UC | No | Housekeeper | NP | ||||||||||||
| 154 | 165 | KING | Boyd | O | 450 | 8 | No | Head | M | M | 43 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 200 | |
| KING | Zilpah | Wife | F | M | 41 | UC | W | ||||||||||||||
| KING | Doris | Daughter | F | S | 18 | UC | W | Domestic | with father | NP | |||||||||||
| KING | George | Son | M | S | 15 | UC | W | Fisherman | Codfishery (Lab) | NP | |||||||||||
| KING | Leslie | Son | M | S | 12 | UC | W | Fisherman | Codfishery (Lab) | NP | |||||||||||
| KING | Nina | Daughter | F | S | 10 | UC | R | 10 | Student | ||||||||||||
| KING | Marjorie | Daughter | F | S | 8 | UC | No | 1 | Student | ||||||||||||
| KING | Melvy | Daughter | F | S | 5 | UC | No | ||||||||||||||
| KING | Silas | Son | M | S | 1 | UC | |||||||||||||||
| 155 | 166 | KING | Eli John | O | 200 | 6 | No | Head | M | W | 59 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 200 | |
| 156 | 167 | KING | Guy | O | 250 | 6 | No | Head | M | M | 43 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 250 | |
| KING | Hannah | Wife | F | M | 45 | UC | W | ||||||||||||||
| KING | Henrietta | Daughter | F | S | 19 | UC | W | Domestic | Res Pat Ruowlsey?? | W | ? | ||||||||||
| KING | Dulcie | Daughter | F | S | 17 | UC | W | Domestic | with Father | NP | |||||||||||
| KING | Eric | Son | M | S | 15 | UC | R | 3 | Labrador | with father | NP | ||||||||||
| KING | William | Son | M | S | 13 | UC | W | 6 | |||||||||||||
| KING | Lydia | Daughter | F | S | 11 | UC | R | 10 | Student | ||||||||||||
| KING | Otto | Son | M | S | 9 | UC | R | 10 | Student | ||||||||||||
| KING | Gladus | Daughter | F | S | 5 | UC | No | ||||||||||||||
| 157 | 168 | HOLLOWAY | Stephen | O | 100 | 4 | No | Head | M | M | 51 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 180 | |
| HOLLOWAY | Priscilla | Wife | F | M | 45 | UC | No | ||||||||||||||
| HOLLOWAY | Isaac | Son | M | S | 22 | UC | No | Fisherman | Labrador | O | 150 | ||||||||||
| HOLLOWAY | Samuel | Son | M | S | 20 | UC | No | Fisherman | Labrador | NP | |||||||||||
| HOLLOWAY | Ida | Daughter | F | S | 18 | UC | W | Housegirl | NP | ||||||||||||
| HOLLOWAY | Annie | Daughter | F | S | 15 | UC | No | Housework | NP | ||||||||||||
| HOLLOWAY | George | Son | M | S | 12 | UC | No | ||||||||||||||
| HOLLOWAY | Mary J. | Daughter | F | S | 8 | UC | No | ||||||||||||||
| HOLLOWAY | Myrtle | Daughter | F | S | 5 | UC | No | ||||||||||||||
| PAGE 356 | |||||||||||||||||||||
| HOLLOWAY | Edgar M. | Son | M | S | 2 | Nfld | Nfld | Nfld | UC | No | |||||||||||
| 158 | 169 | KING | Mathias | O | 200 | 6 | No | Head | M | M | 66 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 50 | |
| KING | Emeline | Wife | F | M | 48 | UC | No | Housekeeper | NP | ||||||||||||
| KING | William J | Son | M | S | 35 | UC | No | Fisherman | |||||||||||||
| 159 | 170 | BUTT | William T | O | 150 | 6 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery (Lab) | O | 300 | |
| BUTT | Annie M | Wife | F | M | 43 | UC | No | ||||||||||||||
| BUTT | Walter | Son | M | S | 24 | UC | W | Fisherman | Codfishery (Lab) | NP | |||||||||||
| BUTT | Mary | Daughter | F | S | 21 | UC | W | Domestic | Res. Donald Pike | W | ? | ||||||||||
| BUTT | Cyril | Son | M | S | 18 | UC | W | Fisherman | Codfishery (Lab) | NP | |||||||||||
| BUTT | Evelyn F. | Daughter | F | S | 16 | UC | W | At home | |||||||||||||
| BUTT | Maggie | Daughter | F | S | 13 | UC | W | 10 | Student | ||||||||||||
| BUTT | Unni (?) | Son | M | S | 9 | UC | R | 10 | Student | ||||||||||||
| BUTT | Eldred | Son | M | S | 3 | UC | |||||||||||||||
| 160 | 171 | HILLYARD | William | O | 150 | 7 | No | Head | M | M | 23 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 200 | |
| HILLYARD | Charlotte | Wife | F | M | 21 | UC | W | ||||||||||||||
| HILLYARD | Elijah | Brother | M | S | 21 | UC | W | Fisherman | Codfishery | O | 200 | ||||||||||
| PAGE 394 | |||||||||||||||||||||
| 135 | 147 | IVANY | Joshua | O | 400 | 7 | No | Head | M | M | 47 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 150 | |
| IVANY | Pricilla | Wife | F | M | 43 | UC | W | ||||||||||||||
| IVANY | Elsie | Daughter | F | S | 18 | UC | No | At home | |||||||||||||
| IVANY | Mariah | Daughter | F | S | 15 | UC | W | Domestic | Res. Rd. Spurrell | W | 10.5 | ||||||||||
| IVANY | Ambrose | Son | M | S | 14 | UC | W | 9 | Student | ||||||||||||
| IVANY | Simeon | Son | M | S | 12 | UC | No | 9 | Student | ||||||||||||
| IVANY | Clara | Daughter | F | S | 9 | UC | No | 9 | Student | ||||||||||||
| 136 | 148 | IVANY | William | O | 500 | 7 | No | Head | M | M | 55 | Nfld | Nfld | Nfld | UC | No | Cook | Forestry Camp | W | 600 | |
| IVANY | Emma | Wife | F | M | 54 | UC | No | ||||||||||||||
| IVANY | Louis | Nephew | M | M | 20 | UC | W | Teacher | UC Board of Ed | W | 90 | ||||||||||
| 136 | 148 | TOOP | Charles | O | 350 | 7 | Head | M | M | 40 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery (Lab) | O | 100 | ||
| TOOP | Maude | Wife | F | M | 36 | UC | W | ||||||||||||||
| TOOP | Alfred | Son | M | S | 15 | UC | W | Fisherman | Codfishery (Lab) | NP | |||||||||||
| TOOP | Ruby | Daughter | F | S | 12 | UC | No | 9 | Student | ||||||||||||
| TOOP | Edith | Daughter | F | S | 10 | UC | No | 9 | Student | ||||||||||||
| TOOP | Louis | Son | M | S | 7 | UC | No | 9 | Student | ||||||||||||
| TOOP | Arthur | Son | M | S | 5 | UC | No | 9 | Student | ||||||||||||
| TOOP | Emma | Daughter | F | S | 1 | UC | |||||||||||||||
| PAGE 398 | |||||||||||||||||||||
| HISCOCK | Leo | Head | M | M | 30 | UC | W | Lumberman | |||||||||||||
| IVANY | Walter | M | M | 23 | UC | W | Logger | ||||||||||||||
| HARRIS | Bertha | F | S | 23 | Nfld | Nfld | Nfld | C of E | W | Domestic | W | 50 | |||||||||
| KING | Annie | F | S | 23 | Nfld | Nfld | Nfld | UC | W | Domestic | W | 50 | |||||||||
| Column | Heading |
| 1 | Dwelling house number in order of visitation |
| 2 | Family, household or institute number in order of visitation |
| 3 | Name of each person in family, household or institution |
| 4 | Residence – St. Jones Within (for everyone on this page) |
| 5 | Description of home – home owned or rented |
| 6 | Description of home – If owned, give value. If rented, give rent paid per month |
| 7 | Description of home – rooms occupied by this family |
| 8 | Description of home – has this family a radio? |
| 9 | Personal description – relationship to head of family or household |
| 10 | Personal description – sex |
| 11 | Personal description – single, married, widowed or legally separated |
| 12 | Personal description – age at last birthday |
| 13 | Place of birth – of person |
| 14 | Place of birth – of father |
| 15 | Place of birth – of mother |
| 16 | Year of Immigration to Newfoundland |
| 17 | Year of Naturalization |
| 18 | Nationality – British (for everyone on this page) |
| 19 | Religion |
| 20 | Education – Can read and write |
| 21 | Education – months at school since Sept. 1, 1934 |
| 22 | Occupation and industry – Occupation |
| 23 | Occupation and industry – Industry |
| 24 | Class of Worker |
| 25 | Total earnings since June 1, 1934 |
Transcribed by Wanda Garrett, May 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.