| Census of Newfoundland 1935 District of Trinity Section from Garrets Cove to Rocky Harbour Inclusive |
|||||||||||||||||||||
| Number in order of Visit | Name and Residence | Description of Home | Personal Description | Place of Birth | Rel | Education | Occupation and Industry | ||||||||||||||
| See below table for full list of columns. | |||||||||||||||||||||
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Page 344 | |||||||||||||||||||||
| 334 | 361 | GREEN | Joseph | O | 100 | 4 | No | Head | M | M | 40 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 150 | |
| GREEN | Leah | Wife | F | M | 42 | UC | W | Housekeeper | NP | ||||||||||||
| GREEN | Martha F | Daughter | F | S | 15 | UC | W | Housework | |||||||||||||
| GREEN | Warick | Son | M | S | 13 | UC | No | Fisherman | Codfishery | NP | |||||||||||
| GREEN | Martin | Son | M | S | 11 | UC | W | 5 | Student | ||||||||||||
| GREEN | Eldred L | Son | M | S | 6 | UC | No | 5 | Student | ||||||||||||
| GREEN | Delila | Daughter | F | S | 4 | UC | No | ||||||||||||||
| GREEN | Eruoni (?) | Son | M | S | 4 Mos | UC | No | ||||||||||||||
| 335 | 362 | GREEN | Jasper | O | 100 | 4 | No | Head | M | M | 48 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 240 | |
| GREEN | Susanna | Wife | F | M | 55 | UC | W | Housekeeper | NP | ||||||||||||
| GREEN | Annie | Daughter | F | S | 21 | UC | W | In hospital | |||||||||||||
| GREEN | Ingham | Son | M | S | 19 | UC | W | Fisherman | Codfishery | NP | |||||||||||
| GREEN | Clarence | Son | M | S | 16 | UC | W | Fisherman | Codfishery | NP | |||||||||||
| GREEN | Mildred | Daughter | F | S | 12 | UC | W | 5 | Student | ||||||||||||
| 336 | 363 | GREEN | Edward | O | 100 | 3 | No | Head | M | M | 39 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 140 | |
| GREEN | Mary | Wife | F | M | 36 | UC | W | Housekeeper | NP | ||||||||||||
| PAGE 345 | |||||||||||||||||||||
| GREEN | Eugene | No Entry | M | S | 14 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | NP | ||||||||
| GREEN | Clemy? May | No Entry | F | S | 12 | UC | R | 5 | Student | ||||||||||||
| GREEN | Petley | No Entry | M | S | 10 | UC | R | 5 | Student | ||||||||||||
| GREEN | Nathan | No Entry | M | S | 7 | UC | No | 5 | Student | ||||||||||||
| GREEN | Rachael S | No Entry | F | S | 4 | UC | No | ||||||||||||||
| GREEN | Catherine | No Entry | F | S | 10 Mos | UC | No | ||||||||||||||
| 337 | 364 | GREEN | Charles | O | 150 | 4 | No | Head | M | M | 80 | Nfld | Nfld | UC | No | Retired Fisherman | O | 50 | |||
| GREEN | Racheal | Wife | F | M | 74 | UC | No | Housekeeper | NP | ||||||||||||
| PENNEY | Blanche | Grand Daughter | F | S | 20 | UC | W | Domestic | NP | ||||||||||||
| 338 | 365 | HISCOCK | James | O | 100 | 4 | No | Head | M | M | 44 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 130 | |
| HISCOCK | Lucy Jane | Wife | F | M | 50 | UC | No | Housekeeper | |||||||||||||
| HISCOCK | Willis | Son | M | S | 21 | UC | W | Fisherman | Codfishery | 60 | |||||||||||
| HISCOCK | Joshua M | Son | M | S | 18 | UC | W | Fisherman | Codfishery | NP | |||||||||||
| HISCOCK | Charles | Son | M | S | 16 | UC | R | Fisherman | Codfishery | NP | |||||||||||
| HISCOCK | Winston | Son | M | S | 14 | UC | W | 5 | Student | ||||||||||||
| HISCOCK | Jacob J | Son | M | S | 11 | UC | W | 5 | Student | ||||||||||||
| HISCOCK | Gilbert | Son | M | S | 8 | UC | No | 5 | Student | ||||||||||||
| 339 | 366 | HISCOCK | Robert | O | 100 | 4 | No | Head | M | M | 44 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 110 | |
| HISCOCK | Sarah | Wife | F | M | 37 | UC | No | Housekeeper | NP | ||||||||||||
| HISCOCK | Alice J | Daughter | F | S | 18 | UC | W | Domestic | NP | ||||||||||||
| HISCOCK | Hayward | Son | M | S | 15 | UC | No | Fisherman | NP | ||||||||||||
| HISCOCK | Harrison | Son | M | S | 12 | UC | No | 5 | Student | ||||||||||||
| HISCOCK | Maria | Daughter | F | S | 8 | UC | No | 5 | Student | ||||||||||||
| 340 | 367 | HISCOCK | Absolom | O | 150 | 3 | No | Head | M | M | 32 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 150 | |
| HISCOCK | Jathaleen | Wife | F | M | 30 | UC | W | Housekeeper | NP | ||||||||||||
| HISCOCK | Henry Geo | Son | M | S | 9 | UC | No | 5 | Student | ||||||||||||
| PITCHER | Mary Jane | Mother in law | F | W | 76 | UC | No | Retired | |||||||||||||
| 341 | 368 | GREEN | Levi | O | 150 | 4 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 125 | |
| GREEN | Isabella | Wife | F | M | 35 | UC | W | Housekeeper | |||||||||||||
| GREEN | Gordon | Son | M | S | 21 | UC | No | Fisherman | Codfishery | NP | |||||||||||
| GREEN | Viola | Daughter | F | S | 20 | UC | W | At home | |||||||||||||
| GREEN | Herbert | Son | M | S | 16 | UC | W | Fisherman | Codfishery | Np | |||||||||||
| GREEN | Nellie | Daughter | F | S | 12 | UC | W | Student | |||||||||||||
| SEWARD | Herbert? | Adopted son | M | S | 7 | UC | No | ||||||||||||||
| PAGE 346 | |||||||||||||||||||||
| 342 | 369 | HISCOCK | George | O | 50 | 2 | No | Head | M | M | 28 | Nfld | Nfld | Nfld | UC | W | Fisherman | Cod | O | 100 | |
| HISCOCK | Lydia | Wife | F | M | 28 | UC | W | Housekeeper | NP | ||||||||||||
| HISCOCK | Alvena | Daughter | F | S | 8 | UC | No | ||||||||||||||
| HISCOCK | Norma | Daughter | F | S | 4 | UC | No | ||||||||||||||
| HISCOCK | Laura F | Daughter | F | S | 2 | UC | |||||||||||||||
| 343 | 370 | GREEN | Caleb | O | 200 | 6 | No | Head | M | M | 67 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 160 | |
| GREEN | Martha | Wife | F | M | 65 | UC | No | Housekeeper | NP | ||||||||||||
| GREEN | Chesley | Son | M | S | 20 | UC | W | Fisherman | Codfishery | NP | |||||||||||
| GREEN | Bartlett | Son | M | S | 15 | UC | No | Fisherman | Codfishery | NP | |||||||||||
| 371 | GREEN | Louis | Head | M | W | 40 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 100 | ||||||
| GREEN | Lizzie | Daughter | F | S | 9 | UC | W | 5 | Student | ||||||||||||
| 344 | 372 | GREEN | Mark, Jr | O | 350 | 5 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | O | 150 | |
| GREEN | Lillian | Wife | F | M | 38 | C of E | W | Housekeeper | NP | ||||||||||||
| GREEN | Mabel | Daughter | F | S | 15 | C of E | W | Domestic | NP | ||||||||||||
| GREEN | Earl Kitchener | Son | M | S | 13 | C of E | W | Fisherman | Codfishery | NP | |||||||||||
| GREEN | Rolland | Son | M | S | 11 | C of E | No | 5 | Student | ||||||||||||
| GREEN | Walter | Son | M | S | 9 | C of E | No | 5 | Student | ||||||||||||
| GREEN | Phylis | Daughter | F | S | 1 | C of E | |||||||||||||||
| 345 | 373 | PITCHER | Henry Thos | O | 250 | 6 | No | Head | M | M | 38 | Nfld | Nfld | Nfld | UC | R | Fisherman | Codfishery | O | 250 | |
| PITCHER | Mary | Wife | F | M | 34 | UC | R | Housekeeper | |||||||||||||
| PITCHER | Albert | Son | M | S | 13 | UC | W | 10 | Student | ||||||||||||
| PITCHER | Clara Maud | Daughter | F | S | 11 | UC | W | 10 | Student | ||||||||||||
| PITCHER | Edgar | Son | M | S | 8 | UC | R | 10 | Student | ||||||||||||
| PITCHER | Cecil | Son | M | S | 4 | UC | No | ||||||||||||||
| PITCHER | Jessie | Niece | F | S | 7 | UC | No | 10 | Student | ||||||||||||
| 346 | 374 | GREEN | Arthur | O | 1000 | 5 | No | Head | M | M | 24 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 80 | |
| GREEN | Annie | Wife | F | M | 21 | UC | W | Housekeeper | NP | ||||||||||||
| GREEN | Wilfred | Son | M | S | 2 | UC | No | ||||||||||||||
| 347 | 375 | GREEN | Leander | O | 1000 | 7 | No | Head | M | M | 44 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | O | 90 | |
| GREEN | Blanche | Wife | F | M | 38 | C of E | W | Housekeeper | NP | ||||||||||||
| GREEN | Bertram | Son | M | S | 15 | C of E | W | Fisherman | Codfishery | NP | |||||||||||
| GREEN | Reta | Daughter | F | S | 14 | C of E | W | At home | |||||||||||||
| GREEN | Harvey | Son | M | S | 11 | C of E | W | 10 | Student | ||||||||||||
| PAGE 347 | |||||||||||||||||||||
| GREEN | John | Son | M | S | 9 | Nfld | Nfld | Nfld | C of E | W | 10 | Student | |||||||||
| GREEN | Pierce | Son | M | S | 7 | C of E | No | 10 | Student | ||||||||||||
| GREEN | Calvin | Son | M | S | 5 | C of E | |||||||||||||||
| GREEN | Raymond | Son | M | S | 2 | C of E | |||||||||||||||
| 348 | 376 | GREEN | Mark, Sr | O | 150 | 5 | No | Head | M | M | 82 | Nfld | Nfld | Nfld | C of E | No | Retired fisherman | ||||
| GREEN | Caroline | Wife | F | M | 67 | C of E | W | ||||||||||||||
| 377 | GREEN | Jethro | Head | M | M | 38 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 140 | ||||||
| GREEN | Jessie | Wife | F | M | 28 | UC | W | Housekeeper | NP | ||||||||||||
| GREEN | Victor | Son | M | S | 8 | UC | No | 5 | Student | ||||||||||||
| GREEN | Minnie | Daughter | F | S | 5 | UC | |||||||||||||||
| 349 | 378 | GREEN | Adam | O | 150 | 4 | No | Head | M | M | 48 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | O | 110 | |
| GREEN | Mary | Wife | F | M | 46 | C of E | W | Housekeeper | |||||||||||||
| GREEN | Wallace | Son | M | S | 21 | C of E | W | Fisherman | Codfishery | NP | |||||||||||
| GREEN | Malita | Daughter | F | S | 17 | C of E | W | Domestic | NP | ||||||||||||
| GREEN | William J | Son | M | S | 15 | C of E | W | 6 | Student | ||||||||||||
| GREEN | George | Son | M | S | 12 | C of E | W | 9 | Student | ||||||||||||
| 350 | 379 | GREEN | Mary Ann | O | 250 | 5 | No | Head | F | W | 65 | Nfld | Nfld | Nfld | C of E | W | Housekeeper | NP | |||
| DODGE | Eli | Son in law | M | M | 29 | C of E | W | Cook | at Howley | W | 80 | ||||||||||
| DODGE | Gladys | Daughter | F | M | 25 | C of E | W | Housekeeper | NP | ||||||||||||
| DODGE | John | Grandson | M | S | 2 Mos | C of E | No | ||||||||||||||
| DODGE | Marjorie | Grand Daughter | F | S | 2 | C of E | No | ||||||||||||||
| BENSON | Lizzie C | Grand Daughter | F | S | 9 | C of E | W | 10 | Student | ||||||||||||
| 351 | 380 | BANTON | Caleb | O | 250 | 5 | No | Head | M | M | 45 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 100 | |
| BANTON | Mary | Wife | F | M | 36 | UC | W | ||||||||||||||
| BANTON | Gordon | Son | M | S | 16 | UC | W | Fisherman | NP | ||||||||||||
| BANTON | Myrtle | Daughter | F | S | 14 | UC | W | At home | |||||||||||||
| BANTON | Flossie | Daughter | F | S | 12 | UC | W | 10 | Student | ||||||||||||
| BANTON | Frederick | Son | M | S | 11 | UC | W | 10 | Student | ||||||||||||
| BANTON | Annie | Daughter | F | S | 9 | UC | W | 10 | Student | ||||||||||||
| BANTON | Windross | Son | M | S | 4 | UC | No | ||||||||||||||
| 352 | 381 | GREEN | Jacob | O | 150 | 4 | No | Head | M | M | 75 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | No earnings | ||
| GREEN | Mary | Wife | F | M | 68 | C of E | No | Housekeeper | |||||||||||||
| GREEN | Nehemiah | Son | M | S | 26 | C of E | No | Logger | Howley | W | 160 | ||||||||||
| PAGE 348 | |||||||||||||||||||||
| GREEN | Abraham | Son | M | S | 24 | Nfld | Nfld | Nfld | C of E | W | Fisherman | Codfishery | O | 30 | |||||||
| GREEN | Bertha | Daughter | F | S | 20 | C of E | W | At home | |||||||||||||
| GREEN | Eliza | Daughter | F | S | 26 | C of E | No | At home | |||||||||||||
| GREEN | Elizabeth | Grand Daughter | F | S | 3 | C of E | No | ||||||||||||||
| 353 | 382 | GREEN | Peter | O | 100 | 3 | No | Head | M | M | 37 | Nfld | Nfld | Nfld | C of E | No | Fisherman | Codfishery | O | 50 | |
| GREEN | Stella | Wife | F | M | 25 | C of E | W | Housekeeper | |||||||||||||
| GREEN | Azariah | Adopted Son | M | S | 16 | C of E | No | Fisherman | Codfishery | NP | |||||||||||
| 354 | 383 | BANTON | Ernest | O | 100 | 4 | No | Head | M | M | 23 | Nfld | Nfld | Nfld | UC | W | Fisherman | Codfishery | O | 170 | |
| BANTON | Leah | Wife | F | M | 22 | UC | W | ||||||||||||||
| BANTON | Eva F | Daughter | F | S | 2 | UC | |||||||||||||||
| BANTON | Hettey W | Son | M | S | 1 Mo | UC | |||||||||||||||
| 355 | 384 | GREEN | Loyal | O | 100 | 4 | No | Head | M | M | 46 | Nfld | Nfld | Nfld | UC | No | Fisherman | Codfishery | O | 120 | |
| GREEN | Violet | Wife | F | M | 26 | UC | W | ||||||||||||||
| GREEN | Leah | Daughter | F | S | 6 | UC | No | 10 | Student | ||||||||||||
| GREEN | Susanna | Daughter | F | S | 4 Mos | UC | |||||||||||||||
| GREEN | Rebecca | Mother | F | W | 71 | UC | No | Retired | |||||||||||||
| 356 | 385 | PITCHER | Martin | O | 100 | 5 | No | Head | M | M | 51 | Nfld | Nfld | Nfld | UC | R | Fisherman | Codfishery | O | 240 | |
| PITCHER | Keziah | Wife | F | M | 45 | UC | No | Housekeeper | |||||||||||||
| PITCHER | Caroline | Daughter | F | S | 23 | UC | W | At home | |||||||||||||
| PITCHER | Ella | Daughter | F | S | 19 | UC | W | At home | |||||||||||||
| PITCHER | Olive | Daughter | F | S | 17 | UC | W | 9 | Student | ||||||||||||
| PITCHER | Leslie | Ad. Son | M | S | 9 | UC | No | 9 | Student | ||||||||||||
| 357 | 386 | PITCHER | Simeon | O | 100 | 4 | No | Head | M | M | 29 | Nfld | Nfld | Nfld | UC | R | Fisherman | O | 80 | ||
| PITCHER | Myrtle | Wife | F | M | 25 | UC | W | ||||||||||||||
| Column | Heading |
| 1 | Dwelling house number in order of visitation |
| 2 | Family, household or institute number in order of visitation |
| 3 | Name of each person in family, household or institution |
| 4 | Residence – St. Jones Without (for everyone on this page) |
| 5 | Description of home – home owned or rented |
| 6 | Description of home – If owned, give value. If rented, give rent paid per month |
| 7 | Description of home – rooms occupied by this family |
| 8 | Description of home – has this family a radio? |
| 9 | Personal description – relationship to head of family or household |
| 10 | Personal description – sex |
| 11 | Personal description – single, married, widowed or legally separated |
| 12 | Personal description – age at last birthday |
| 13 | Place of birth – of person |
| 14 | Place of birth – of father |
| 15 | Place of birth – of mother |
| 16 | Year of Immigration to Newfoundland |
| 17 | Year of Naturalization |
| 18 | Nationality – British (for everyone on this page) |
| 19 | Religion |
| 20 | Education – Can read and write |
| 21 | Education – months at school since Sept. 1, 1934 |
| 22 | Occupation and industry – Occupation |
| 23 | Occupation and industry – Industry |
| 24 | Class of Worker |
| 25 | Total earnings since June 1, 1934 |
Transcribed by Wanda Garrett, May 2017
These transcriptions may contain human errors. As always, confirm these as you would any other source material.