| Newfoundland Vital Statistics 1840-1949 Volume 3 |
|||||||||
| MARRIAGES 1896-1898 |
|||||||||
| Source: Family Search website | |||||||||
| DATE OF MARRIAGE | PLACE OF MARRIAGE | NAME AND SURNAME | AGE | CONDITION | OCCUPATION | RELIGIOUS DENOMINATION | RESIDENCE AT TIME OF MARRIAGE | BY WHOM MARRIED | WITNESSES |
| Page 489 | |||||||||
| 1896-1897 | |||||||||
| Nov. 24, 1896 | House Cove | O. [Owen] SOPER | 22 | Bachelor | Fisherman | Methodist | House Cove | Rev. George Stoney | A. Benson |
| Louisa REED | 21 | Spinster | Church of England | Dildo Cove | Eliza Stringer | ||||
| Dec. 5, 1896 | Northern Bight | Benjamin STANFORD | 19 | Bachelor | Fisherman | Methodist | Northern Bight | Rev. George Stoney | Isaac Brewer |
| Maria TARENER (?) | 19 | Spinster | Methodist | Northern Bight | Richard Loader | ||||
| Dec. 20. 1896 | Island Cove | Thomas MERCER | 24 | Bachelor | Fisherman | Church of England | Blake Town | Rev. George Stoney | Emma F. Vey |
| Naomi SMITH | 29 | Spinster | Church of England | Island Cove | Ann Maria Holloway | ||||
| Island Cove | Thomas STRINGER | 28 | Widower | Fisherman | Methodist | Hearts Ease | Rev. George Stoney | Jane Whelan | |
| Mary SMITH | 25 | Spinster | Church of England | Island Cove | Jonah Stringer | ||||
| Page 9 | |||||||||
| 1897 | St. Thomas Church | Bertram GOSSE | 24 | Bachelor | Fisherman | Methodist | Random, T.B. | Rev. Levi Curtis | Eleazar Goss |
| May 31, 1897 | St. John’s | Mary VEY | 22 | Spinster | Methodist | Random, T.B. | Rebecca Rogers | ||
| Page 202 | |||||||||
| 1897 | |||||||||
| Nov. 8, 1897 | Northern Bight | John NOEL | 23 | Bachelor | Fisherman | Reformer – Church of England | Dildo | Rev. C.K. Hudson | Julia Styles |
| Maggie GREEN | 18 | Spinster | Methodist | Northern Bight | Richard Green | ||||
| Nov. 24, 1897 | Fox Harbour | Hezekiah MARTIN | 23 | Bachelor | Fisherman | Methodist | Fox Harbour | Rev. C.K. Hudson | James Avery |
| Patience AVERY | 19 | Spinster | Methodist | Fox Harbour | Eliza Jane Martin | ||||
| Nov. 28, 1897 | Long Cove | James PRICE | 27 | Widower | Fisherman | Methodist | Long Cove | Rev. C.K. Hudson | Stephen Price |
| Rebecca TEMPLE | 22 | Spinster | Methodist | Bay Bulls Arm | Sophia Temple | ||||
| Nov. 23, 1897 | Northern Bight | Phelom GREEN | 23 | Bachelor | Fisherman | Methodist | Northern Bight | Rev. C.K. Hudson | Isaac Brown |
| Victoria HYDE | 17 | Spinster | Methodist | Northern Bight | Hannah Frost | ||||
| Page 205 | |||||||||
| 1898 | |||||||||
| Jan. 13, 1898 | Long Cove | John Robt. AVERY | 24 | Bachelor | Fisherman | Methodist | Long Beach | Rev. C.K. Hudson | John Vey |
| Bertha KELLY | 21 | Spinster | Church of England | Long Beach | Maria Barfett | ||||
| Feb. 7, 1898 | Long Beach | John JACOBS | 22 | Bachelor | Fisherman | Methodist | Hearts Ease | Rev. C.K. Hudson | Rebecca Pric e |
| Maria PRICE | 21 | Spinster | Methodist | Long Cove | John Price | ||||
| Page 208 | |||||||||
| 1898 | |||||||||
| July 8, 1898 | Lee Bight | Arthur ADEY | 30 | Bachelor | Fisherman | Methodist | Lee Bight | Rev. Chas. K. Hudson | Isaac Adey |
| Sophia LAMB (?) | 36 | Spinster | Methodist | St. Johns | Amelia Adey | ||||
| Sept. 10, 1898 | Hearts Ease | Jonah SOPER | 23 | Bachelor | None given | Church of England | House Cove | Rev. Chas. K. Hudson | Owen Soper |
| Margaret PRICE | 21 | Spinster | Church of England | Long Cove | Julia Price | ||||
| Page 211 | |||||||||
| 1898 | |||||||||
| Dec. 15, 1898 | Hearts Ease | George DRODGE | 26 | Bachelor | Fisherman | Methodist | Hearts Ease | Rev. C.K. Hudson | Elizabeth Drodge |
| Harriet STAUIER (?) | 27 | Spinster | Methodist | Woody Island | John Jacobs | ||||
| Dec. 19, 1898 | Long Beach | Jonah STRINGER | 24 | Bachelor | Fisherman | Methodist | Hearts Ease | Rev. C.K. Hudson | Alfred Vey |
| Elizabeth BENSON | 24 | Widow | Methodist | Long Beach | Thomas Drodge | ||||
| Page 212 | |||||||||
| 1898 | |||||||||
| Dec. 22, 1898 | St. Jones Wihtin | Eli John KING | 23 | Bachelor | Fisherman | Methodist | St. Jones Within | Rev. C.K. Hudson | Stephen Price |
| Magdalene BURT | 17 | Spinster | Methodist | St. Jones Within | Eliza King | ||||
| Dec. 29, 1898 | Northern Bight | Arthur CHURCHILL | 21 | Bachelor | Fisherman | Methodist | Northern Bight | Rev. C.K. Hudson | Edward Benson |
| Bertha BENSON | 19 | Spinster | Methodist | Northern Bight | Louisa Frost | ||||
| Page 213 | |||||||||
| 1899 | |||||||||
| Jan. 5, 1899 | Long Cove | Stephen PRICE | 24 | Bachelor | Fisherman | Methodist | Long Cove | Rev. C.K. Hudson | Jonah Soper |
| Sarah SQUIRES | 18 | Spinster | Methodist | St. Jones | Maggie Soper | ||||
| Jan. 17, 1899 | North West Brook | Amos SNELGROVE | 23 | Bachelor | Fisherman | Methodist | North West Brook | Rev. C.K. Hudson | James Frost |
| Hannah FROST | 19 | Spinster | Methodist | North West Brook | Mary Janes | ||||
| Page 215 | |||||||||
| 1899 | |||||||||
| June 13, 1897 | Hearts Ease | Edwin NEWTON | 27 | Bachelor | Fisherman | Roman Catholic | Deer Harbour | W. Tucker | Peter Newton |
| Sarah LENAM [SEWARD] | 26 | Spinster | Roman Catholic | Hearts Ease | Hannah Duggan | ||||
| Sept. 18, 1899 | Hearts Ease | Pat LENAM [SEWARD] | 26 | Bachelor | Fisherman | Roman Catholic | Hearts Ease | Rev. L.E. Lynch | Wm. Lenan [Seward] |
| [Olivia] Cecelia BAKER | 21 | Spinster | Roman Catholic | Hearts Ease | Margt. Lenan [Seward] | ||||
| Apr. 20, 1899 | Northern Bight | Chesley ALLAN [WAREHAM] | 22 | Bachelor | Fisherman | Methodist | Garden Cove, P.B. | Rev. Chas. K. Hudson | Pleamon PRICE |
| Maria BREWER | 23 | Spinster | Methodist | Northern Bight | Jessie DODGE | ||||
| Page 216 | |||||||||
| 1899 | |||||||||
| May 4, 1899 | St. John’s | Joseph LAMBERT | 32 | Widower | Fisherman | Methodist | Hatchet Cove | Rev. C. Hudson | Eli J. King |
| Eliza J. KING | 25 | Spinster | Methodist | St. Jones | Maggie King | ||||
| Page 217 | |||||||||
| 1899 | |||||||||
| Dec. 29, 1898 | Northern Bight | James DODGE | 29 | Bachelor | Fisherman | Church of England | Northern Bight | Rev. F.C.F. Shears | Ed. Benson, Loyal Balsom |
| Jessie CRITCH | 23 | Spinster | Methodist | Northern Bight | Maria Brewer | ||||
| Jan. 4, 1899 | Hearts Ease | Joseph SPURREL | 20 | Bachelor | Fisherman | Church of England | Butter Cove | Rev. F.C.F. Shears | Herbert Balson, Josephine Seward |
| Harriet BALSON | 22 | Spinster | Church of England | George’s Cove | Eli Spurril, Julia Baker | ||||
| Page 220 | |||||||||
| 1899 | |||||||||
| Nov. 4, 1899 | Hearts Ease | Jacob PEDDLE | 32 | Widower | Fisherman | Methodist | Hearts Ease | Rev. C.A. Whitemarsh | James Spirrel |
| Mary Ann SOPER | 32 | Spinster | Methodist | Hearts Ease | Lizzie Martin | ||||
| Dec. 22, 1899 | Fox Harbour | Joshua SPURREL | 21 | Bachelor | Fisherman | Church of England | Butter Cove | Rev. C.A. Whitemarsh | William Spirell |
| Josephine SEWARD | 21 | Spinster | Church of England | Butter Cove | Minnie Seward | ||||
| Page 221 | |||||||||
| 1899 | |||||||||
| Dec. 23, 1899 | Caplin Cove | George BAKER | 24 | Bachelor | Fisherman | Methodist | Caplin Cove | Rev. C.A. Whitemarsh | Josiah Whalen |
| Catherine Ann BUTT | 22 | Spinster | Methodist | Hodges Cove | Letilia Peddle | ||||
| Dec. 23, 1899 | St. Jones | James BUTT | 23 | Bachelor | Fisherman | Methodist | St. Jones | Rev. C.A. Whitemarsh | Esau Benson |
| Mary Jane BENSON | 19 | Spinster | Methodist | St. Jones | Elizabeth Benson | ||||
| Page 225 | |||||||||
| 1900 | |||||||||
| Jan. 10, 1900 | Northern Bight | Saml HANSFORD | 28 | Bachelor | Lumberman | Methodist | Deep Bight | Rev. C.A. Whitemarsh | James Frost |
| Minnie J. FROST | 17 | Spinster | Methodist | Northern Bight | Louise W. Frost | ||||
| Jan. 3, 1900 | Northern Bight | Wm. J. STOYLES | 24 | Bachelor | Fisherman | Methodist | Northern Bight | Rev. C.A. Whitemarsh | Reuben Martin |
| Jane BENSON | 19 | Spinster | Methodist | Northern Bight | Louise N. Frost | ||||
| Page 226 | |||||||||
| 1900 | |||||||||
| Jan. 4, 1900 | Northern Bight | Isaac BREWER | 29 | Bachelor | Fisherman | Church of England | Northern Bight | Rev. F.C.F. Shears | R. J. George |
| Susannah HILLYARD | 21 | Spinster | Church of England | Northern Bight | James Thos. Brewer | ||||
| Jan. 5, 1900 | Hodges Cove | Willis DROVER | 25 | Bachelor | Fisherman | Church of England | Hodges Cove | Rev. F.C.F. Shears | Archibald Drover |
| Elizabeth J. WHELAN | 23 | Spinster | Church of England | Caplin Cove | Annie Smith | ||||
| Feb. 5, 1900 | Hodges Cove | Nathaniel SMITH | 27 | Bachelor | Fisherman | Church of England | Bay Bulls Arm | Rev. F.C.F. Shears | Thos Smith, Isaac Smith |
| Annie SMITH | 26 | Spinster | Church of England | Hodges Cove | Rbt Smith, Susie Vey | ||||
| Page 231 | |||||||||
| 1900 | |||||||||
| June 22, 1900 | Gooseberry Cove | Michael SHAW | 28 | Bachelor | Fisherman | Roman Catholic | Little Hearts Ease | Rev. Wm. Farahan | Geo. Shaw (of John) |
| Catherine BRADY | 22 | Spinster | Roman Catholic | Little Hearts Ease | Sarah Shaw | ||||
| Dec. 22, 1900 | Caplin Cove | Samuel SMITH | 28 | Bachelor | Fisherman | Methodist | Dildo | Rev. R.H. Maddock | Elisha Stringer |
| Eliza Jane STRINGER | 27 | Spinster | Methodist | Caplin Cove | Mark Peddle | ||||
| Dec. 25, 1900 | Queens Cove | George GOOBY | 23 | Bachelor | Fisherman | Methodist | Queens Cove | Rev. R.H. Maddock | Simon Gooby |
| Magdalene STYLES | 18 | Spinster | Methodist | Northern Bight | Jane Gooby | ||||
| Nov. 26, 1900 | Fox Harbour | Wm. George AVERY | 25 | Bachelor | Fisherman | Methodist | Fox Harbour | Rev. R.H. Maddock | Moses Seward |
| Sarah DODGE | 24 | Spinster | Methodist | Gooseberry Cove | Rosanna Langor | ||||
| Dec. 3, 1900 | Little Hearts Ease | Wm. Henry NORRIS | 28 | Widower | Fisherman | Methodist | Hearts Ease | Rev. R.H. Maddock | George Martin |
| Mary PENNY | 23 | Spinster | Methodist | Deer Harbour | Annie Avery | ||||
| Page 234 | |||||||||
| 1901 | |||||||||
| Jan. 2, 1901 | Northern Bight | Enock GREEN | 36 | Widower | Ships carpenter | Methodist | New York | Rev. R.H. Maddock | Capt. Joseph Green |
| Rebecca Jane GEORGE | 32 | Widow | Methodist | Dildo Cove | Druscilla Frost | ||||
| Jan. 14, 1901 | Caplin Cove | Josiah STRINGER | 27 | Bachelor | Fisherman | Methodist | Caplin Cove | Rev. R.H. Maddock | Elisha Stringer |
| Mary Mayo DROVER | 24 | Spinster | Church of England | Hodges Cove | Willis Drover | ||||
| May 14, 1901 | St. Jones | Josiah BUTT | 46 | Widower | Fisherman | Methodist | St. Jones | Rev. R.H. Maddock | Esau Benson |
| Mary Eliza POND | 39 | Widow | Methodist | Fosters Point | May Benson | ||||
| May 24, 1901 | Little Hearts Ease | James SPURRELL | 25 | Bachelor | Fisherman | Church of England | Little Hearts Ease | Rev. R.H. Maddock | James W. Martin |
| Elizabeth MARTIN | 24 | Spinster | Methodist | Little Hearts Ease | Annie Avery | ||||
| June 10, 1901 | Caplin Cove | Jn. Thos. DRODGE | 22 | Bachelor | Fisherman | Methodist | Caplin Cove | Rev. R.H. Maddock | Josiah Drodge |
| Hazel M. PEDDLE | 18 | Spinster | Church of England | Hodges Cove | Elizabeth Stringer | ||||
| Page 238 | |||||||||
| 1900 | |||||||||
| Sept. 25, 1900 | Hatchet Cove | Isaac SMITH | 22 | Bachelor | Fisherman | Methodist | Hatchet Cove | Rev. T.B. Windross | Belinda Robbins |
| Sarah J. ROBBIS | 21 | Spinster | Methodist | Hatchet Cove | Elizabeth J. Robbins | ||||
| Page 239 | |||||||||
| 1901 | |||||||||
| Dec. 5, 1901 | Hearts Ease | Saml. GREEN | 17 | Bachelor | Fisherman | Church of England | St. Jones Without | Rev. F.C.S. Shears | Wm. H. Seward |
| Lydia SEWARD | 23 | Spinster | Church of England | Hearts Ease | Allan Langer | ||||
| Dec. 6, 1901 | Long Beach | Jno. BAKER | 25 | Bachelor | Fisherman | Church of England | Ganny Cove Arm | Rev. F.C.S. Shears | Geo. Vey |
| Enid CRAM | 21 | Spinster | Church of England | Hatchet Cove | Kate Barfit | ||||
| Dec. 27, 1901 | Long Beach | Geo. BARFET | 25 | Bachelor | Fisherman | Church of England | Long Beach | Rev. F.C.S. Shears | Jno. Vey |
| Lydia S. JACOBS | 18 | Spinster | Church of England | Long Beach | Sarah Barfet | ||||
| June 29, 1901 | Northern Bight | Edmund BENSON | 23 | Bachelor | Fisherman | Church of England | Northern Bight | Rev. F.C.S. Shears | Edw. Benson |
| Annie CHURCHILL | 19 | Spinster | Methodist | Northern Bight | David Frost | ||||
Note: Information is provided as it is recorded. Any corrections are noted in the square [ ] brackets.
Transcribed by Wanda Garrett, March 2015
These transcriptions may contain human errors. As always, confirm these as you would any other source material.