| Name of Vessel | CACTUS |
| Type of Vessel | Wooden Schooner |
| Owner Name(s) and Residence | Nathaniel Toope, Ireland’s Eye |
| Owner Name(s) and Residence | Eli Toope Toope, Ireland’s Eye (1910, 1915, and 1920 Mercantile Navy List) |
| Official Number(s) | 117349 |
| Year of Construction | 1904 |
| Place of Construction | Deer Harbour |
| Number of Decks | 1 |
| Number of Masts | 2 |
| Length | 48 feet |
| Width | 16 feet |
| Depth | 6 feet |
| Gross Tonnage | 22 |
| Net Tonnage | 20 |
| Registered Tonnage | 22 |
| Registered Year | 1904 |
| Port of Registry | St. John’s, Newfoundland |
| Remarks | |
| Registry Closed | July 7, 1925 |
| Reason and Place of Closure |
| Name of Vessel | CACTUS |
| Type of Vessel | Wooden Schooner |
| Owner Name(s) and Residence | Eli Toope Toope, Ireland’s Eye (1930 Mercantile Navy List) |
| Owner Name(s) and Residence | Nathaniel Toope, Ireland’s Eye |
| Owner Name(s) and Residence | Eucleus Lambert, Southport |
| Official Number(s) | 117349 |
| Year of Construction | 1904 |
| Place of Construction | Deer Harbour |
| Number of Decks | 1 |
| Number of Masts | 2 |
| Length | |
| Width | |
| Depth | |
| Gross Tonnage | |
| Net Tonnage | 35.09 |
| Registered Tonnage | 40 |
| Registered Year | 1925 |
| Port of Registry | St. John’s, Newfoundland |
| Remarks | Rebuilt at Ireland’s Eye in 1925. Condemned in 1947 as being unfit for further service. |
| Registry Closed | March 11, 1953 |